$0.00Cart (0)
10/21/1982 - Manzanita Speedway
Phoenix, AZ
$1000 to win preliminary
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Dittmer, MO
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
Heat 3 | 8 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21X | Ron Shuman Tempe, AZ | Tempe, AZ | - | ||
2 | 18 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 2X | Lealand McSpadden Tempe, AZ | Tempe, AZ | - | ||
4 | 2V | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
5 | 78 | Mike Andreeta Roseville, CA | Roseville, CA | - | ||
6 | - | |||||
7 | 63 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | ||
8 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | |||
9 | Gary G. Howard Chatsworth, CA | Chatsworth, CA | - | |||
10 | Rich Vogler | - | ||||
11 | Stan Atherton Fullerton, CA | Fullerton, CA | - | |||
12 | Paul Sylvester | - | ||||
13 | 75 | Doug Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
14 | Lee James Northridge, CA | Northridge, CA | - | |||
15 | 75 | Ted Dann | - | |||
16 | James Zeleny | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Doug Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | Rich Vogler | - | ||||
3 | Stan Atherton Fullerton, CA | Fullerton, CA | - | |||
4 | 75 | Ted Dann | - | |||
5 | Brad Marvel Pittsboro, IN | Pittsboro, IN | - | |||
6 | Donnie Beyer | - | ||||
7 | Rick Montgomery Lakewood, CO | Lakewood, CO | - | |||
8 | Billy Beavert Everett, WA | Everett, WA | - | |||
9 | Rick Sipes Tucson, AZ | Tucson, AZ | - | |||
10 | Gary Blum Oakland City, IN | Oakland City, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21X | Ron Shuman Tempe, AZ | Tempe, AZ | - | ||
2 | - | |||||
3 | Rich Vogler | - | ||||
4 | Donnie Beyer | - | ||||
5 | Floyd Crisp | - | ||||
6 | Jimmy Boyd | - | ||||
7 | Lee James Northridge, CA | Northridge, CA | - | |||
8 | Ken Schrader Dittmer, MO | Dittmer, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Brad Marvel Pittsboro, IN | Pittsboro, IN | - | |||
2 | Fred Grant | - | ||||
3 | Dave Bradway Jr Roseville, CA | Roseville, CA | - | |||
4 | 2V | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
5 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - | |||
6 | Brad Noffsinger Concord, NC | Concord, NC | - | |||
7 | Chris Hendricks Evanston, WY | Evanston, WY | - | |||
8 | Jack Hewitt Troy, OH | Troy, OH | - |