$0.00Cart (0)
8/2/1983 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Jack Hewitt Troy, OH | Troy, OH | - | ||
2 | 37 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 57 | Tony Elliott Warsaw, IN | Warsaw, IN | - | ||
4 | 83 | Joe Saldana Lincoln, NE | Lincoln, NE | - | ||
5 | 20 | Larry Rice Brownsburg, IN | Brownsburg, IN | - | ||
6 | 50 | Johnny Coogan | - | |||
7 | 53 | Keith Campbell | - | |||
8 | 61 | Leon Gentry Henderson, KY | Henderson, KY | - | ||
9 | 15 | Bill Tyler Parma, MI | Parma, MI | - | ||
10 | 90 | Gary Irvin Noblesville, IN | Noblesville, IN | - | ||
11 | 91 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
12 | 44 | Greg Staab Cincinnati, OH | Cincinnati, OH | - | ||
13 | 96 | Jerry Nemire Erie, MI | Erie, MI | - | ||
14 | 39 | Ken Schrader Fenton, MO | Fenton, MO | - | ||
15 | 3 | Danny Milburn | - | |||
16 | 77 | Dave Peperak Clinton, IN | Clinton, IN | - | ||
17 | 14 | Tom Bigelow Winchester, IN | Winchester, IN | - | ||
18 | 5 | Randy Kinser Bloomington, IN | Bloomington, IN | - | ||
19 | 5T | Rich Vogler | - | |||
20 | 17 | Mark Alderson Brownsburg, IN | Brownsburg, IN | - | ||
21 | 30 | Kelly Kinser Bloomington, IN | Bloomington, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Tony Elliott Warsaw, IN | Warsaw, IN | - | ||
2 | 17 | Mark Alderson Brownsburg, IN | Brownsburg, IN | - | ||
3 | 90 | Gary Irvin Noblesville, IN | Noblesville, IN | - | ||
4 | 50 | Johnny Coogan | - | |||
5 | 96 | Jerry Nemire Erie, MI | Erie, MI | - | ||
6 | 77 | Dave Peperak Clinton, IN | Clinton, IN | - | ||
7 | Gary Fisher Kokomo, IN | Kokomo, IN | - | |||
8 | Bud Wilmot | - | ||||
9 | Mark Christman Findlay, OH | Findlay, OH | - | |||
10 | Duke Cook | - |