$0.00Cart (0)
9/11/1982 - Indiana State Fairgrounds
Indianapolis, IN
$11,000 to win
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Silver Crown | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | - |
Silver Crown
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | Chuck Gurney Livermore, CA | Livermore, CA | - | ||
2 | 16 | Bobby Olivero Lakewood, CA | Lakewood, CA | - | ||
3 | 28 | Billy Englehart Evansville, WI | Evansville, WI | - | ||
4 | 9 | Mark Alderson Brownsburg, IN | Brownsburg, IN | - | ||
5 | 58 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | ||
6 | 21 | Ron Shuman Tempe, AZ | Tempe, AZ | - | ||
7 | 61 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
8 | 89 | Steve Cannon | - | |||
9 | 39 | Ken Schrader Fenton, MO | Fenton, MO | - | ||
10 | 32 | Arnold Knepper | - | |||
11 | 1 | Larry Rice Brownsburg, IN | Brownsburg, IN | - | ||
12 | 2 | Rich Vogler | - | |||
13 | 56 | Steve Chassey Carmel, IN | Carmel, IN | - | ||
14 | 83 | Gary Gray | - | |||
15 | 57 | Jeff Bloom Bangor, MI | Bangor, MI | - | ||
16 | 64 | Tom Bigelow Winchester, IN | Winchester, IN | - | ||
17 | 75 | Doug Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 97 | Larry Martin | - | |||
19 | 14 | A.J. Foyt Jr Houston, TX | Houston, TX | - | ||
20 | 22 | Jerry Nemire Erie, MI | Erie, MI | - | ||
21 | 24 | Tracy Potter Indianapolis, IN | Indianapolis, IN | - | ||
22 | 114 | Duke Cook | - | |||
23 | 7 | Gary Bettenhausen Monrovia, IN | Monrovia, IN | - | ||
24 | 6 | Sheldon Kinser Bloomington, IN | Bloomington, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
12 | 31 | Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |