$0.00Cart (0)

6/10/2015 - Merritt Speedway
Merritt, MI
$2000 To Win, $225 To Start, NP Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 6 | -1 |
| Heat 2 | 3 | 2 | 1 |
UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 6 |
| 2 | 4 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 2 |
| 3 | 1 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -2 |
| 4 | 14 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 10 |
| 5 | 6 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 6 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 7 | 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -4 |
| 8 | 2 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | -6 |
| 9 | 8 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | -1 |
| 10 | 22 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 12 |
| 11 | 16 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 5 |
| 12 | 12 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 13 | 13 | 15DB |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 14 | 9 | 51 |
|
Justin Allgaier Riverton, IL | Riverton, IL | -5 |
| 15 | 23 | 29M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 8 |
| 16 | 10 | 00K |
|
Marc Kurth Gaylord, MI | Gaylord, MI | -6 |
| 17 | 11 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | -6 |
| 18 | 21 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 3 |
| 19 | 15 | 0 |
|
Ron Price Manton, MI | Manton, MI | -4 |
| 20 | 19 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | -1 |
| 21 | 18 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -3 |
| 22 | 20 | 3M |
|
Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | -2 |
| 23 | 24 | 20W |
|
Kody Weisner Lima, OH | Lima, OH | 1 |
| 24 | 17 | 31 |
|
Mickey Carmen Jr | -7 | |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15DB |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 5 |
| 2 | 1 | 0 |
|
Ron Price Manton, MI | Manton, MI | -1 |
| 3 | 4 | 31 |
|
Mickey Carmen Jr | 1 | |
| 4 | 12 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | 8 |
| 5 | 3 | 20W |
|
Kody Weisner Lima, OH | Lima, OH | -2 |
| 6 | 10 | 36 |
|
Jeramy Wood Manton, MI | Manton, MI | 4 |
| 7 | 5 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -2 |
| 8 | 2 | 43M |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | -6 |
| 9 | 7 | 1B |
|
Billy Scott Fife Lake, MI | Fife Lake, MI | -2 |
| 10 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -1 |
| 11 | 8 | 21 |
|
David Reay Portland, MI | Portland, MI | -3 |
| 12 | 11 | 3 |
|
Loren Short Clio, MI | Clio, MI | -1 |
| DNS | 13 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | - |
| DNS | 14 | 29M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| DNS | 15 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 3 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 1 |
| 3 | 15 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 12 |
| 4 | 1 | 3M |
|
Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | -3 |
| 5 | 6 | 91 |
|
Adam Thrush Farwell, MI | Farwell, MI | 1 |
| 6 | 5 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -1 |
| 7 | 4 | 4W |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -3 |
| 8 | 9 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 1 |
| 9 | 11 | 89K |
|
Brian Kiester Fremont, MI | Fremont, MI | 2 |
| 10 | 7 | 15BB |
|
Brenden Baker Grand Rapids, MI | Grand Rapids, MI | -3 |
| 11 | 10 | 8 |
|
Todd Jubenville Flint, MI | Flint, MI | -1 |
| 12 | 14 | 55 |
|
Russ Hacker | 2 | |
| 13 | 12 | 23 |
|
Bob Green Fife Lake, MI | Fife Lake, MI | -1 |
| 14 | 8 | M79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | -6 |
| DNS | 13 | 77 |
|
Anthony Deming Bay Port, MI | Bay Port, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 2 | 6 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 4 |
| 3 | 4 | 51 |
|
Justin Allgaier Riverton, IL | Riverton, IL | 1 |
| 4 | 7 | 0 |
|
Ron Price Manton, MI | Manton, MI | 3 |
| 5 | 10 | 20W |
|
Kody Weisner Lima, OH | Lima, OH | 5 |
| 6 | 8 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 2 |
| 7 | 9 | 1B |
|
Billy Scott Fife Lake, MI | Fife Lake, MI | 2 |
| 8 | 3 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -5 |
| 9 | 5 | 3 |
|
Loren Short Clio, MI | Clio, MI | -4 |
| 10 | 2 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -8 |
| 11 | 11 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 2 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 5 | 00K |
|
Marc Kurth Gaylord, MI | Gaylord, MI | 2 |
| 4 | 4 | 3M |
|
Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | - |
| 5 | 9 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 4 |
| 6 | 7 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 7 | 10 | 15BB |
|
Brenden Baker Grand Rapids, MI | Grand Rapids, MI | 3 |
| 8 | 6 | 24 |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -2 |
| 9 | 8 | 89K |
|
Brian Kiester Fremont, MI | Fremont, MI | -1 |
| 10 | 1 | 77 |
|
Anthony Deming Bay Port, MI | Bay Port, MI | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 2 | 6 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 4 |
| 3 | 3 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | - |
| 4 | 8 | 43M |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 4 |
| 5 | 9 | 31 |
|
Mickey Carmen Jr | 4 | |
| 6 | 4 | 15DB |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -2 |
| 7 | 10 | 21 |
|
David Reay Portland, MI | Portland, MI | 3 |
| 8 | 7 | 36 |
|
Jeramy Wood Manton, MI | Manton, MI | -1 |
| 9 | 1 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | -8 |
| 10 | 5 | 29M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 1 |
| 2 | 3 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 1 |
| 3 | 8 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 5 |
| 4 | 6 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 5 | 1 | 4W |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -4 |
| 6 | 5 | 91 |
|
Adam Thrush Farwell, MI | Farwell, MI | -1 |
| 7 | 10 | M79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 3 |
| 8 | 9 | 8 |
|
Todd Jubenville Flint, MI | Flint, MI | 1 |
| 9 | 11 | 23 |
|
Bob Green Fife Lake, MI | Fife Lake, MI | 2 |
| 10 | 4 | 55 |
|
Russ Hacker | -6 | |
| 11 | 7 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -4 |






































