$0.00Cart (0)

3/20/2026 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Employee Staffing Group B-Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 6 | 1 | 1 | - |
| Qualifying 2 | 15.260 | 3 | 15 |
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| 2 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 3 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | -2 |
| 4 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 5 | 4 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -1 |
| 6 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 7 | 11 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 4 |
| 8 | 13 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 5 |
| 9 | 21 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 12 |
| 10 | 12 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 11 | 17 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | 6 |
| 12 | 9 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | -3 |
| 13 | 15 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 2 |
| 14 | 14 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 15 | 10 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -5 |
| 16 | 20 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 4 |
| 17 | 19 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 2 |
| 18 | 16 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | -2 |
| 19 | 23 | 10T |
|
Todd O'Neill Peoria, IL | Peoria, IL | 4 |
| 20 | 18 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -2 |
| 21 | 8 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -13 |
| 22 | 7 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -15 |
| 23 | 22 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | -1 |
| DNS | 24 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 2 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| 3 | 3 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | - |
| 4 | 4 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 6 | 7 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | 1 |
| 7 | 5 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | -2 |
| 8 | 8 | 10 |
|
Tate Lee Paris, TN | Paris, TN | - |
| 9 | 9 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | - |
| 10 | 10 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | - |
| 11 | 12 | C93 |
|
Chris Masters | 1 | |
| 12 | 13 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 1 |
| 13 | 11 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 2 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | -1 |
| 3 | 4 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 1 |
| 4 | 7 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 1 |
| 6 | 9 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 3 |
| 7 | 5 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | -2 |
| 8 | 3 | 8UP |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -5 |
| 9 | 8 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -1 |
| 10 | 10 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | - |
| 11 | 12 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | 1 |
| 12 | 13 | 11 |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | 1 |
| 13 | 11 | 23 |
|
Christopher Edmond Jr. Farmington, MO | Farmington, MO | -2 |
| DNS | 14 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 2 | 6 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | 4 |
| 3 | 2 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | -1 |
| 4 | 4 | 10T |
|
Todd O'Neill Peoria, IL | Peoria, IL | - |
| Top 4 transfer | ||||||
| 5 | 8 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 3 |
| 6 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 7 | 3 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | -4 |
| 8 | 10 | 5 |
|
Ken Rumble House Springs, MO | House Springs, MO | 2 |
| 9 | 7 | 1 |
|
Dusty Peterson Kindred, ND | Kindred, ND | -2 |
| 10 | 9 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | -1 |
| 11 | 11 | 26G |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | - |
| 12 | 12 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| Top 2 transfer | ||||||
| 3 | 9 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 4 | 3 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 |
| 5 | 5 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | - |
| 6 | 6 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | - |
| 7 | 8 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 8 | 4 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -4 |
| 9 | 7 | C93 |
|
Chris Masters | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 1 |
| 2 | 1 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 4 | 3 | 8UP |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -1 |
| 5 | 5 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | - |
| 6 | 7 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| 7 | 8 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 8 | 6 | 23 |
|
Christopher Edmond Jr. Farmington, MO | Farmington, MO | -2 |
| 9 | 9 | 11 |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 4 | 5 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | 1 |
| 5 | 6 | 10T |
|
Todd O'Neill Peoria, IL | Peoria, IL | 1 |
| 6 | 3 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | -3 |
| 7 | 8 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 8 | 9 | 5 |
|
Ken Rumble House Springs, MO | House Springs, MO | 1 |
| 9 | 7 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 2 |
| 4 | 2 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | -2 |
| 5 | 7 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 2 |
| 6 | 6 | 10 |
|
Tate Lee Paris, TN | Paris, TN | - |
| 7 | 4 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | -3 |
| 8 | 9 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | 1 |
| 9 | 8 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 2 | 4 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -1 |
| 4 | 5 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 1 |
| 5 | 3 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -2 |
| 6 | 6 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |
| 7 | 8 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 1 |
| 8 | 7 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | -1 |
| DNS | 9 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 3 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 3 |
| 4 | 2 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | -2 |
| 5 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 6 | 5 | 1 |
|
Dusty Peterson Kindred, ND | Kindred, ND | -1 |
| 7 | 7 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| 8 | 8 | 26G |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 15.259 |
| 2 | 13 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.286 |
| 3 | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 15.287 |
| 4 | 6 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.298 |
| 5 | 16 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 15.351 |
| 6 | 12 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 15.368 |
| 7 | 25 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 15.448 |
| 8 | 10 | 8UP |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 15.454 |
| 9 | 2 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | 15.459 |
| 10 | 8 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 15.501 |
| 11 | 7 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 15.505 |
| 12 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 15.516 |
| 13 | 20 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | 15.532 |
| 14 | 27 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 15.629 |
| 15 | 19 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | 15.642 |
| 16 | 24 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | 15.646 |
| 17 | 4 | 23 |
|
Christopher Edmond Jr. Farmington, MO | Farmington, MO | 15.675 |
| 18 | 11 | 10T |
|
Todd O'Neill Peoria, IL | Peoria, IL | 15.715 |
| 19 | 26 | C93 |
|
Chris Masters | 15.721 | |
| 20 | 21 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | 15.803 |
| 21 | 9 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 15.811 |
| 22 | 18 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 15.824 |
| 23 | 23 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 15.842 |
| 24 | 3 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 15.844 |
| 25 | 5 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 15.864 |
| 26 | 15 | 11 |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | 16.365 |
| 27 | 22 | 5 |
|
Ken Rumble House Springs, MO | House Springs, MO | 16.407 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.141 |
| 2 | 16 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 15.147 |
| 3 | 18 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 15.260 |
| 4 | 23 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 15.366 |
| 5 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 15.374 |
| 6 | 15 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 15.425 |
| 7 | 14 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 15.531 |
| 8 | 4 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 15.549 |
| 9 | 10 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 15.558 |
| 10 | 26 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 15.594 |
| 11 | 24 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 15.596 |
| 12 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 15.625 |
| 13 | 17 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 15.706 |
| 14 | 3 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 15.765 |
| 15 | 19 | 1 |
|
Dusty Peterson Kindred, ND | Kindred, ND | 15.781 |
| 16 | 5 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 15.817 |
| 17 | 8 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 15.837 |
| 18 | 11 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 15.884 |
| 19 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 15.890 |
| 20 | 9 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | 15.917 |
| 21 | 22 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 16.093 |
| 22 | 21 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 16.106 |
| 23 | 12 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 16.181 |
| 24 | 13 | 26G |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 16.203 |
| 25 | 25 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | 16.909 |
| DNS | 20 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | |




















































