$0.00Cart (0)

3/13/2026 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| McLarty Daniel B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| Heat 2 | 5 | 4 | 1 |
McLarty Daniel B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 5 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 3 | 2 | 22D |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | -1 |
| 4 | 7 | 99* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | 3 |
| 5 | 11 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 6 |
| 6 | 4 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | -2 |
| 7 | 12 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 5 |
| 8 | 9 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 1 |
| 9 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -6 |
| 10 | 13 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 11 | 18 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | 7 |
| 12 | 23 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | 11 |
| 13 | 21 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | 8 |
| 14 | 22 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 8 |
| 15 | 15 | 9W |
|
Trey Wiley Sallisaw, OK | Sallisaw, OK | - |
| 16 | 14 | 53 |
|
Aaron Moss Westville, OK | Westville, OK | -2 |
| 17 | 17 | 87 |
|
Justin Duncan Colcord, OK | Colcord, OK | - |
| 18 | 6 | 12 |
|
Steven Butler Cameron, OK | Cameron, OK | -12 |
| 19 | 8 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -11 |
| 20 | 20 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | - |
| 21 | 16 | 1 |
|
Justin Allen Jr Webb City, MO | Webb City, MO | -5 |
| 22 | 19 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | -3 |
| 23 | 10 | 5J |
|
Dennie Gieber Frankston, TX | Frankston, TX | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 2 | 4 | 12 |
|
Steven Butler Cameron, OK | Cameron, OK | 2 |
| 3 | 5 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 2 |
| 4 | 2 | 53 |
|
Aaron Moss Westville, OK | Westville, OK | -2 |
| 5 | 6 | 87 |
|
Justin Duncan Colcord, OK | Colcord, OK | 1 |
| 6 | 3 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 5 |
| 2 | 2 | 99* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | - |
| 3 | 3 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | - |
| 4 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 5 | 4 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 6 | 1 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 2 | 2 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | - |
| 3 | 5 | 5J |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 4 | 3 | 9W |
|
Trey Wiley Sallisaw, OK | Sallisaw, OK | -1 |
| 5 | 6 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | 1 |
| 6 | 4 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 2 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 3 | 2 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -1 |
| 4 | 4 | 1 |
|
Justin Allen Jr Webb City, MO | Webb City, MO | - |
| 5 | 1 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | -4 |
| All transfer | ||||||



























