$0.00Cart (0)

4/26/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | DNS | - |
| Heat 1 | 6 | 3 | 3 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 2 | 12 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 10 |
| 3 | 3 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 4 | 6 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 2 |
| 5 | 15 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 10 |
| 6 | 4 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -2 |
| 7 | 10 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 3 |
| 8 | 5 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -3 |
| 9 | 9 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 10 | 25 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 15 |
| 11 | 8 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -3 |
| 12 | 16 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 4 |
| 13 | 18 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 5 |
| 14 | 19 | 2 |
|
Dennis Richards Imperial, MO | Imperial, MO | 5 |
| 15 | 17 | 21D |
|
Randy Dickman Troy, MO | Troy, MO | 2 |
| 16 | 21 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 5 |
| 17 | 24 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 7 |
| 18 | 11 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -7 |
| 19 | 20 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 1 |
| 20 | 2 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | -18 |
| 21 | 13 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -8 |
| 22 | 22 | 21 |
|
Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | - |
| 23 | 14 | 14S |
|
C.J. Springer Damiansville, IL | Damiansville, IL | -9 |
| DNS | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| DNS | 23 | 42 |
|
Clint Young Ava, IL | Ava, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 2 | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 5 |
| 3 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 4 | 3 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -1 |
| 5 | 9 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 4 |
| 6 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -5 |
| 7 | 5 | 2 |
|
Dennis Richards Imperial, MO | Imperial, MO | -2 |
| 8 | 8 | 21 |
|
Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | - |
| 9 | 4 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 6 |
| 2 | 1 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -1 |
| 3 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 2 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -2 |
| 5 | 8 | 14S |
|
C.J. Springer Damiansville, IL | Damiansville, IL | 3 |
| 6 | 4 | 21D |
|
Randy Dickman Troy, MO | Troy, MO | -2 |
| 7 | 6 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -1 |
| 8 | 3 | 42 |
|
Clint Young Ava, IL | Ava, IL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 1 |
| 2 | 4 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 2 |
| 3 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 4 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 3 |
| 5 | 8 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 6 | 6 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | - |
| 7 | 1 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -6 |
| 8 | 5 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | -3 |
| All transfer | ||||||






























