$0.00Cart (0)

11/22/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 16 | DNS | - |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 2 | 3 | 99 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 14 | 23K |
|
Ray Kable Westminster, MD | Westminster, MD | 11 |
| 4 | 5 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 5 | 11 | 7 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 6 |
| 6 | 9 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 3 |
| 7 | 15 | 150 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 8 |
| 8 | 23 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 15 |
| 9 | 28 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 19 |
| 10 | 2 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -8 |
| 11 | 21 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 10 |
| 12 | 18 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 6 |
| 13 | 27 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 14 |
| 14 | 29 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 15 |
| 15 | 13 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | -2 |
| 16 | 16 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |
| 17 | 31 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 14 |
| 18 | 25 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 7 |
| 19 | 7 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -12 |
| 20 | 8 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -12 |
| 21 | 30 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | 9 |
| 22 | 26 | 33M |
|
Jeff Mathews Brandon, FL | Brandon, FL | 4 |
| 23 | 12 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | -11 |
| 24 | 20 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | -4 |
| 25 | 24 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | -1 |
| 26 | 1 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | -25 |
| 27 | 22 | 66 |
|
Joshua Kunstbeck Deland, FL | Deland, FL | -5 |
| 28 | 6 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -22 |
| 29 | 17 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | -12 |
| 30 | 19 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -11 |
| 31 | 10 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | -21 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | - |
| 2 | 20 | 66 |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 18 |
| 3 | 17 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 14 |
| 4 | 9 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 5 |
| Top 4 transfer | ||||||
| 5 | 19 | 21 |
|
Devin McLeod Zephyrhills, FL | Zephyrhills, FL | 14 |
| 6 | 13 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 7 |
| 7 | 5 | 23 |
|
Kevin Dugger MacClenny, FL | MacClenny, FL | -2 |
| 8 | 8 | 80 |
|
Paul Shead Deland, FL | Deland, FL | - |
| 9 | 7 | 33M |
|
Jeff Mathews Brandon, FL | Brandon, FL | -2 |
| 10 | 18 | 22 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 8 |
| 11 | 11 | G34 |
|
Rob Giffen Ocala, FL | Ocala, FL | - |
| 12 | 4 | 71A |
|
Andrew Smith Leesburg, FL | Leesburg, FL | -8 |
| 13 | 15 | 96 |
|
Matt Johnson Jensen Beach, FL | Jensen Beach, FL | 2 |
| 14 | 2 | 23Z |
|
Austin Self Austin, TX | Austin, TX | -12 |
| 15 | 10 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -5 |
| 16 | 14 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | -2 |
| 17 | 3 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -14 |
| 18 | 6 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | -12 |
| DNS | 12 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | - |
| DNS | 16 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |












































