$0.00Cart (0)

2/8/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 3 | 13 | 10 | 3 |
| Hot Laps | 18.326 | 2 | 39 |
DIRTcar UMP Modifieds
Gator Championship Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 3 |
| 2 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 3 | 19 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16 |
| 4 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 5 | 13 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 8 |
| 6 | 15 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 9 |
| 7 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 8 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -7 |
| 9 | 14 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| 10 | 3 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | -7 |
| 11 | 8 | 9T |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | -3 |
| 12 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 9 |
| 13 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -4 |
| 14 | 31 | 45 |
|
Chase Holland Success, MS | Success, MS | 17 |
| 15 | 20 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 5 |
| 16 | 32 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 16 |
| 17 | 27 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 10 |
| 18 | 7 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -11 |
| 19 | 34 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 15 |
| 20 | 33 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 13 |
| 21 | 10 | 8W |
|
Gregory Moore Defiance, PA | Defiance, PA | -11 |
| 22 | 17 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
| 23 | 24 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 1 |
| 24 | 22 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -2 |
| 25 | 23 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -2 |
| 26 | 25 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -1 |
| 27 | 28 | 90K |
|
Ray Kable Westminster, MD | Westminster, MD | 1 |
| 28 | 30 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 29 | 11 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -18 |
| 30 | 12 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -18 |
| 31 | 16 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -15 |
| 32 | 18 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -14 |
| 33 | 26 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -7 |
| 34 | 29 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -5 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 4 | 4 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 5 | 5 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 6 | 11 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 5 |
| 7 | 9 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 2 |
| 8 | 7 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
| 9 | 8 | 60M |
|
Jim Manka Rincon, GA | Rincon, GA | -1 |
| 10 | 13 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 3 |
| 11 | 10 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | -1 |
| 12 | 12 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | - |
| 13 | 6 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -7 |
| 14 | 14 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
| 2 | 2 | 05 |
|
David Wietholder Libery, IL | Libery, IL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 90K |
|
Ray Kable Westminster, MD | Westminster, MD | - |
| 4 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 5 | 11 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 6 |
| 6 | 14 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 8 |
| 7 | 12 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 5 |
| 8 | 9 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 |
| 9 | 10 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 1 |
| 10 | 8 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -2 |
| 11 | 5 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -6 |
| 12 | 13 | 11J |
|
Jesse Rupe Sophia, WV | Sophia, WV | 1 |
| 13 | 4 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -9 |
| 14 | 7 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | -7 |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 2 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| Top 2 transfer | ||||||
| 3 | 5 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 2 |
| 4 | 3 | 65 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -1 |
| 5 | 4 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -1 |
| 6 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 7 | 10 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 3 |
| 8 | 7 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | -1 |
| 9 | 8 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | -1 |
| 10 | 13 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 11 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -2 |
| 12 | 11 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 13 | 12 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | -1 |
Last Chance Showdown 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | - |
| 2 | 4 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 2 |
| 4 | 2 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | -2 |
| 5 | 6 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 1 |
| 6 | 3 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | -3 |
| 7 | 9 | 99 |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 2 |
| 8 | 7 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 9 | 11 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 2 |
| 10 | 8 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -2 |
| 11 | 10 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | -1 |
| 12 | 12 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 17.887 |
| 2 | 41 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 18.326 |
| 3 | 45 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.430 |
| 4 | 1 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | 18.447 |
| 5 | 20 | 45 |
|
Chase Holland Success, MS | Success, MS | 18.449 |
| 6 | 2 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 18.452 |
| 7 | 39 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 18.485 |
| 8 | 52 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 18.496 |
| 9 | 31 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 18.598 |
| 10 | 17 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 18.613 |
| 11 | 7 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 18.625 |
| 12 | 38 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 18.654 |
| 13 | 22 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 18.675 |
| 14 | 37 | 11J |
|
Jesse Rupe Sophia, WV | Sophia, WV | 18.678 |
| 15 | 50 | 99 |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 18.710 |
| 16 | 3 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 18.759 |
| 17 | 19 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 18.776 |
| 18 | 18 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 18.784 |
| 19 | 51 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 18.804 |
| 20 | 43 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 18.810 |
| 21 | 27 | 60M |
|
Jim Manka Rincon, GA | Rincon, GA | 18.876 |
| 22 | 53 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 18.895 |
| 23 | 28 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 18.978 |
| 24 | 5 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 18.979 |
| 25 | 46 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.981 |
| 26 | 30 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 19.108 |
| 27 | 34 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 19.141 |
| 28 | 40 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 19.148 |
| 29 | 29 | 65 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 19.239 |
| 30 | 24 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 19.388 |
| 31 | 48 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 19.447 |
| 32 | 8 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 19.452 |
| 33 | 26 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 19.465 |
| 34 | 23 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | 19.522 |
| 35 | 6 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 19.533 |
| 36 | 21 | 90K |
|
Ray Kable Westminster, MD | Westminster, MD | 19.593 |
| 37 | 35 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 19.638 |
| 38 | 9 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 19.804 |
| 39 | 10 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 19.953 |
| DNS | 4 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | |
| DNS | 11 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | |
| DNS | 12 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | |
| DNS | 13 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | |
| DNS | 14 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | |
| DNS | 15 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | |
| DNS | 16 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | |
| DNS | 25 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | |
| DNS | 32 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | |
| DNS | 33 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | |
| DNS | 36 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | |
| DNS | 42 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | |
| DNS | 44 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | |
| DNS | 47 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | |
Hot Laps (Feature Cars)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 18.267 |
| 2 | 18 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 18.270 |
| 3 | 14 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 18.282 |
| 4 | 6 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 18.534 |
| 5 | 16 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.552 |
| 6 | 13 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 18.625 |
| 7 | 15 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 18.827 |
| 8 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.932 |
| 9 | 10 | 8W |
|
Gregory Moore Defiance, PA | Defiance, PA | 18.947 |
| 10 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.997 |
| 11 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 19.027 |
| 12 | 11 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 19.034 |
| 13 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 19.060 |
| DNS | 3 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | |
| DNS | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | |
| DNS | 8 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | |
| DNS | 12 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | |
| DNS | 17 | 9T |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | |



































































