$0.00Cart (0)

2/6/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature 6 | 7 | 17 | -10 |
DIRTcar UMP Modifieds
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 3 |
| 2 | 3 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 1 |
| 3 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -2 |
| 4 | 2 | 9T |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | -2 |
| 5 | 16 | 45 |
|
Chase Holland Success, MS | Success, MS | 11 |
| 6 | 6 | 8W |
|
Gregory Moore Defiance, PA | Defiance, PA | - |
| 7 | 5 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | -2 |
| 8 | 10 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 2 |
| 9 | 8 | 11J |
|
Jesse Rupe Sophia, WV | Sophia, WV | -1 |
| 10 | 13 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 3 |
| 11 | 11 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - |
| 12 | 9 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -3 |
| 13 | 14 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 1 |
| 14 | 7 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | -7 |
| 15 | 17 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 2 |
| 16 | 12 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -4 |
| DNS | 15 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 3 | 5 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 2 |
| 4 | 2 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 6 | 11 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 5 |
| 7 | 1 | 90K |
|
Ray Kable Westminster, MD | Westminster, MD | -6 |
| 8 | 8 | 60M |
|
Jim Manka Rincon, GA | Rincon, GA | - |
| 9 | 14 | 11R |
|
Reece Ogle Sevierville, TN | Sevierville, TN | 5 |
| 10 | 9 | 99 |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -1 |
| 11 | 12 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 12 | 16 | 7X |
|
Christopher Cole Evansville, IN | Evansville, IN | 4 |
| 13 | 10 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | -3 |
| 14 | 18 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 4 |
| 15 | 17 | 23S |
|
Jerol Stepp Middleburg, FL | Middleburg, FL | 2 |
| 16 | 15 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -1 |
| 17 | 6 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -11 |
| DNS | 13 | 2C |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | - |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 3 |
| 2 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 3 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 4 | 1 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -3 |
| 5 | 5 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| 6 | 7 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 1 |
| 7 | 9 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 |
| 8 | 11 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 3 |
| 9 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 10 | 13 | 11L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 3 |
| 11 | 8 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -3 |
| 12 | 10 | 72S |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | -2 |
| 13 | 14 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 1 |
| 14 | 12 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -2 |
| 15 | 16 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 1 |
| DNS | 15 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | - |
| DNS | 17 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | - |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 2 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 3 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -1 |
| 4 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 5 | 8 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 3 |
| 6 | 6 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 7 | 11 | 35A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 4 |
| 8 | 5 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | -3 |
| 9 | 12 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 3 |
| 10 | 13 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 3 |
| 11 | 15 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 4 |
| 12 | 3 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -9 |
| 13 | 10 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 |
| 14 | 14 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | - |
| 15 | 16 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 1 |
| 16 | 17 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | 1 |
| DNS | 9 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
| 2 | 5 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 3 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 |
| 4 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 5 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -3 |
| 6 | 3 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | -3 |
| 7 | 14 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 7 |
| 8 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -2 |
| 9 | 13 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 4 |
| 10 | 8 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | -2 |
| 11 | 10 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -1 |
| 12 | 17 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 5 |
| 13 | 16 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 3 |
| 14 | 11 | 65 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -3 |
| 15 | 12 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | -3 |
| 16 | 15 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| DNS | 9 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | - |
Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| 2 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 3 | 8 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 5 |
| 4 | 9 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 5 |
| 5 | 15 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 10 |
| 6 | 17 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 11 |
| 7 | 16 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | 9 |
| 8 | 11 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 9 | 14 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 5 |
| 10 | 12 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 2 |
| 11 | 6 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -5 |
| 12 | 10 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | -2 |
| 13 | 1 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -12 |
| 14 | 13 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -1 |
| 15 | 2 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | -13 |
| 16 | 5 | 27 |
|
Michael Turner Paris, TN | Paris, TN | -11 |
| 17 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -10 |


























































































