$0.00Cart (0)

1/30/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 3 | 17 | DNS | - |
| Heat 5 | 11 | DNS | - |
| Qualifying Group B | DNS | - | |
| Hot Laps | DNS | - |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 4 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 3 | 6 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 3 |
| 4 | 12 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 8 |
| 5 | 3 | 35A |
|
Michael Altobelli Saxton, PA | Saxton, PA | -2 |
| 6 | 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -1 |
| 7 | 11 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 4 |
| 8 | 17 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 9 |
| 9 | 13 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 4 |
| 10 | 16 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 6 |
| 11 | 7 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | -4 |
| 12 | 20 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 8 |
| 13 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 10 |
| 14 | 18 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 |
| 15 | 22 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 7 |
| 16 | 8 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -8 |
| 17 | 14 | 27 |
|
Michael Turner Paris, TN | Paris, TN | -3 |
| 18 | 2 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | -16 |
| 19 | 19 | 27G |
|
Jason Garver Starke, FL | Starke, FL | - |
| 20 | 10 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | -10 |
| 21 | 24 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 22 | 21 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 23 DNF | 9 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -14 |
| 24 DNF | 15 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -9 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 3 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 1 |
| 3 | 6 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 4 | 1 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 2 |
| 6 | 5 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | -1 |
| 7 | 8 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 8 | 14 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 6 |
| 9 | 9 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | - |
| 10 | 11 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | 1 |
| 11 DNF | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -7 |
| 12 DNF | 12 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | - |
| 13 DNF | 16 | 78 |
|
Raymond Rogers Tampa, FL | Tampa, FL | 3 |
| DNS | 10 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | - |
| DNS | 13 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | - |
| DNS | 15 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| DNS | 17 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | - |
| DNS | 18 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 2 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 3 | 4 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 4 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -2 |
| 6 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 7 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 8 | 7 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -1 |
| 9 | 10 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 1 |
| 10 | 18 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 8 |
| 11 | 16 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 5 |
| 12 | 9 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | -3 |
| 13 | 14 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 14 | 12 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -2 |
| 15 | 15 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |
| DNS | 11 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| DNS | 13 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | - |
| DNS | 17 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | - |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | - |
| 2 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 3 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | - |
| 4 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 6 | 8 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 2 |
| 7 | 7 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - |
| 8 | 2 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | -6 |
| 9 | 12 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 3 |
| 10 | 11 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 1 |
| 11 | 14 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 3 |
| 12 | 15 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 13 | 16 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 3 |
| 14 | 13 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -1 |
| DNS | 9 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | - |
| DNS | 10 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | - |
| DNS | 17 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 2 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | - |
| Top 2 transfer | ||||||
| 3 | 5 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 2 |
| 4 | 7 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 3 |
| 5 | 6 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 1 |
| 6 | 9 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 3 |
| 7 | 3 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | -4 |
| 8 | 8 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | - |
| 9 | 10 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| DNS | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| DNS | 11 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | - |
| 2 | 2 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | - |
| Top 2 transfer | ||||||
| 3 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 4 | 6 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 2 |
| 5 | 11 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 6 |
| 6 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | -1 |
| 7 | 7 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | - |
| 8 | 8 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | - |
| 9 | 9 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 10 | 10 | 78 |
|
Raymond Rogers Tampa, FL | Tampa, FL | - |
| 11 | 4 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 2 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 27 |
|
Michael Turner Paris, TN | Paris, TN | -2 |
| 4 | 6 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 2 |
| 5 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 6 | 4 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -2 |
| 7 | 9 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 2 |
| 8 | 7 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 9 DNF | 8 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -1 |
| 10 DNF | 10 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |
| DNS | 11 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 4 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -1 |
| 5 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 6 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 7 | 9 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 2 |
| 8 | 7 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -1 |
| 9 | 10 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 10 | 11 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 1 |
| 11 DNF | 8 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | - |
| 2 | 3 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -1 |
| 4 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 5 | 4 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | -1 |
| 6 | 5 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | -1 |
| 7 | 7 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | - |
| 8 | 8 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 9 | 10 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 |
| 10 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| DNS | 11 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| Top 2 transfer | ||||||
| 3 | 3 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | - |
| 4 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 6 | 7 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 1 |
| 7 | 6 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | -1 |
| 8 | 8 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | - |
| 9 | 10 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 1 |
| 10 | 9 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | -1 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 17.378 |
| 2 | 23 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 17.599 |
| 3 | 18 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.886 |
| 4 | 10 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 17.890 |
| 5 | 9 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 17.915 |
| 6 | 22 | 35A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 17.977 |
| 7 | 19 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 18.022 |
| 8 | 27 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 18.031 |
| 9 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.047 |
| 10 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 18.075 |
| 11 | 12 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 18.082 |
| 12 | 7 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 18.182 |
| 13 | 14 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 18.273 |
| 14 | 16 | 45 |
|
Chase Holland Success, MS | Success, MS | 18.325 |
| 15 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 18.326 |
| 16 | 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 18.338 |
| 17 | 25 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 18.338 |
| 18 | 28 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 18.375 |
| 19 | 24 | 05 |
|
David Wietholder Libery, IL | Libery, IL | 18.378 |
| 20 | 26 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 18.425 |
| 21 | 1 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 18.435 |
| 22 | 11 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | 18.500 |
| 23 | 21 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 18.519 |
| 24 | 5 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 18.539 |
| 25 | 30 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 18.578 |
| 26 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 18.864 |
| 27 | 13 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 19.073 |
| 28 | 20 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | 19.264 |
| 29 | 33 | 78 |
|
Raymond Rogers Tampa, FL | Tampa, FL | 19.394 |
| 30 | 32 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 19.491 |
| 31 | 29 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | 20.110 |
| DQ | 6 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 17.943 |
| DNS | 31 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.533 |
| 2 | 12 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 17.534 |
| 3 | 4 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 17.756 |
| 4 | 23 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.809 |
| 5 | 3 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 17.871 |
| 6 | 17 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 17.934 |
| 7 | 27 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 17.976 |
| 8 | 26 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 18.016 |
| 9 | 30 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 18.079 |
| 10 | 19 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 18.101 |
| 11 | 25 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 18.106 |
| 12 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 18.133 |
| 13 | 9 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 18.143 |
| 14 | 1 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 18.144 |
| 15 | 10 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.144 |
| 16 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.206 |
| 17 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 18.245 |
| 18 | 11 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 18.256 |
| 19 | 15 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 18.321 |
| 20 | 24 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 18.476 |
| 21 | 20 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 18.488 |
| 22 | 32 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | 18.504 |
| 23 | 31 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 18.643 |
| 24 | 16 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.658 |
| 25 | 7 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 18.757 |
| 26 | 21 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 18.972 |
| 27 | 13 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 18.979 |
| 28 | 22 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 19.101 |
| 29 | 18 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 19.261 |
| 30 | 2 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 19.368 |
| DNS | 14 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | |
| DNS | 28 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 55 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.617 |
| 2 | 36 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 17.774 |
| 3 | 58 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 17.947 |
| 4 | 49 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 17.950 |
| 5 | 12 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 17.994 |
| 6 | 61 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.001 |
| 7 | 62 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 18.009 |
| 8 | 59 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 18.101 |
| 9 | 41 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 18.136 |
| 10 | 44 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 18.150 |
| 11 | 56 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 18.364 |
| 12 | 38 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 18.375 |
| 13 | 43 | 21 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 18.382 |
| 14 | 57 | 56 |
|
Colton Profitt Crossville, TN | Crossville, TN | 18.392 |
| 15 | 48 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.463 |
| 16 | 52 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 18.464 |
| 17 | 50 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 18.559 |
| 18 | 47 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 18.642 |
| 19 | 46 | 11 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 18.773 |
| 20 | 37 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.792 |
| 21 | 39 | 01 |
|
Brayden Weller Palmer, NE | Palmer, NE | 18.839 |
| 22 | 53 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 18.878 |
| 23 | 45 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 19.234 |
| 24 | 54 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 19.265 |
| 25 | 51 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 19.355 |
| 26 | 32 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 19.375 |
| 27 | 34 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 19.397 |
| DNS | 1 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | |
| DNS | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | |
| DNS | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | |
| DNS | 5 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | |
| DNS | 6 | 27G |
|
Jason Garver Starke, FL | Starke, FL | |
| DNS | 7 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | |
| DNS | 8 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | |
| DNS | 9 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | |
| DNS | 10 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | |
| DNS | 11 | 07K |
|
Curtis King Wooler, ON | Wooler, ON | |
| DNS | 13 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | |
| DNS | 14 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | |
| DNS | 15 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | |
| DNS | 16 | 45 |
|
Chase Holland Success, MS | Success, MS | |
| DNS | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | |
| DNS | 18 | 27 |
|
Michael Turner Paris, TN | Paris, TN | |
| DNS | 19 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | |
| DNS | 20 | 321 |
|
Denny Schwartz Ashmore, IL | Ashmore, IL | |
| DNS | 21 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | |
| DNS | 22 | 35A |
|
Michael Altobelli Saxton, PA | Saxton, PA | |
| DNS | 23 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | |
| DNS | 24 | 05 |
|
David Wietholder Libery, IL | Libery, IL | |
| DNS | 25 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| DNS | 26 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | |
| DNS | 27 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | |
| DNS | 28 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | |
| DNS | 29 | 77C |
|
Jason Cox Clinton, IN | Clinton, IN | |
| DNS | 30 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | |
| DNS | 31 | 77S |
|
Jim Shipman Petrolia, IL | Petrolia, IL | |
| DNS | 33 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | |
| DNS | 35 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | |
| DNS | 40 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | |
| DNS | 42 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 60 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | |
| DNS | 63 | 70H |
|
Jim Britt Palm coast, FL | Palm coast, FL | |
| DNS | 64 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | |
























































