$0.00Cart (0)

11/23/2024 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Open Wheel Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 1 | 2 |
| Heat 1 | 2 | 2 | - |
| Hot Lap Qualify | 14.566 | 3 | 3 |
Open Wheel Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 2 | 2 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 3 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -2 |
| 4 | 6 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | 2 |
| 5 | 5 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 6 | 10 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | 4 |
| 7 | 9 | 1S |
|
TJ McCoy alberville, AL | alberville, AL | 2 |
| 8 | 4 | 5 |
|
David Jackson | -4 | |
| 9 | 12 | 7 |
|
josh hale Unionville, TN | Unionville, TN | 3 |
| 10 | 11 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 1 |
| 11 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -4 |
| 12 | 8 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 2 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 3 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 4 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 5 | 4 | 1S |
|
TJ McCoy alberville, AL | alberville, AL | -1 |
| 6 | 6 | 47 |
|
Steve Vann New Market, AL | New Market, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 2 | 2 | 5 |
|
David Jackson | - | |
| 3 | 4 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | 1 |
| 4 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -3 |
| 5 | 6 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | 1 |
| 6 | 5 | 7 |
|
josh hale Unionville, TN | Unionville, TN | -1 |
| All transfer | ||||||
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 14.467 |
| 2 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 14.554 |
| 3 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 14.566 |
| 4 | 9 | 5 |
|
David Jackson | 14.579 | |
| 5 | 7 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.712 |
| 6 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 14.732 |
| 7 | 8 | 1S |
|
TJ McCoy alberville, AL | alberville, AL | 14.816 |
| 8 | 2 | 47Q |
|
Cody Qualls Centerville, TN | Centerville, TN | 14.982 |
| 9 | 12 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.032 |
| 10 | 5 | 7 |
|
josh hale Unionville, TN | Unionville, TN | 15.448 |
| 11 | 10 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 15.665 |
| 12 | 11 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | |
















