Schrader Second at Lincoln Co.
Ken Schrader returned to the driver's seat on Saturday night with a trip to Lincoln County Raceway (North Platte, Neb.). Aboard another competitor's car Schrader charged from fifth to his IMCA Modifi...
North Platte, NE
Ken Schrader returned to the driver's seat on Saturday night with a trip to Lincoln County Raceway (North Platte, Neb.). Aboard another competitor's car Schrader charged from fifth to his IMCA Modifi...
Full Event Information on MyRacePass
Dittmer, MO
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
Heat 1 | 5 | 1 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brandon Clough Wallace, NE | Wallace, NE | - | |
2 | 2 | 44 | Ken Schrader Dittmer, MO | Dittmer, MO | - | |
3 | 5 | 9R | Anthony Rhoades Arvada, CO | Arvada, CO | 2 | |
4 | 9 | 4P | Dave Pedersen Brady, NE | Brady, NE | 5 | |
5 | 4 | 10G | Don Geist Burlington, CO | Burlington, CO | -1 | |
6 | 3 | 55 | Tony Schultz North Platte, NE | North Platte, NE | -3 | |
7 | 6 | 74 | Dewain Coleman North Platte, NE | North Platte, NE | -1 | |
8 | 10 | 99 | Lance Lewis Mitchell, NE | Mitchell, NE | 2 | |
9 | 7 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -2 | |
10 | 12 | 88 | Troy Douglas | 2 | ||
11 | 8 | 111 | Jacob Tobey North Platte, NE | North Platte, NE | -3 | |
12 | 11 | 120 | Tanner Clough Wallace, NE | Wallace, NE | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Ken Schrader Dittmer, MO | Dittmer, MO | 4 | |
2 | 1 | 55 | Tony Schultz North Platte, NE | North Platte, NE | -1 | |
3 | 3 | 9R | Anthony Rhoades Arvada, CO | Arvada, CO | - | |
4 | 4 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | - | |
5 | 2 | 4P | Dave Pedersen Brady, NE | Brady, NE | -3 | |
6 | 6 | 120 | Tanner Clough Wallace, NE | Wallace, NE | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Brandon Clough Wallace, NE | Wallace, NE | 2 | |
2 | 2 | 10G | Don Geist Burlington, CO | Burlington, CO | - | |
3 | 4 | 74 | Dewain Coleman North Platte, NE | North Platte, NE | 1 | |
4 | 1 | 111 | Jacob Tobey North Platte, NE | North Platte, NE | -3 | |
5 | 5 | 99 | Lance Lewis Mitchell, NE | Mitchell, NE | - | |
6 DNF | 6 | 88 | Troy Douglas | - | ||
All transfer |