$0.00Cart (0)

8/31/2024 - Benton Speedway
Benton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 3 | 2 | 1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Tyler Worley Farmington, MO | Farmington, MO | 3 |
| 2 | 6 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 4 |
| 3 | 7 | 9K |
|
Tanner King Jackson, MO | Jackson, MO | 4 |
| 4 | 2 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | -2 |
| 5 | 5 | 72 |
|
Tyler Vinson Dexter, MO | Dexter, MO | - |
| 6 | 13 | 5 |
|
Ashley Newman Ripley, TN | Ripley, TN | 7 |
| 7 | 12 | 10 |
|
Kyle Jarrett Farmington, MO | Farmington, MO | 5 |
| 8 | 3 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | -5 |
| 9 | 14 | 157 |
|
Chris Evans Benton, MO | Benton, MO | 5 |
| 10 | 10 | 45J |
|
Mike Jessup Jackson, MO | Jackson, MO | - |
| 11 | 11 | 72K |
|
Alex King Knoblick, MO | Knoblick, MO | - |
| 12 DNF | 8 | C5 |
|
Bailey Cook Portageville, MO | Portageville, MO | -4 |
| 13 DNF | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -12 |
| 14 DNF | 15 | 9S |
|
Shawn King Cape Girardeau, MO | Cape Girardeau, MO | 1 |
| DNS | 9 | 48 |
|
Cameron Rank Doniphan, MO | Doniphan, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 2 | 4 | 19 |
|
Tyler Worley Farmington, MO | Farmington, MO | 2 |
| 3 | 2 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | -1 |
| 4 | 6 | 48 |
|
Cameron Rank Doniphan, MO | Doniphan, MO | 2 |
| 5 | 5 | 10 |
|
Kyle Jarrett Farmington, MO | Farmington, MO | - |
| 6 DNF | 1 | 98 |
|
Emory McKinney Sikeston, MO | Sikeston, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
| 2 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 4 | 9K |
|
Tanner King Jackson, MO | Jackson, MO | 1 |
| 4 | 5 | 45J |
|
Mike Jessup Jackson, MO | Jackson, MO | 1 |
| 5 | 6 | 5 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 6 | 2 | 9S |
|
Shawn King Cape Girardeau, MO | Cape Girardeau, MO | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 4 |
| 2 | 1 | 72 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -1 |
| 3 | 2 | C5 |
|
Bailey Cook Portageville, MO | Portageville, MO | -1 |
| 4 | 3 | 72K |
|
Alex King Knoblick, MO | Knoblick, MO | -1 |
| 5 | 4 | 157 |
|
Chris Evans Benton, MO | Benton, MO | -1 |
| All transfer | ||||||





















