$0.00Cart (0)

8/24/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Employee Staffing Group B-Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 8 | 9 |
| Heat 1 | 7 | 6 | 1 |
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 2 | 9 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 7 |
| 3 | 2 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -1 |
| 4 | 5 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 1 |
| 5 | 8 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 3 |
| 6 | 16 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 10 |
| 7 | 4 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | -3 |
| 8 | 17 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 9 |
| 9 | 11 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 2 |
| 10 | 18 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 8 |
| 11 | 22 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 11 |
| 12 | 7 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | -5 |
| 13 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -10 |
| 14 | 6 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -8 |
| 15 | 21 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 6 |
| 16 | 20 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 4 |
| 17 | 12 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | -5 |
| 18 | 23 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 5 |
| 19 | 13 | 37 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -6 |
| 20 | 19 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | -1 |
| 21 | 24 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 3 |
| 22 | 25 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 3 |
| 23 | 10 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | -13 |
| 24 | 14 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -10 |
| 25 | 15 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | -10 |
| DNS | 26 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | - |
| DNS | 27 | 18C |
|
Burton Collier High Hill, MO | High Hill, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 2 | 3 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 1 |
| 3 | 5 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 2 |
| 4 | 9 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | 5 |
| 5 | 6 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 6 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 7 | 8 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 1 |
| 8 | 1 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | -7 |
| 9 | 4 | 18C |
|
Burton Collier High Hill, MO | High Hill, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 6 |
| 2 | 2 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | - |
| 3 | 3 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | - |
| 4 | 5 | 37 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 1 |
| 5 | 6 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 1 |
| 6 | 1 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | -5 |
| 7 | 4 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -3 |
| 8 | 9 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 1 |
| 9 | 8 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 2 | 1 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | -1 |
| 3 | 4 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | 1 |
| 4 | 6 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 2 |
| 5 | 9 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 4 |
| 6 | 8 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 2 |
| 7 | 2 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -5 |
| 8 | 5 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | -3 |
| 9 | 7 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | -2 |
| All transfer | ||||||































