$0.00Cart (0)

4/6/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Employee Staffing Group B-Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 7 | 3 | 4 |
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 1 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -1 |
| 3 | 6 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 3 |
| 4 | 4 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 5 | 12 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 7 |
| 6 | 18 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 12 |
| 7 | 5 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -2 |
| 8 | 9 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 1 |
| 9 | 7 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | -2 |
| 10 | 16 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | 6 |
| 11 | 14 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 3 |
| 12 | 8 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | -4 |
| 13 | 17 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 4 |
| 14 | 3 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | -11 |
| 15 | 10 | 51 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | -5 |
| 16 | 11 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | -5 |
| 17 | 24 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | 7 |
| 18 | 26 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 8 |
| 19 | 15 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | -4 |
| 20 | 19 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | -1 |
| 21 | 25 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 4 |
| 22 | 21 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | -1 |
| 23 | 20 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | -3 |
| 24 | 13 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -11 |
| 25 | 22 | 66K |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | -3 |
| DNS | 23 | 14 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 2 |
| 2 | 2 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | - |
| 3 | 6 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 3 |
| 4 | 9 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 5 |
| 5 | 8 | 51 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 3 |
| 6 | 1 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | -5 |
| 7 | 4 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | -3 |
| 8 | 7 | 14 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -1 |
| 9 | 5 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | - |
| 2 | 2 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 3 | 3 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | - |
| 4 | 4 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | - |
| 5 | 7 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 2 |
| 6 | 5 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 |
| 7 | 8 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 1 |
| 8 | 6 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | -2 |
| 9 | 9 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 3 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | 1 |
| 3 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 4 | 4 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - |
| 5 | 1 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | -4 |
| 6 | 6 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | - |
| 7 | 5 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | -2 |
| 8 | 8 | 66K |
|
Kaleb Stephens Ashmore, IL | Ashmore, IL | - |
| All transfer | ||||||





























