KSR Invades Batesville
Ken Schrader Racing invaded Batesville Motor Speedway (Locust Grove, Ark.) on Friday for the opening round of the Wimp Reed Spring Nationals. With 26 entries in the pits at the 3/8-mile oval, Ken ear...
Locust Grove, AR
This is a Memorial Race in honor of Wimp Reed, one of our Tech men and a former driver that had raced at Batesville all his life. Classes racing will be the IMCA MODIFIEDS AND THE IMCA STOCK CARS. Support classes will be the ARKANSAS FACTORY STOCKS and the MIDWEST MODS.
NIGHTLY PAYOUT FOR IMCA MODS AND IMCA STOCK CARS:
Classic Collision Body Shop will award
$500 to the High Point in IMCA Mods
And $500 High Point in IMCA Stock Cars. Points will be accumulated over the 2-Day event.
$50 Entry Fee each night.
Pit Pass -
Thu - $20
Fri - $35
Sat - $35
Ken Schrader Racing invaded Batesville Motor Speedway (Locust Grove, Ark.) on Friday for the opening round of the Wimp Reed Spring Nationals. With 26 entries in the pits at the 3/8-mile oval, Ken ear...
Full Event Information on MyRacePass
Fenton, MO
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 25 | 2 | 23 |
Heat 1 | 5 | 7 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
2 | 25 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 23 | |
3 | 11 | 115 | Brandon Smith Floral, AR | Floral, AR | 8 | |
4 | 3 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | -1 | |
5 | 18 | 2 | Tim Hogan Jonesboro, AR | Jonesboro, AR | 13 | |
6 | 15 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 9 | |
7 | 22 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 15 | |
8 | 19 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 11 | |
9 | 14 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 5 | |
10 | 5 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -5 | |
11 | 7 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 | |
12 | 12 | 10N | Cam Norris Searcy, AR | Searcy, AR | - | |
13 | 2 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -11 | |
14 | 13 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -1 | |
15 | 17 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 2 | |
16 | 20 | 24W | Landon Wade Cabot, AR | Cabot, AR | 4 | |
17 | 24 | 97J | Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | 7 | |
18 | 26 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 8 | |
19 | 9 | 18 | Roger Witt Batesville, AR | Batesville, AR | -10 | |
20 | 1 | 37C | Adam Maple Batesville, AR | Batesville, AR | -19 | |
21 | 23 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | 2 | |
22 | 21 | 75 | Chuck Tilley Dexter, MO | Dexter, MO | -1 | |
23 | 10 | 7S | Troy Schaberg Amity, AR | Amity, AR | -13 | |
24 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -18 | |
25 | 8 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | -17 | |
26 | 16 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -10 | |
DNS | 27 | 6 | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | 2 | |
2 | 1 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -1 | |
3 | 4 | 18 | Roger Witt Batesville, AR | Batesville, AR | 1 | |
4 | 2 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -2 | |
5 | 7 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 2 | |
6 | 6 | 75 | Chuck Tilley Dexter, MO | Dexter, MO | - | |
7 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | 1 | |
2 | 3 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 1 | |
3 | 1 | 7S | Troy Schaberg Amity, AR | Amity, AR | -2 | |
4 | 5 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 1 | |
5 | 4 | 2 | Tim Hogan Jonesboro, AR | Jonesboro, AR | -1 | |
6 | 6 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | - | |
7 | 7 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 | |
3 | 3 | 115 | Brandon Smith Floral, AR | Floral, AR | - | |
4 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 3 | |
5 | 5 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | - | |
6 | 4 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -2 | |
DNS | 6 | 6 | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
2 | 3 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 1 | |
3 | 2 | 10N | Cam Norris Searcy, AR | Searcy, AR | -1 | |
4 | 6 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 2 | |
5 | 1 | 24W | Landon Wade Cabot, AR | Cabot, AR | -4 | |
6 | 4 | 97J | Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | -2 | |
All transfer |