Tough Weekend at I-55 for Schrader
Ken Schrader battled through a tough weekend at Federated Auto Parts Raceway at I-55 (Pevely, Mo.). On Friday night he was only able to manage a 20th-place finish in DIRTcar Pro Modified competition,...
Pevely, MO
Ken Schrader battled through a tough weekend at Federated Auto Parts Raceway at I-55 (Pevely, Mo.). On Friday night he was only able to manage a 20th-place finish in DIRTcar Pro Modified competition,...
Full Event Information on MyRacePass
Dittmer, MO
DIRTcar UMP Modifieds presented by Imperial Bowl | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | DNS | - |
Heat 3 | 5 | 4 | 1 |
Qualifying 3 | 14.620 | 5 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 2 | |
2 | 7 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 5 | |
3 | 6 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 3 | |
4 | 2 | 10Y | Trent Young Crofton, KY | Crofton, KY | -2 | |
5 | 10 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 5 | |
6 | 1 | 67 | Austin Seets Brighton, IL | Brighton, IL | -5 | |
7 | 13 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 6 | |
8 | 14 | 42 | Clint Young Ava, IL | Ava, IL | 6 | |
9 | 4 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -5 | |
10 | 17 | 9C | Chad Cornett Festus, MO | Festus, MO | 7 | |
11 | 21 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 10 | |
12 | 11 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | -1 | |
13 | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 7 | |
14 | 8 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -6 | |
15 | 15 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | - | |
16 | 5 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -11 | |
17 | 18 | 71S | Dakota Smith DeSoto, MO | DeSoto, MO | 1 | |
18 | 9 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -9 | |
DNS | 19 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | - | |
DNS | 16 | 4UW | Bobby Regot St. Charles, MO | St. Charles, MO | - | |
DNS | 12 | 9 | Ken Schrader Dittmer, MO | Dittmer, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Austin Seets Brighton, IL | Brighton, IL | - | |
2 | 2 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
3 | 5 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
4 | 3 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -1 | |
5 | 4 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 | |
6 | 7 | 4UW | Bobby Regot St. Charles, MO | St. Charles, MO | 1 | |
7 | 6 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10Y | Trent Young Crofton, KY | Crofton, KY | - | |
2 | 3 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 1 | |
3 | 2 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 | |
4 | 6 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | 2 | |
5 | 4 | 42 | Clint Young Ava, IL | Ava, IL | -1 | |
6 | 5 | 9C | Chad Cornett Festus, MO | Festus, MO | -1 | |
7 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | - | |
2 | 4 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 2 | |
3 | 2 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -1 | |
4 | 5 | 9 | Ken Schrader Dittmer, MO | Dittmer, MO | 1 | |
5 | 3 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | -2 | |
6 | 6 | 71S | Dakota Smith DeSoto, MO | DeSoto, MO | - | |
7 | 7 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Austin Seets Brighton, IL | Brighton, IL | 13.875 | |
2 | 6 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.110 | |
3 | 4 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 14.175 | |
4 | 1 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.263 | |
5 | 3 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.290 | |
6 | 5 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 14.462 | |
7 | 7 | 4UW | Bobby Regot St. Charles, MO | St. Charles, MO | 14.639 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 10Y | Trent Young Crofton, KY | Crofton, KY | 14.050 | |
2 | 4 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.289 | |
3 | 1 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 14.314 | |
4 | 7 | 42 | Clint Young Ava, IL | Ava, IL | 14.505 | |
5 | 2 | 9C | Chad Cornett Festus, MO | Festus, MO | 14.542 | |
6 | 6 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | 14.591 | |
7 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.923 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 13.975 | |
2 | 7 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.188 | |
3 | 5 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | 14.350 | |
4 | 3 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 14.351 | |
5 | 6 | 9 | Ken Schrader Dittmer, MO | Dittmer, MO | 14.620 | |
6 | 2 | 71S | Dakota Smith DeSoto, MO | DeSoto, MO | 14.854 | |
7 | 1 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 14.967 |