Fourth-Place Finish for KSR at Springfield
Sunday afternoon found Ken Schrader returning to the driver's seat of his Federated Auto Parts No. 9 USRA B-Mod with a trip to Springfield (Mo.) Raceway. Twenty-six racers entered the program, and Ke...
Springfield, MO
POWRi Sprint Cars will NOT be racing!
TIMES....
Pit Gate - 1:00
Grand stands - 3:00
Driver Cut off - 3:45
Drivers Meeting - 3:50
Hot Laps - 4:15
Racing - 5:00
Sunday afternoon found Ken Schrader returning to the driver's seat of his Federated Auto Parts No. 9 USRA B-Mod with a trip to Springfield (Mo.) Raceway. Twenty-six racers entered the program, and Ke...
Full Event Information on MyRacePass
Fenton, MO
BMods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 4 | 2 |
Heat 3 | 2 | 1 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | James Thompson Springfield, MO | Springfield, MO | - | |
2 | 3 | 15 | Cayden Stacye Springfield, MO | Springfield, MO | 1 | |
3 | 5 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 2 | |
4 | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
5 | 4 | 55 | Colson Kirk Urbana, MO | Urbana, MO | -1 | |
6 | 9 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 3 | |
7 | 7 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | - | |
8 | 11 | 14 | Brad Looney Republic, MO | Republic, MO | 3 | |
9 | 21 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 12 | |
10 | 2 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | -8 | |
11 | 12 | 86 | Jeff Albright Willard, MO | Willard, MO | 1 | |
12 | 15 | 21 | Jackie Dalton Carthage, MO | Carthage, MO | 3 | |
13 | 13 | 75G | Gage Garoutte Joplin, MO | Joplin, MO | - | |
14 | 20 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 6 | |
15 | 25 | 5 | Daniel Anders Joplin, MO | Joplin, MO | 10 | |
16 | 10 | 55B | Bill Schahuber Springfield, MO | Springfield, MO | -6 | |
17 | 23 | 55T | James Turnbull Billings, MO | Billings, MO | 6 | |
18 | 14 | 9M | Matthew Manes Republic, MO | Republic, MO | -4 | |
19 | 17 | 39 | Dwight Brown Bolivar, MO | Bolivar, MO | -2 | |
20 | 26 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | 6 | |
21 | 18 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | -3 | |
22 | 16 | 84 | John Yeoman Joplin, MO | Joplin, MO | -6 | |
23 | 19 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | -4 | |
24 | 24 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | - | |
DNS | 8 | 86J | Cory Johnson Cassville, MO | Cassville, MO | - | |
DNS | 22 | 29S | Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 3 | |
2 | 8 | 11T | James Thompson Springfield, MO | Springfield, MO | 6 | |
3 | 6 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | 3 | |
4 | 1 | 86 | Jeff Albright Willard, MO | Willard, MO | -3 | |
5 | 7 | 9M | Matthew Manes Republic, MO | Republic, MO | 2 | |
6 | 5 | 84 | John Yeoman Joplin, MO | Joplin, MO | -1 | |
7 | 9 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 2 | |
8 | 2 | 29S | Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | -6 | |
9 | 3 | 5 | Daniel Anders Joplin, MO | Joplin, MO | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 1 | |
2 | 8 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | 6 | |
3 | 3 | 86J | Cory Johnson Cassville, MO | Cassville, MO | - | |
4 | 5 | 14 | Brad Looney Republic, MO | Republic, MO | 1 | |
5 | 9 | 55B | Bill Schahuber Springfield, MO | Springfield, MO | 4 | |
6 | 1 | 39 | Dwight Brown Bolivar, MO | Bolivar, MO | -5 | |
7 | 6 | 11L | Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -1 | |
8 | 4 | 55T | James Turnbull Billings, MO | Billings, MO | -4 | |
9 | 7 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
2 | 8 | 15 | Cayden Stacye Springfield, MO | Springfield, MO | 6 | |
3 | 3 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | - | |
4 | 1 | 75G | Gage Garoutte Joplin, MO | Joplin, MO | -3 | |
5 | 7 | 21 | Jackie Dalton Carthage, MO | Carthage, MO | 2 | |
6 | 6 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | - | |
7 | 4 | 18 | J.C. Morton Springfield, MO | Springfield, MO | -3 | |
8 | 5 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | -3 | |
All transfer |