$0.00Cart (0)

10/6/2023 - Brownstown Bullring
Brownstown, IL
MARS Modifieds ($2,000-To-Win / $250-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | DNS | - |
| Heat 2 | 6 | DNS | - |
| Qualifying 1 | 14.617 | 17 | -5 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 4 |
| 3 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 4 | 4 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | - |
| 5 | 9 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 4 |
| 6 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 7 | 11 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 4 |
| 8 | 13 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 5 |
| 9 | 14 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 5 |
| 10 | 12 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 2 |
| 11 | 18 | 5 |
|
Shane Kelley Pekin, IL | Pekin, IL | 7 |
| 12 | 16 | 6M |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 4 |
| 13 DNF | 15 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 2 |
| 14 DNF | 19 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 5 |
| 15 DNF | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -14 |
| 16 DNF | 21 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 5 |
| 17 DNF | 17 | X |
|
Steve Lach Vandalia, IL | Vandalia, IL | - |
| 18 DNF | 8 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -10 |
| 19 DNF | 10 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -9 |
| 20 DNF | 7 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | -13 |
| 21 DNF | 22 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 |
| 22 DNF | 20 | 91T |
|
Tim Ehlers Alton, IL | Alton, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 1 | X |
|
Steve Lach Vandalia, IL | Vandalia, IL | -1 |
| 3 | 4 | 5 |
|
Shane Kelley Pekin, IL | Pekin, IL | 1 |
| 4 | 5 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 5 | 3 | 91T |
|
Tim Ehlers Alton, IL | Alton, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 13H |
|
Scott Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 7 | 12 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 5 |
| 8 DNF | 8 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
| DNS | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| DNS | 9 | 24T |
|
Trevor Ringle Pontiac, IL | Pontiac, IL | - |
| DNS | 10 | 5T |
|
Rob Timmons Centralia, IL | Centralia, IL | - |
| DNS | 11 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 3 | 5 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | 2 |
| 4 | 4 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 5 | 3 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | X |
|
Steve Lach Vandalia, IL | Vandalia, IL | - |
| 7 | 8 | 5 |
|
Shane Kelley Pekin, IL | Pekin, IL | 1 |
| 8 | 9 | 13H |
|
Scott Hutchinson Johnston City, IL | Johnston City, IL | 1 |
| 9 DNF | 7 | 5T |
|
Rob Timmons Centralia, IL | Centralia, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 2 | 2 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | - |
| 3 | 4 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 4 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -1 |
| 5 | 5 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 6M |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 2 |
| 7 | 7 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | - |
| 8 DNF | 9 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 |
| DNS | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 3 | 2 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -1 |
| 4 | 5 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 1 |
| 5 | 4 | 27 |
|
Michael Turner Paris, TN | Paris, TN | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 91T |
|
Tim Ehlers Alton, IL | Alton, IL | 2 |
| 7 DNF | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 |
| 8 DNF | 7 | 24T |
|
Trevor Ringle Pontiac, IL | Pontiac, IL | -1 |
| 9 DNF | 9 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 13.805 |
| 2 | 16 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 13.828 |
| 3 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 13.944 |
| 4 | 19 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 13.947 |
| 5 | 7 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 14.002 |
| 6 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 14.024 |
| 7 | 6 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.103 |
| 8 | 26 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 14.113 |
| 9 | 10 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.145 |
| 10 | 13 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.175 |
| 11 | 17 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.214 |
| 12 | 18 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 14.319 |
| 13 | 9 | 3B |
|
Tyler Blankenship St Elmo, IL | St Elmo, IL | 14.322 |
| 14 | 24 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.455 |
| 15 | 21 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 14.509 |
| 16 | 20 | X |
|
Steve Lach Vandalia, IL | Vandalia, IL | 14.590 |
| 17 | 12 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 14.617 |
| 18 | 4 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.641 |
| 19 | 25 | 5T |
|
Rob Timmons Centralia, IL | Centralia, IL | 14.652 |
| 20 | 15 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 14.716 |
| 21 | 11 | 24T |
|
Trevor Ringle Pontiac, IL | Pontiac, IL | 14.755 |
| 22 | 5 |
|
Shane Kelley Pekin, IL | Pekin, IL | 15.168 | |
| 23 | 23 | 6M |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 15.376 |
| 24 | 14 | 91T |
|
Tim Ehlers Alton, IL | Alton, IL | 15.985 |
| 25 | 22 | 13H |
|
Scott Hutchinson Johnston City, IL | Johnston City, IL | 16.046 |
| 26 | 8 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 16.063 |
| 27 | 2 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 16.603 |




























