$0.00Cart (0)

4/8/2023 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| POWRi B-Mod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 3 | 2 | 1 |
POWRi B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 2 | 4 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 2 |
| 3 | 5 | 9. |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 4 | 2 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -2 |
| 5 | 11 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 6 |
| 6 | 10 | 14 |
|
Brad Looney Republic, MO | Republic, MO | 4 |
| 7 | 7 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | - |
| 8 | 13 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 5 |
| 9 | 1 | 86J |
|
Cory Johnson Cassville, MO | Cassville, MO | -8 |
| 10 | 18 | 4 |
|
Mark Wolfe Joplin, MO | Joplin, MO | 8 |
| 11 | 8 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -3 |
| 12 | 6 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -6 |
| 13 | 15 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 2 |
| 14 | 14 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | - |
| 15 | 17 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | 2 |
| 16 | 21 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | 5 |
| 17 | 24 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 7 |
| 18 | 20 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | 2 |
| 19 | 23 | 71C |
|
Michael Seitz Monett, MO | Monett, MO | 4 |
| 20 | 16 | 55T |
|
James Turnbull Billings, MO | Billings, MO | -4 |
| 21 | 12 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -9 |
| 22 | 25 | 5R |
|
Dallas Richardson Pleasant Hope, Mo, MO | Pleasant Hope, Mo, MO | 3 |
| DNS | 19 | 21M |
|
Chance Mangrum Monett, MO | Monett, MO | - |
| DNS | 22 | 5 |
|
Ryan Stacye Springfield, MO | Springfield, MO | - |
| DNS | 9 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 2 | 2 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | - |
| 3 | 7 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 4 |
| 4 | 6 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 2 |
| 5 | 5 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | - |
| 6 | 3 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -3 |
| 7 | 8 | 21M |
|
Chance Mangrum Monett, MO | Monett, MO | 1 |
| 8 | 4 | 5 |
|
Ryan Stacye Springfield, MO | Springfield, MO | -4 |
| 9 | 9 | 5R |
|
Dallas Richardson Pleasant Hope, Mo, MO | Pleasant Hope, Mo, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86J |
|
Cory Johnson Cassville, MO | Cassville, MO | 1 |
| 2 | 1 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 3 | 6 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 3 |
| 4 | 7 | 14 |
|
Brad Looney Republic, MO | Republic, MO | 3 |
| 5 | 5 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| 6 | 3 | 4 |
|
Mark Wolfe Joplin, MO | Joplin, MO | -3 |
| 7 | 8 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | 1 |
| 8 | 4 | 71C |
|
Michael Seitz Monett, MO | Monett, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| 2 | 3 | 9. |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 4 | 7 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 3 |
| 5 | 6 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 1 |
| 6 | 8 | 55T |
|
James Turnbull Billings, MO | Billings, MO | 2 |
| 7 | 5 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -2 |
| 8 | 1 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -7 |






























