$0.00Cart (0)

7/9/2023 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 2 | 9 | DNS | - |
| Heat 3 | 6 | 9 | -3 |
| Qualifying B | 16.542 | 11 | -3 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Mark Lamont Crossville, IL | Crossville, IL | 1 |
| 2 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 3 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 6 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 2 |
| 5 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -4 |
| 6 | 8 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 2 |
| 7 | 12 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 5 |
| 8 | 13 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 5 |
| 9 | 15 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | 6 |
| 10 | 9 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | -1 |
| 11 | 7 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | -4 |
| 12 | 21 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 9 |
| 13 | 17 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 4 |
| 14 | 14 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | - |
| 15 | 5 | 66 |
|
Michael Fox Bridgeport, IL | Bridgeport, IL | -10 |
| 16 | 18 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 2 |
| 17 | 16 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -1 |
| 18 | 19 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 |
| 19 | 11 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | -8 |
| 20 | 10 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -10 |
| 21 | 20 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | -1 |
| 22 | 22 | I99 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| Top 1 transfer | ||||||
| 2 | 4 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 2 |
| 3 | 2 | 91J |
|
Jason Kibby Vincennes, IN | Vincennes, IN | -1 |
| 4 | 9 | 73X |
|
Matt Duvall Clay City, IL | Clay City, IL | 5 |
| 5 | 7 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 2 |
| 6 | 6 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
| 7 | 10 | 310 |
|
Guy Sutton Hobart, IN | Hobart, IN | 3 |
| DNS | 3 | I99 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| DNS | 5 | 78 |
|
Scott Maasberg Evansville, IN | Evansville, IN | - |
| DNS | 8 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -1 |
| 3 | 4 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 1 |
| 4 | 8 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 4 |
| 5 | 3 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | -2 |
| 6 | 5 | 777 |
|
Evan Bradham Olney, IL | Olney, IL | -1 |
| 7 | 6 | 27R |
|
Steve Rex Youngsville, PA | Youngsville, PA | -1 |
| DNS | 7 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| DNS | 9 | 16C |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| DNS | 10 | 6C |
|
Troy Carter Salem, IL | Salem, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 66 |
|
Michael Fox Bridgeport, IL | Bridgeport, IL | - |
| 3 | 4 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 1 |
| 4 | 5 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -2 |
| 6 | 7 | I99 |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 7 | 9 | 78 |
|
Scott Maasberg Evansville, IN | Evansville, IN | 2 |
| 8 | 8 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | - |
| 9 | 6 | 73X |
|
Matt Duvall Clay City, IL | Clay City, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 4 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 2 |
| 3 | 9 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 6 |
| 4 | 5 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 91J |
|
Jason Kibby Vincennes, IN | Vincennes, IN | -2 |
| 6 | 6 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | - |
| 7 | 7 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
| 8 | 2 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -6 |
| 9 | 8 | 310 |
|
Guy Sutton Hobart, IN | Hobart, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Mark Lamont Crossville, IL | Crossville, IL | - |
| 2 | 2 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | - |
| 3 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 4 | 7 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
| 6 | 8 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 2 |
| 7 | 9 | 777 |
|
Evan Bradham Olney, IL | Olney, IL | 2 |
| 8 | 4 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | -4 |
| 9 | 6 | 16C |
|
Ken Schrader Fenton, MO | Fenton, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 3 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 1 |
| 3 | 2 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | -1 |
| 4 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| Top 4 transfer | ||||||
| 5 | 6 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 1 |
| 6 | 9 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 3 |
| 7 | 5 | 27R |
|
Steve Rex Youngsville, PA | Youngsville, PA | -2 |
| 8 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -1 |
| DNS | 8 | 6C |
|
Troy Carter Salem, IL | Salem, IL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.177 |
| 2 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.592 |
| 3 | 12 | 66 |
|
Michael Fox Bridgeport, IL | Bridgeport, IL | 15.807 |
| 4 | 11 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 15.853 |
| 5 | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 16.133 |
| 6 | 6 | 91J |
|
Jason Kibby Vincennes, IN | Vincennes, IN | 16.259 |
| 7 | 18 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 16.322 |
| 8 | 7 | 82 |
|
Dalton Lane Botkins, OH | Botkins, OH | 16.401 |
| 9 | 17 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 16.693 |
| 10 | 10 | 91K |
|
Cody Kibby Vincennes, IN | Vincennes, IN | 16.821 |
| 11 | 14 | 73X |
|
Matt Duvall Clay City, IL | Clay City, IL | 17.014 |
| 12 | 1 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 17.219 |
| 13 | 5 | I99 |
|
Mikey Kopka Astor, FL | Astor, FL | 17.262 |
| 14 | 8 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | 17.284 |
| 15 | 15 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 17.367 |
| 16 | 13 | 310 |
|
Guy Sutton Hobart, IN | Hobart, IN | 17.727 |
| 17 | 2 | 78 |
|
Scott Maasberg Evansville, IN | Evansville, IN | 17.727 |
| DQ | 9 | 81 |
|
Mark Cole Evansville, IN | Evansville, IN | 16.229 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Mark Lamont Crossville, IL | Crossville, IL | 15.559 |
| 2 | 14 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 15.748 |
| 3 | 1 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 15.794 |
| 4 | 17 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 16.038 |
| 5 | 2 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.075 |
| 6 | 13 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 16.111 |
| 7 | 12 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 16.191 |
| 8 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.341 |
| 9 | 6 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 16.408 |
| 10 | 11 | 27R |
|
Steve Rex Youngsville, PA | Youngsville, PA | 16.489 |
| 11 | 8 | 16C |
|
Ken Schrader Fenton, MO | Fenton, MO | 16.542 |
| 12 | 9 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 16.581 |
| 13 | 16 | 69L |
|
Josh Lemke West Salem, IL | West Salem, IL | 16.649 |
| 14 | 4 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 16.710 |
| 15 | 10 | 83J |
|
James Weintraut Clayton, IN | Clayton, IN | 17.817 |
| 16 | 5 | 6C |
|
Troy Carter Salem, IL | Salem, IL | 18.160 |
| 17 | 15 | 777 |
|
Evan Bradham Olney, IL | Olney, IL | 18.176 |




































