$0.00Cart (0)

1/28/2023 - Boyd's Speedway
Ringgold, GA
$5,000-To-Win Valvoline Iron-Man Late Model Southern Series (Non Points)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| CRUSA Modified Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 8 | 6 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying B | 16.868 | 9 | 8 |
| Hot Laps | 16.508 | 1 | 37 |
CRUSA Modified Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15M |
|
Clayton Miller Elkton, KY | Elkton, KY | 3 |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 1 | 5 |
|
Wyatt Hill Finley, TN | Finley, TN | -2 |
| 4 | 5 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 5 | 10 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 5 |
| 6 | 6 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 7 | 12 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 5 |
| 8 | 14 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 6 |
| 9 | 8 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 10 | 17 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 7 |
| 11 | 9 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -2 |
| 12 | 16 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 4 |
| 13 | 13 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| 14 | 7 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -7 |
| 15 | 3 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -12 |
| 16 | 20 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 4 |
| 17 | 21 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | 4 |
| 18 | 19 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 1 |
| 19 | 24 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 5 |
| 20 | 15 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | -5 |
| 21 | 18 | 57C |
|
Tyler Cox Paris, TN | Paris, TN | -3 |
| 22 | 11 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | -11 |
| 23 DNF | 22 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
| 24 DNF | 23 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
Last Chance 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 1 |
| 2 | 3 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 507 |
|
Haden Duncan Leighton, AL | Leighton, AL | 4 |
| 4 | 6 | 25 |
|
David Beam Rome, GA | Rome, GA | 2 |
| 5 | 5 | 13 |
|
Brian Dodgen Jacksonville, AL | Jacksonville, AL | - |
| 6 | 9 | M5 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 3 |
| 7 | 12 | 98T |
|
Neil Thompson Springville, TN | Springville, TN | 5 |
| 8 | 8 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | - |
| 9 | 10 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | 1 |
| DNS | 4 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| DNS | 11 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| DNS | 1 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | - |
Last Chance 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| 2 | 1 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 4 | 10 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 6 |
| 5 | 3 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | -2 |
| 6 | 6 | 25G |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 7 | 5 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -2 |
| 8 | 7 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | -1 |
| 9 | 9 | 16 |
|
Ethan Osborne Cave Spring, GA | Cave Spring, GA | - |
| 10 | 8 | 2G |
|
Scottie Gowers Pell City, AL | Pell City, AL | -2 |
| 11 | 12 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 1 |
| 12 | 11 | 17C |
|
Petey Cochran Ballground, GA | Ballground, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 3 | 4 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 1 |
| 4 | 8 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | -2 |
| 6 | 6 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | - |
| 7 | 5 | 13 |
|
Brian Dodgen Jacksonville, AL | Jacksonville, AL | -2 |
| 8 | 9 | 507 |
|
Haden Duncan Leighton, AL | Leighton, AL | 1 |
| 9 | 11 | M5 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 2 |
| 10 | 10 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | - |
| 11 | 7 | 98T |
|
Neil Thompson Springville, TN | Springville, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - |
| 3 | 3 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | - |
| 4 | 4 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 6 | 7 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 1 |
| 7 | 9 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 2 |
| 8 | 10 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 2 |
| 9 | 8 | 16 |
|
Ethan Osborne Cave Spring, GA | Cave Spring, GA | -1 |
| 10 | 6 | 17C |
|
Petey Cochran Ballground, GA | Ballground, GA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 2 | 1 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 |
| 3 | 4 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 1 |
| 4 | 6 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | - |
| 6 | 7 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | 1 |
| 7 | 9 | 25 |
|
David Beam Rome, GA | Rome, GA | 2 |
| 8 | 8 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | - |
| 9 | 10 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 1 |
| DQ | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 2 | 5 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 3 |
| 3 | 4 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 4 | 3 | 57C |
|
Tyler Cox Paris, TN | Paris, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| 6 | 7 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 7 | 8 | 25G |
|
Jammie Gowers Vincent, AL | Vincent, AL | 1 |
| 8 | 9 | 2G |
|
Scottie Gowers Pell City, AL | Pell City, AL | 1 |
| 9 | 2 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -7 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.521 |
| Top 1 transfer | ||||||
| 2 | 13 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.528 |
| 3 | 17 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 16.550 |
| 4 | 15 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 16.668 |
| 5 | 6 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 16.801 |
| 6 | 10 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 16.830 |
| 7 | 20 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.880 |
| 8 | 7 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 16.959 |
| 9 | 11 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 17.080 |
| 10 | 2 | 13 |
|
Brian Dodgen Jacksonville, AL | Jacksonville, AL | 17.100 |
| 11 | 4 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 17.120 |
| 12 | 16 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | 17.122 |
| 13 | 21 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 17.205 |
| 14 | 19 | 98T |
|
Neil Thompson Springville, TN | Springville, TN | 17.303 |
| 15 | 1 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | 17.340 |
| 16 | 12 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 17.344 |
| 17 | 3 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | 17.357 |
| 18 | 14 | 507 |
|
Haden Duncan Leighton, AL | Leighton, AL | 17.364 |
| 19 | 5 | 25 |
|
David Beam Rome, GA | Rome, GA | 17.419 |
| 20 | 18 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | 17.424 |
| 21 | 9 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 17.613 |
| 22 | 22 | M5 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 17.759 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5 |
|
Wyatt Hill Finley, TN | Finley, TN | 16.344 |
| Top 1 transfer | ||||||
| 2 | 2 | 15M |
|
Clayton Miller Elkton, KY | Elkton, KY | 16.458 |
| 3 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 16.626 |
| 4 | 21 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.759 |
| 5 | 15 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 16.792 |
| 6 | 7 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 16.799 |
| 7 | 6 | 57C |
|
Tyler Cox Paris, TN | Paris, TN | 16.837 |
| 8 | 18 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.849 |
| 9 | 17 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 16.868 |
| 10 | 1 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 16.868 |
| 11 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | 17.122 | |
| 12 | 20 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 17.176 |
| 13 | 11 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 17.214 |
| 14 | 12 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 17.277 |
| 15 | 8 | 17C |
|
Petey Cochran Ballground, GA | Ballground, GA | 17.293 |
| 16 | 10 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 17.315 |
| 17 | 13 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 17.347 |
| 18 | 3 | 25G |
|
Jammie Gowers Vincent, AL | Vincent, AL | 17.503 |
| 19 | 9 | 16 |
|
Ethan Osborne Cave Spring, GA | Cave Spring, GA | 17.914 |
| 20 | 19 | 2G |
|
Scottie Gowers Pell City, AL | Pell City, AL | 18.222 |
| 21 | 16 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 18.222 |
| 22 | 4 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 18.222 |
Non-Qualifiers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 507 |
|
Haden Duncan Leighton, AL | Leighton, AL | - |
| 2 | 4 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 2 |
| 3 | 5 | 13 |
|
Brian Dodgen Jacksonville, AL | Jacksonville, AL | 2 |
| 4 | 7 | 25G |
|
Jammie Gowers Vincent, AL | Vincent, AL | 3 |
| 5 | 3 | 25 |
|
David Beam Rome, GA | Rome, GA | -2 |
| 6 | 9 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 3 |
| 7 | 16 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | 9 |
| 8 | 14 | 17C |
|
Petey Cochran Ballground, GA | Ballground, GA | 6 |
| 9 | 15 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 6 |
| 10 | 13 | 2G |
|
Scottie Gowers Pell City, AL | Pell City, AL | 3 |
| 11 | 8 | 98T |
|
Neil Thompson Springville, TN | Springville, TN | -3 |
| 12 | 6 | M5 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -6 |
| 13 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -11 |
| 14 | 10 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | -4 |
| 15 | 11 | 16 |
|
Ethan Osborne Cave Spring, GA | Cave Spring, GA | -4 |
| 16 | 12 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | -4 |
| DNS | 17 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| DNS | 18 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 16.508 |
| 2 | 7 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.532 |
| 3 | 39 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.549 |
| 4 | 29 | 17C |
|
Petey Cochran Ballground, GA | Ballground, GA | 16.683 |
| 5 | 42 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.718 |
| 6 | 16 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 16.721 |
| 7 | 28 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 16.736 |
| 8 | 22 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 16.770 |
| 9 | 19 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.774 |
| 10 | 18 | 98T |
|
Neil Thompson Springville, TN | Springville, TN | 16.840 |
| 11 | 32 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 16.849 |
| 12 | 23 | 15M |
|
Clayton Miller Elkton, KY | Elkton, KY | 16.905 |
| 13 | 25 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 16.912 |
| 14 | 26 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 16.918 |
| 15 | 12 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.919 |
| 16 | 15 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | 16.928 |
| 17 | 24 | 25G |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.932 |
| 18 | 27 | 57C |
|
Tyler Cox Paris, TN | Paris, TN | 16.933 |
| 19 | 20 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 16.937 |
| 20 | 14 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | 16.938 |
| 21 | 30 | 16 |
|
Ethan Osborne Cave Spring, GA | Cave Spring, GA | 16.990 |
| 22 | 33 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.997 |
| 23 | 36 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 17.028 |
| 24 | 43 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 17.035 |
| 25 | 21 | M5 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 17.068 |
| 26 | 3 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | 17.077 |
| 27 | 6 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 17.115 |
| 28 | 34 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 17.180 |
| 29 | 9 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 17.199 |
| 30 | 37 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 17.215 |
| 31 | 10 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 17.222 |
| 32 | 5 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 17.239 |
| 33 | 40 | 2G |
|
Scottie Gowers Pell City, AL | Pell City, AL | 17.271 |
| 34 | 2 | 13 |
|
Brian Dodgen Jacksonville, AL | Jacksonville, AL | 17.304 |
| 35 | 4 | 25 |
|
David Beam Rome, GA | Rome, GA | 17.367 |
| 36 | 41 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 17.371 |
| 37 | 31 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 17.439 |
| 38 | 13 | 507 |
|
Haden Duncan Leighton, AL | Leighton, AL | 17.552 |
| 39 | 17 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | 17.841 |
| 40 | 1 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | 17.941 |
| 41 | 8 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 18.750 |
| 42 | 11 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 18.750 |
| 43 | 35 | 5 |
|
Wyatt Hill Finley, TN | Finley, TN | 18.750 |





































