$0.00Cart (0)
6/29/2023 - Benton Speedway
Benton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | DNS | - |
Heat 2 | 6 | DNS | - |
B Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | 1 | |
2 | 4 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | 2 | |
3 | 5 | 11 | Matt Brown Broseley, MO | Broseley, MO | 2 | |
4 | 10 | 84B | Burton Edwards Yuma, TN | Yuma, TN | 6 | |
5 | 3 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -2 | |
6 | 12 | 5J | Shane Jumper Hillsboro, MO | Hillsboro, MO | 6 | |
7 | 1 | 57 | Tyler Cox Paris, TN | Paris, TN | -6 | |
8 | 9 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 1 | |
9 | 13 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | 4 | |
10 | 11 | 3 | Andrew Cash Ozora, MO | Ozora, MO | 1 | |
11 | 7 | 45 | Mike Jessup Jackson, MO | Jackson, MO | -4 | |
12 | 6 | 9K | Tanner King Jackson, MO | Jackson, MO | -6 | |
13 | 8 | 31 | Cody Bell Farmington, MO | Farmington, MO | -5 | |
DNS | 14 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Tyler Cox Paris, TN | Paris, TN | 1 | |
2 | 1 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -1 | |
3 | 7 | 11 | Matt Brown Broseley, MO | Broseley, MO | 4 | |
4 | 4 | 45 | Mike Jessup Jackson, MO | Jackson, MO | - | |
5 | 6 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 1 | |
6 | 3 | 3 | Andrew Cash Ozora, MO | Ozora, MO | -3 | |
7 | 5 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | - | |
2 | 3 | 72 | Tyler Vinson Dexter, MO | Dexter, MO | 1 | |
3 | 2 | 9K | Tanner King Jackson, MO | Jackson, MO | -1 | |
4 | 7 | 31 | Cody Bell Farmington, MO | Farmington, MO | 3 | |
5 | 4 | 84B | Burton Edwards Yuma, TN | Yuma, TN | -1 | |
6 | 5 | 5J | Shane Jumper Hillsboro, MO | Hillsboro, MO | -1 | |
DNS | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
All transfer |