$0.00Cart (0)

9/10/2023 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Open (E) B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 2 | 1 | 1 | - |
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 2 | 1 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -1 |
| 3 | 2 | P65 |
|
Patrick Phillips Macomb, IL | Macomb, IL | -1 |
| 4 | 3 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -1 |
| 5 | 12 | 105 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 7 |
| 6 | 14 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 8 |
| 7 | 5 | 7G |
|
John Hobson Wentzville, MO | Wentzville, MO | -2 |
| 8 | 15 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 7 |
| 9 | 9 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 10 | 7 | 360 |
|
Austin Seets Brighton, IL | Brighton, IL | -3 |
| 11 | 8 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -3 |
| 12 | 11 | 10C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -1 |
| 13 | 10 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -3 |
| 14 DNF | 13 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -1 |
| DNS | 6 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 2 | 6 | P65 |
|
Patrick Phillips Macomb, IL | Macomb, IL | 4 |
| 3 | 3 | 7G |
|
John Hobson Wentzville, MO | Wentzville, MO | - |
| 4 | 4 | 360 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
| 5 | 1 | 10C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -4 |
| 6 | 7 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | 1 |
| 7 DNF | 5 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -2 |
| 8 DNF | 8 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 7 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 5 |
| 3 | 3 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 4 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -2 |
| 5 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 6 DNF | 6 | 105 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 7 DNF | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -2 |





















