$0.00Cart (0)
11/11/2022 - Magnolia Motor Speedway
Columbus, MS
On Friday, November 11 the Crate Racin' USA Late Model Series E-Z-GO Challenge will qualify and run heat races. Following Friday night action features will be contested in Trak-Star Street Stocks ($600-to-win), William Wells Three Star Tire and Auto Factory Stocks ($500-to-win), Murphy Towing Late Model Sportsman ($500-to-win) (Sportsman will Qualify during Hot Laps), The Eaton Clinic Modified Sportsman ($400-to-win) and The Eaton Clinic Hot Shots ($300-to-win).
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
CRUSA Modified Sportsman (Rogers Dabbs Performance | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 1 | 4 | 2 | 2 |
CRUSA Modified Sportsman (Rogers Dabbs Performance
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Shay Knight Columbus, MS | Columbus, MS | 5 | |
2 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
3 | 1 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -2 | |
4 | 5 | 7M | Steve Maughan Florence, AL | Florence, AL | 1 | |
5 | 7 | J87 | Covy Parsons Iuka, MS | Iuka, MS | 2 | |
6 | 2 | 17 | Parker Price Columbus, MS | Columbus, MS | -4 | |
7 | 11 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 4 | |
8 | 9 | 40 | Hunter Ballard Beaverton, AL | Beaverton, AL | 1 | |
9 | 17 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | 8 | |
10 | 10 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | - | |
11 | 16 | 3X | Judd Murphy Columbus, MS | Columbus, MS | 5 | |
12 | 12 | 00 | Halle Sudduth Millport, AL | Millport, AL | - | |
13 | 8 | 27P | Phillip Lindsey Guin, AL | Guin, AL | -5 | |
14 | 18 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | 4 | |
15 | 15 | 12R | Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | - | |
16 DNF | 13 | 17P | Dees Price Sulligent, AL | Sulligent, AL | -3 | |
17 DNF | 14 | 99 | lany mccullough Tupelo, MS | Tupelo, MS | -3 | |
18 DNF | 3 | 44 | Jarrad Gray Ragland, AL | Ragland, AL | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Parker Price Columbus, MS | Columbus, MS | 2 | |
2 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
3 | 9 | 44 | Jarrad Gray Ragland, AL | Ragland, AL | 6 | |
4 | 2 | 27P | Phillip Lindsey Guin, AL | Guin, AL | -2 | |
5 | 8 | J87 | Covy Parsons Iuka, MS | Iuka, MS | 3 | |
6 | 5 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | -1 | |
7 | 6 | 99 | lany mccullough Tupelo, MS | Tupelo, MS | -1 | |
8 | 7 | 12R | Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | -1 | |
9 | 1 | J22 | Seth Johnston Santa Fe, TN | Santa Fe, TN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 4 | |
2 | 1 | 1 | Shay Knight Columbus, MS | Columbus, MS | -1 | |
3 | 7 | 7M | Steve Maughan Florence, AL | Florence, AL | 4 | |
4 | 2 | 40 | Hunter Ballard Beaverton, AL | Beaverton, AL | -2 | |
5 | 3 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | -2 | |
6 | 6 | 00 | Halle Sudduth Millport, AL | Millport, AL | - | |
7 | 4 | 17P | Dees Price Sulligent, AL | Sulligent, AL | -3 | |
8 | 8 | 3X | Judd Murphy Columbus, MS | Columbus, MS | - | |
9 DNF | 9 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | - |