$0.00Cart (0)
8/27/2022 - Legit Speedway Park
West Plains, MO
Truckers Appreciation Night. All Class A License holders get in to the grandstands Free.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Reliable Chevrolet IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 4 | 8 |
Heat 3 | 6 | 3 | 3 |
Reliable Chevrolet IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 8 | |
2 | 11 | 0NE | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 | |
3 | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -1 | |
4 | 12 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 8 | |
5 | 10 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 5 | |
6 | 3 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -3 | |
7 | 7 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | - | |
8 | 15 | 28 | Jim Greenway Galena, MO | Galena, MO | 7 | |
9 | 1 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | -8 | |
10 | 21 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | 11 | |
11 | 14 | 4G | Garry Tackitt Viola, AR | Viola, AR | 3 | |
12 | 17 | 93 | Jay Croney West Plains, MO | West Plains, MO | 5 | |
13 | 20 | 33 | Danny Martin Republic, MO | Republic, MO | 7 | |
14 | 19 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | 5 | |
15 | 13 | 41 | Kanyan Methuin Yellville, AR | Yellville, AR | -2 | |
16 | 22 | 73G | Joey Gee Bald Knob, AR | Bald Knob, AR | 6 | |
17 | 5 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | -12 | |
18 | 4 | 21W | John Waugh Batesville, AR | Batesville, AR | -14 | |
19 | 18 | 18W | Roger Witt Batesville, AR | Batesville, AR | -1 | |
20 | 16 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -4 | |
21 | 8 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -13 | |
22 | 6 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
2 | 6 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 4 | |
3 | 1 | 14 | Camden Cotter Mtn. Home, AR | Mtn. Home, AR | -2 | |
4 | 5 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 1 | |
5 | 3 | 41 | Kanyan Methuin Yellville, AR | Yellville, AR | -2 | |
6 | 7 | 13M | Matt Arnold Beebe, AR | Beebe, AR | 1 | |
7 | 8 | 28K | Jamel Korkis Cave City, AR | Cave City, AR | 1 | |
8 | 4 | 73G | Joey Gee Bald Knob, AR | Bald Knob, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 | |
2 | 3 | 21W | John Waugh Batesville, AR | Batesville, AR | 1 | |
3 | 5 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
4 | 6 | 0NE | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
5 | 1 | 4G | Garry Tackitt Viola, AR | Viola, AR | -4 | |
6 | 2 | 93 | Jay Croney West Plains, MO | West Plains, MO | -4 | |
7 | 7 | 33 | Danny Martin Republic, MO | Republic, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 1 | |
2 | 4 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 2 | |
3 | 6 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
4 | 3 | 1 | Chadd Avery Judsonia, AR | Judsonia, AR | -1 | |
5 | 7 | 28 | Jim Greenway Galena, MO | Galena, MO | 2 | |
6 | 5 | 18W | Roger Witt Batesville, AR | Batesville, AR | -1 | |
7 | 1 | X22M | Devin Murphy Myrtle, MO | Myrtle, MO | -6 | |
All transfer |