$0.00Cart (0)

6/20/2013 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 6 | 9 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 2 | 5 | - |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17S |
|
Steve Stewart Burlington, IA | Burlington, IA | 7 |
| 2 | 13 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 11 |
| 3 | 7 | 62X |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 4 |
| 4 | 4 | 40 |
|
Scott Dickey Packwood, IA | Packwood, IA | - |
| 5 | 3 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -2 |
| 6 | 15 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 9 |
| 7 | 9 | 22B |
|
Brandon Banks Washington, IA | Washington, IA | 2 |
| 8 | 14 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 6 |
| 9 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -8 |
| 10 | 5 | 14T |
|
Tyler Cale Donnellson, IA | Donnellson, IA | -5 |
| 11 | 19 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | 8 |
| 12 | 16 | 8M |
|
Colt Mather Webster, IA | Webster, IA | 4 |
| 13 | 10 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | -3 |
| 14 | 24 | 21T |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 10 |
| 15 | 12 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | -3 |
| 16 | 11 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -5 |
| 17 | 17 | 71W |
|
Jeff Waterman LaGrange, MO | LaGrange, MO | - |
| 18 | 21 | 15 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 19 | 18 | 20L |
|
Zach Less Manchester, IA | Manchester, IA | -1 |
| 20 | 22 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | 2 |
| 21 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -19 |
| 22 | 20 | 27R |
|
Ryan Cook Burlington, IA | Burlington, IA | -2 |
| 23 | 6 | 10X |
|
A.J. Fike Galesburg, IL | Galesburg, IL | -17 |
| 24 | 23 | 1C |
|
Dan Chapman Clarence, IA | Clarence, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 4 |
| 2 | 4 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 3 | 1 | 71W |
|
Jeff Waterman LaGrange, MO | LaGrange, MO | -2 |
| 4 | 7 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | 3 |
| 5 | 9 | 15 |
|
Mark Elliott Webster City, IA | Webster City, IA | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 1C |
|
Dan Chapman Clarence, IA | Clarence, IA | - |
| 7 | 2 | 21T |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -5 |
| 8 | 3 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -5 |
| 9 | 8 | 90 |
|
Lonnie Heap Media, IL | Media, IL | -1 |
| 10 | 10 | 58K |
|
Andy Krieger Burlington, IA | Burlington, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 9 | 8M |
|
Colt Mather Webster, IA | Webster, IA | 7 |
| 3 | 6 | 20L |
|
Zach Less Manchester, IA | Manchester, IA | 3 |
| 4 | 3 | 27R |
|
Ryan Cook Burlington, IA | Burlington, IA | -1 |
| 5 | 5 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 2 |
| 7 | 2 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -5 |
| 8 | 4 | 11R |
|
Brandon Ruffcorn Keokuk, IA | Keokuk, IA | -4 |
| 9 | 7 | 33X |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | -2 |
| 10 | 10 | 11D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - | |
| 2 | 14T |
|
Tyler Cale Donnellson, IA | Donnellson, IA | - | |
| 3 | 22B |
|
Brandon Banks Washington, IA | Washington, IA | - | |
| Top 3 transfer | ||||||
| 4 | 71W |
|
Jeff Waterman LaGrange, MO | LaGrange, MO | - | |
| 5 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | - | |
| 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - | |
| 7 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | - | |
| 8 | 15 |
|
Mark Elliott Webster City, IA | Webster City, IA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - | |
| 2 | 10X |
|
A.J. Fike Galesburg, IL | Galesburg, IL | - | |
| 3 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - | |
| Top 3 transfer | ||||||
| 4 | 21T |
|
Aaron Turnbull Estevan, SK | Estevan, SK | - | |
| 5 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | - | |
| 6 | 1C |
|
Dan Chapman Clarence, IA | Clarence, IA | - | |
| 7 | 90 |
|
Lonnie Heap Media, IL | Media, IL | - | |
| 8 | 58K |
|
Andy Krieger Burlington, IA | Burlington, IA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | - | |
| 2 | 62X |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
| 3 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - | |
| Top 3 transfer | ||||||
| 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
| 5 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | - | |
| 6 | 19J |
|
Levi Smith Donnellson, IA | Donnellson, IA | - | |
| 7 | 33X |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | - | |
| 8 | 8M |
|
Colt Mather Webster, IA | Webster, IA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 40 |
|
Scott Dickey Packwood, IA | Packwood, IA | - | |
| 2 | 17S |
|
Steve Stewart Burlington, IA | Burlington, IA | - | |
| 3 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | - | |
| Top 3 transfer | ||||||
| 4 | 27R |
|
Ryan Cook Burlington, IA | Burlington, IA | - | |
| 5 | 11R |
|
Brandon Ruffcorn Keokuk, IA | Keokuk, IA | - | |
| 6 | 20L |
|
Zach Less Manchester, IA | Manchester, IA | - | |
| 7 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - | |
| 8 | 11D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | - | |

































