$0.00Cart (0)
9/14/2022 - Volunteer Speedway
Bulls Gap, TN
Valvoline Iron-Man Southern Late Model Series ($12,000-To-Win), Brucebilt Iron-Man Southern Modifieds ($1,500-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Bruce Bilt Open Wheel Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 11 | -7 |
Qualifying | 13.920 | 4 | -1 |
Hot Laps | 14.569 | 18 | - |
Bruce Bilt Open Wheel Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Chris Wilson Crossville, TN | Crossville, TN | - | |
2 | 2 | 18 | Brandon Kinzer Allen, KY | Allen, KY | - | |
3 | 11 | 11X | Chad Ogle Sevierville, TN | Sevierville, TN | 8 | |
4 | 6 | 43J | Jacob Hall Wayland, KY | Wayland, KY | 2 | |
5 | 3 | 1H | Ben Harmon Brooks, KY | Brooks, KY | -2 | |
6 | 7 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | 1 | |
7 | 5 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | -2 | |
8 | 16 | 4 | Wayne James Cosby, TN | Cosby, TN | 8 | |
9 | 9 | 360 | Michael Asberry Crossville, TN | Crossville, TN | - | |
10 | 8 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | -2 | |
11 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -7 | |
12 | 13 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | 1 | |
13 | 22 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 9 | |
14 | 14 | 11C | Reece Ogle Sevierville, TN | Sevierville, TN | - | |
15 | 10 | 29C | Joey Cotterman Cookeville, TN | Cookeville, TN | -5 | |
16 | 15 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | -1 | |
17 | 12 | 68 | Andy Ogle Gatlinburg, TN | Gatlinburg, TN | -5 | |
18 | 18 | J31 | Brandon James Newport, TN | Newport, TN | - | |
19 | 21 | 89 | Blake Terry Elizabethton, TN | Elizabethton, TN | 2 | |
20 | 19 | 28C | Jeff Cotterman Rickman, TN | Rickman, TN | -1 | |
21 DNF | 17 | J1 | Terry James Newport, TN | Newport, TN | -4 | |
22 DNF | 20 | 88 | Richie Overholser Corryton, TN | Corryton, TN | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J1 | Terry James Newport, TN | Newport, TN | 1 | |
2 | 4 | J31 | Brandon James Newport, TN | Newport, TN | 2 | |
3 | 3 | 28C | Jeff Cotterman Rickman, TN | Rickman, TN | - | |
4 | 1 | 88 | Richie Overholser Corryton, TN | Corryton, TN | -3 | |
Top 4 transfer | ||||||
5 | 5 | 89 | Blake Terry Elizabethton, TN | Elizabethton, TN | - | |
6 | 6 | S18 | Landon Steele Rogersville, TN | Rogersville, TN | - | |
7 | 10 | 11D | Dathan Dyke Newport, TN | Newport, TN | 3 | |
8 | 9 | 2 | Alan Poyner Limestone, TN | Limestone, TN | 1 | |
9 | 11 | 00 | Jeff Akard Knoxville, TN | Knoxville, TN | 2 | |
DNS | 7 | 5M | Scott Shelton Sparta, TN | Sparta, TN | - | |
DNS | 8 | 5 | Jamey Mahon Matewan, WV | Matewan, WV | - | |
DNS | 12 | A47 | Coty Adams Dandridge, TN | Dandridge, TN | - | |
DNS | 13 | J32 | Larry James Newport, TN | Newport, TN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 11 | Chris Wilson Crossville, TN | Crossville, TN | 13.523 | |
2 | 19 | 18 | Brandon Kinzer Allen, KY | Allen, KY | 13.715 | |
3 | 26 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 13.791 | |
4 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 13.920 | |
5 | 1 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 13.923 | |
6 | 23 | 43J | Jacob Hall Wayland, KY | Wayland, KY | 13.925 | |
7 | 29 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | 13.939 | |
8 | 20 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | 13.974 | |
9 | 14 | 360 | Michael Asberry Crossville, TN | Crossville, TN | 13.987 | |
10 | 2 | 29C | Joey Cotterman Cookeville, TN | Cookeville, TN | 13.992 | |
11 | 9 | 11X | Chad Ogle Sevierville, TN | Sevierville, TN | 14.023 | |
12 | 25 | 68 | Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 14.053 | |
13 | 15 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | 14.117 | |
14 | 17 | 11C | Reece Ogle Sevierville, TN | Sevierville, TN | 14.184 | |
15 | 24 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | 14.185 | |
16 | 13 | 4 | Wayne James Cosby, TN | Cosby, TN | 14.268 | |
Top 16 transfer | ||||||
17 | 21 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 14.354 | |
18 | 28 | J1 | Terry James Newport, TN | Newport, TN | 14.358 | |
19 | 10 | 28C | Jeff Cotterman Rickman, TN | Rickman, TN | 14.359 | |
20 | 5 | J31 | Brandon James Newport, TN | Newport, TN | 14.408 | |
21 | 7 | 89 | Blake Terry Elizabethton, TN | Elizabethton, TN | 14.621 | |
22 | 6 | S18 | Landon Steele Rogersville, TN | Rogersville, TN | 14.867 | |
23 | 16 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 15.033 | |
24 | 11 | 5 | Jamey Mahon Matewan, WV | Matewan, WV | 15.193 | |
25 | 12 | 2 | Alan Poyner Limestone, TN | Limestone, TN | 15.350 | |
26 | 22 | 11D | Dathan Dyke Newport, TN | Newport, TN | 15.410 | |
27 | 4 | 00 | Jeff Akard Knoxville, TN | Knoxville, TN | 16.077 | |
DNS | 8 | A47 | Coty Adams Dandridge, TN | Dandridge, TN | ||
DNS | 27 | J32 | Larry James Newport, TN | Newport, TN |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 13.796 | ||
2 | 11 | Chris Wilson Crossville, TN | Crossville, TN | 13.838 | ||
3 | 11X | Chad Ogle Sevierville, TN | Sevierville, TN | 13.868 | ||
4 | J31 | Brandon James Newport, TN | Newport, TN | 13.877 | ||
5 | 26 | Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 14.017 | ||
6 | J1 | Terry James Newport, TN | Newport, TN | 14.025 | ||
7 | 360 | Michael Asberry Crossville, TN | Crossville, TN | 14.042 | ||
8 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | 14.082 | ||
9 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | 14.083 | ||
10 | 11C | Reece Ogle Sevierville, TN | Sevierville, TN | 14.101 | ||
11 | 18 | Brandon Kinzer Allen, KY | Allen, KY | 14.106 | ||
12 | 14 | Skyler Douglas Clinton, TN | Clinton, TN | 14.110 | ||
13 | 4 | Wayne James Cosby, TN | Cosby, TN | 14.129 | ||
14 | 43J | Jacob Hall Wayland, KY | Wayland, KY | 14.145 | ||
15 | 29C | Joey Cotterman Cookeville, TN | Cookeville, TN | 14.172 | ||
16 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | 14.219 | ||
17 | 68 | Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 14.478 | ||
18 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 14.569 | ||
19 | 28C | Jeff Cotterman Rickman, TN | Rickman, TN | 14.684 | ||
20 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 14.692 | ||
21 | 5 | Jamey Mahon Matewan, WV | Matewan, WV | 15.149 | ||
22 | 89 | Blake Terry Elizabethton, TN | Elizabethton, TN | 15.388 | ||
23 | 11D | Dathan Dyke Newport, TN | Newport, TN | 15.476 | ||
24 | 2 | Alan Poyner Limestone, TN | Limestone, TN | 15.704 | ||
25 | S18 | Landon Steele Rogersville, TN | Rogersville, TN | 15.920 | ||
26 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 15.968 | ||
27 | A47 | Coty Adams Dandridge, TN | Dandridge, TN | 16.369 | ||
28 | J32 | Larry James Newport, TN | Newport, TN | 16.786 | ||
29 | 00 | Jeff Akard Knoxville, TN | Knoxville, TN | 16.908 |