9/30/2022 - Cedar County Raceway
Tipton, IA
Itinerary Subject to Change
Draw cut off 5:45pm
Drivers Meeting 5:550pm
Hot Laps 6pm
SportMods
Mod Lite/Micro Mods
Modifieds
Hobby Stocks
Stock Cars
Heats (1 spin rule)
SportMods - 8
Mod Lite/Micro Mods - 6
Modifieds - 8
Hobby Stocks - 6
Stock Cars - 8
B Mains (1 spin rule)
SportMods - 8
Mod Lite/Micro Mods - 6
Modifieds - 8
Hobby Stocks - 6
Stock Cars - 8
Features
Mod Lites/Micro Mods - 15
Hobby Stocks - 15
SportMods - 20
Stock Cars - 20
Modifieds - 30
Grandstand Admission
Adults $15
Teens/Seniors $13
Students (7-12) $5
Kids (6 & under) Free
Pit Pass
Ages 13 & older $30
Kids (12 & under) $15
Modifieds $1,500 to win; $50 Entry Fee
IMCA Stock Cars $750 to win; $25 Entry Fee
SportMods $750 to win; $25 Entry Fee
Hobby Stocks $500 to win; $20 Entry Fee
Mod Lite / Micros $250 to win
Westhold Transponders $10 rental per night.
Watch Live on XR+ www.racexr.plus/
Ryan Duhme 563-590-4095
Tim Current 563-495-2503
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
IMCA Modified - Darkside / 141 Speedway | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 16 | 7 |
B Feature 1 | 3 | 4 | -1 |
Heat 1 - Top 3 Redraw | 10 | 6 | 4 |
IMCA Modified - Darkside / 141 Speedway
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
2 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
3 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | -2 | |
4 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 1 | |
5 | 9 | 82 | Jake McBirnie Boone, IA | Boone, IA | 4 | |
6 | 14 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 8 | |
7 | 10 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
8 | 4 | 27W | Jason Wolla Ray, ND | Ray, ND | -4 | |
9 | 6 | 12T | Tyler Droste Washburn, IA | Washburn, IA | -3 | |
10 | 12 | 111X | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
11 | 11 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
12 | 13 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 | |
13 | 18 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 5 | |
14 | 17 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 3 | |
15 | 15 | 1 | Eric Barnes Colona, IL | Colona, IL | - | |
16 | 23 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 7 | |
17 | 24 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | 7 | |
18 | 19 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 1 | |
19 | 16 | 43 | Logan Veloz Colona, IL | Colona, IL | -3 | |
20 | 21 | 70 | Mitch Morris McCausland, IA | McCausland, IA | 1 | |
21 | 20 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | -1 | |
22 | 3 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -19 | |
23 | 8 | 3S | Dustin Smith Long Grove, IA | Long Grove, IA | -15 | |
24 | 22 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 1 | |
2 | 1 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -1 | |
3 | 4 | 70 | Mitch Morris McCausland, IA | McCausland, IA | 1 | |
4 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | - | |
6 | 10 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 4 | |
7 | 6 | 12TX | Darin Duffy Urbana, IA | Urbana, IA | -1 | |
8 | 8 | 63M | Matt McCahen Hudson, IA | Hudson, IA | - | |
9 | 9 | 7 | Andrew Lokenvitz Charles City, IA | Charles City, IA | - | |
10 | 7 | 77S | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -3 | |
11 | 11 | 9G | Anthony Guss Moline, IL | Moline, IL | - | |
12 | 12 | 9W | Derek Wilson Leclaire, IA | Leclaire, IA | - | |
DNS | 13 | 8S | Josh Starr Tipton, IA | Tipton, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 1 | |
2 | 1 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | -1 | |
3 | 4 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 1 | |
4 | 6 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | 2 | |
Top 4 transfer | ||||||
5 | 8 | 111 | Brandon Leverington Freeport, IL | Freeport, IL | 3 | |
6 | 7 | 19C | Alex VerVynck Kewanee, IL | Kewanee, IL | 1 | |
7 | 11 | 70X | Jake Morris McCausland, IA | McCausland, IA | 4 | |
8 | 3 | 32 | Skyler Harroun Tipton, IA | Tipton, IA | -5 | |
9 | 12 | 56D | Travis Denning Sterling, IL | Sterling, IL | 3 | |
10 | 5 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -5 | |
11 | 9 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | -2 | |
12 | 10 | 15D | Brandon Durbin Colona, IL | Colona, IL | -2 |
Heat 1 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
2 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
3 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | -2 | |
4 | 9 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 | |
Top 4 transfer | ||||||
5 | 3 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -2 | |
6 | 10 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
7 | 8 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 1 | |
8 | 5 | 77S | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -3 | |
9 | 11 | 7 | Andrew Lokenvitz Charles City, IA | Charles City, IA | 2 | |
10 | 6 | 9G | Anthony Guss Moline, IL | Moline, IL | -4 | |
DNS | 7 | 8S | Josh Starr Tipton, IA | Tipton, IA | - |
Heat 2 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
3 | 10 | 82 | Jake McBirnie Boone, IA | Boone, IA | 7 | |
4 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
Top 4 transfer | ||||||
5 | 9 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | 4 | |
6 | 2 | 32 | Skyler Harroun Tipton, IA | Tipton, IA | -4 | |
7 | 8 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 1 | |
8 | 7 | 19C | Alex VerVynck Kewanee, IL | Kewanee, IL | -1 | |
9 | 6 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | -3 | |
10 | 3 | 70X | Jake Morris McCausland, IA | McCausland, IA | -7 |
Heat 3 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111X | Ethan Braaksma Newton, IA | Newton, IA | - | |
2 | 2 | 3S | Dustin Smith Long Grove, IA | Long Grove, IA | - | |
3 | 5 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
4 | 7 | 1 | Eric Barnes Colona, IL | Colona, IL | 3 | |
Top 4 transfer | ||||||
5 | 3 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -2 | |
6 | 8 | 70 | Mitch Morris McCausland, IA | McCausland, IA | 2 | |
7 | 6 | 12TX | Darin Duffy Urbana, IA | Urbana, IA | -1 | |
8 | 9 | 63M | Matt McCahen Hudson, IA | Hudson, IA | 1 | |
9 | 10 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 1 | |
10 | 4 | 9W | Derek Wilson Leclaire, IA | Leclaire, IA | -6 |
Heat 4 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 5 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 3 | |
3 | 9 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 6 | |
4 | 10 | 43 | Logan Veloz Colona, IL | Colona, IL | 6 | |
Top 4 transfer | ||||||
5 | 6 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 1 | |
6 | 4 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -2 | |
7 | 2 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | -5 | |
8 | 8 | 111 | Brandon Leverington Freeport, IL | Freeport, IL | - | |
9 | 3 | 15D | Brandon Durbin Colona, IL | Colona, IL | -6 | |
10 | 7 | 56D | Travis Denning Sterling, IL | Sterling, IL | -3 |