9/29/2022 - Cedar County Raceway
Tipton, IA
Itinerary
Draw Cut off 5:45pm
Drivers Meeting 5:50pm
Hot Laps 6pm
SportMods
Modifieds
Stock Cars
Late Models
4 Stocks
Heats (1 spin rule)
SportMods - 8
Modifieds - 8
Stock Cars - 8
Late Models - 10
4 stocks - 5
B Mains (1 spin rule)
SportMods - 8
Modifieds - 8
Features
Late Models - 28
4 Stocks - 12
SportMods - 20
Stock Cars - 20
Modifieds - 25
Grandstand Admission
Adults $15
Teens/Seniors $13
Students (7-12) $5
Kids (6 & under) Free
Pit Pass
Ages 13 & older $30
Kids (12 & under) $15
IMCA Late Models $1,000 to win; $30 Entry Fee
Modifieds $1,000 to win; $30 Entry Fee
IMCA Stock Cars $500 to win; $20 Entry Fee
SportMods $500 to win; $20 Entry Fee
4 Stocks $250 to win
Westhold Transponders $10 rental per night.
Watch Live on XR+ www.racexr.plus/
Ryan Duhme 563-590-4095
Tim Current 563-495-2503
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
IMCA Modified - Darkside / 141 Speedway | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 15 | 1 |
B Feature 2 | 2 | 2 | - |
Heat 4 - Top 3 Redraw | 7 | 4 | 3 |
IMCA Modified - Darkside / 141 Speedway
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
3 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
4 | 10 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 6 | |
5 | 17 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 12 | |
6 | 6 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | - | |
7 | 8 | 82 | Jake McBirnie Boone, IA | Boone, IA | 1 | |
8 | 14 | 27W | Jason Wolla Ray, ND | Ray, ND | 6 | |
9 | 4 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -5 | |
10 | 7 | 12TX | Darin Duffy Urbana, IA | Urbana, IA | -3 | |
11 | 12 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
12 | 21 | 15D | Brandon Durbin Colona, IL | Colona, IL | 9 | |
13 | 23 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 10 | |
14 | 22 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | 8 | |
15 | 16 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
16 | 11 | 56D | Travis Denning Sterling, IL | Sterling, IL | -5 | |
17 | 13 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | -4 | |
18 | 24 | 81 | Jesse Belez Marengo, IA | Marengo, IA | 6 | |
19 | 19 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
20 | 5 | 29D | Brad Dierks Clarence, IA | Clarence, IA | -15 | |
21 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -18 | |
22 | 18 | 43 | Milo Veloz Colona, IL | Colona, IL | -4 | |
23 | 20 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -3 | |
24 | 15 | 70 | Mitch Morris McCausland, IA | McCausland, IA | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | - | |
2 | 2 | 70 | Mitch Morris McCausland, IA | McCausland, IA | - | |
3 | 5 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
4 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 | |
5 | 4 | 15D | Brandon Durbin Colona, IL | Colona, IL | -1 | |
6 | 7 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 1 | |
Top 6 transfer | ||||||
7 | 6 | 70X | Jake Morris McCausland, IA | McCausland, IA | -1 | |
8 | 10 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | 2 | |
9 | 8 | 19C | Alex VerVynck Kewanee, IL | Kewanee, IL | -1 | |
10 | 9 | 15M | Shane DeMey Denison, IA | Denison, IA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | - | |
2 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
3 | 5 | 43 | Milo Veloz Colona, IL | Colona, IL | 2 | |
4 | 3 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -1 | |
5 | 9 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | 4 | |
6 | 6 | 81 | Jesse Belez Marengo, IA | Marengo, IA | - | |
Top 6 transfer | ||||||
7 | 4 | 32 | Skyler Harroun Tipton, IA | Tipton, IA | -3 | |
8 | 7 | 7 | Andrew Lokenvitz Charles City, IA | Charles City, IA | -1 | |
9 | 8 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -1 |
Heat 1 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
2 | 6 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 4 | |
3 | 7 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 4 | |
Top 3 transfer | ||||||
4 | 3 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | -1 | |
5 | 2 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -3 | |
6 | 8 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
7 | 4 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | -3 | |
8 | 1 | 15M | Shane DeMey Denison, IA | Denison, IA | -7 |
Heat 2 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56D | Travis Denning Sterling, IL | Sterling, IL | - | |
2 | 8 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 6 | |
3 | 2 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
5 | 7 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 2 | |
6 | 5 | 43 | Milo Veloz Colona, IL | Colona, IL | -1 | |
7 | 4 | 7 | Andrew Lokenvitz Charles City, IA | Charles City, IA | -3 | |
8 | 3 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | -5 |
Heat 3 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
2 | 6 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 4 | |
3 | 2 | 12TX | Darin Duffy Urbana, IA | Urbana, IA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 70 | Mitch Morris McCausland, IA | McCausland, IA | 1 | |
5 | 7 | 15D | Brandon Durbin Colona, IL | Colona, IL | 2 | |
6 | 8 | 70X | Jake Morris McCausland, IA | McCausland, IA | 2 | |
7 | 4 | 19C | Alex VerVynck Kewanee, IL | Kewanee, IL | -3 | |
8 | 1 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | -7 |
Heat 4 - Top 3 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
2 | 4 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 2 | |
3 | 6 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 3 | |
Top 3 transfer | ||||||
4 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
5 | 3 | 32 | Skyler Harroun Tipton, IA | Tipton, IA | -2 | |
6 | 2 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -4 | |
7 | 5 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -2 |