$0.00Cart (0)
7/16/2022 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
DIRTcar UMP Modifieds presented by Imperial Bowl | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 21 | -10 |
Qualifying 1 | 15.161 | 11 | -4 |
SRX Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 4 | |
2 | 3 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
3 | 8 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 5 | |
4 | 7 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 3 | |
5 | 13 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 8 | |
6 | 2 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -4 | |
7 | 15 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 8 | |
8 | 18 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 10 | |
9 | 6 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -3 | |
10 | 9 | 121 | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -1 | |
11 | 10 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | -1 | |
12 | 16 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 4 | |
13 | 12 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | -1 | |
14 | 17 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | 3 | |
15 | 20 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 5 | |
16 | 19 | 21N | Mike Newton Ellisville, MO | Ellisville, MO | 3 | |
17 | 1 | 8 | TJ Armour Central City, KY | Central City, KY | -16 | |
18 | 4 | 51 | Timmy Hill Pacific, MO | Pacific, MO | -14 | |
19 | 23 | 86A | Kevin Burns Belleville, IL | Belleville, IL | 4 | |
20 | 14 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | -6 | |
21 | 11 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -10 | |
22 | 21 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | -1 | |
DNS | 22 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 8 | TJ Armour Central City, KY | Central City, KY | 14.369 | |
2 | 12 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.401 | |
3 | 5 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.441 | |
4 | 23 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 14.445 | |
5 | 4 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.490 | |
6 | 13 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.742 | |
7 | 19 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 14.791 | |
8 | 17 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 14.862 | |
9 | 16 | 121 | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 15.008 | |
10 | 22 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 15.009 | |
11 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 15.161 | |
12 | 8 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 15.193 | |
13 | 9 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 15.207 | |
14 | 10 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | 15.245 | |
15 | 1 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 15.436 | |
16 | 14 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 15.456 | |
17 | 21 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | 15.499 | |
18 | 3 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 15.801 | |
19 | 18 | 21N | Mike Newton Ellisville, MO | Ellisville, MO | 16.167 | |
20 | 20 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 16.215 | |
21 | 11 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 16.558 | |
22 | 6 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 16.758 | |
23 | 2 | 86A | Kevin Burns Belleville, IL | Belleville, IL | 17.520 | |
All transfer |