$0.00Cart (0)
4/10/2022 - Davenport Speedway
Davenport, IA
Itinerary Subject to Change
Draw Cut off 1:15pm
Drivers Meeting 1:20 Pit Concession Stand
Hot Laps 1:30pm
SportMods
Modifieds
Stock Cars
4 Stocks
AIRS
Hobby Stocks
Heats
SportMods 8
Modifieds 8
Stock Cars 8
4 Stocks 5
AIRS 6
Hobby Stocks 6
Features
Stock Cars 20
AIRS 12
4 Stocks 12
Hobby Stocks 15
SportMods 20
Modifieds 25
Modifieds $1200 to win, $40 Entry Fee
SportMods $500 to win, $20 Entry Fee
Stock Cars $500 to win, $20 Entry Fee
Hobby Stocks $350 to win
4 Stocks $250 to win
AIRS
Grandstand Admission
Adults $15
Teens/Seniors $12
Students (6-12) $5
Kids (6 & under) Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
IMCA Modifieds - Wangelin's Auto | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 9 | - |
Heat 1 - Top 5 Redraw | 4 | 2 | 2 |
IMCA Modifieds - Wangelin's Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 11 | |
2 | 8 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 6 | |
3 | 15 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 12 | |
4 | 7 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 3 | |
5 | 6 | 12T | Tyler Droste Washburn, IA | Washburn, IA | 1 | |
6 | 4 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -2 | |
7 | 11 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | 4 | |
8 | 10 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 2 | |
9 | 9 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
10 | 5 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | -5 | |
11 | 13 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 2 | |
12 | 1 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | -11 | |
13 | 14 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | 1 | |
14 | 2 | 77J | Steve Johnson Camanche, IA | Camanche, IA | -12 | |
15 | 3 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -12 | |
DNS | 16 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | - |
Heat 1 - Top 5 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12T | Tyler Droste Washburn, IA | Washburn, IA | - | |
2 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
3 | 7 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 4 | |
4 | 2 | 77J | Steve Johnson Camanche, IA | Camanche, IA | -2 | |
5 | 8 | 32 | Chris Snyder Dunkerton, IA | Dunkerton, IA | 3 | |
6 | 6 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | - | |
7 | 3 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -4 | |
8 | 5 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | -3 | |
All transfer |
Heat 2 - Top 5 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 4 | |
2 | 3 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
3 | 6 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | 3 | |
4 | 2 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | -2 | |
5 | 4 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -1 | |
6 | 8 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
7 | 7 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | - | |
DNS | 1 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | - | |
All transfer |