$0.00Cart (0)
3/20/2022 - North Alabama Speedway
Tuscumbia, AL
Hot Lap at 1:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
"Dowdy Welding & Fabrication" CRUSA Modified Sport | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 6 | - |
Qualifying 1 | 17.440 | 6 | 12 |
"Dowdy Welding & Fabrication" CRUSA Modified Sport
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Kyle May Pisgah, AL | Pisgah, AL | 2 | |
2 | 2 | 21C | Cacey Crowell Killen, AL | Killen, AL | - | |
3 | 5 | 96 | Ryan King Tuscumbia, AL | Tuscumbia, AL | 2 | |
4 | 4 | 18 | Cale Finley ATHENS, AL | ATHENS, AL | - | |
5 | 7 | 60 | Scottie Gowers Pell City, AL | Pell City, AL | 2 | |
6 | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
7 | 16 | 44 | Jarrad Gray Ragland, AL | Ragland, AL | 9 | |
8 | 17 | 2 | Dwight Quillen Florence, AL | Florence, AL | 9 | |
9 | 13 | 10M | Braden Mitchell Russellville, AL | Russellville, AL | 4 | |
10 | 8 | 17 | Jarrett Miller Huntsville, AL | Huntsville, AL | -2 | |
11 | 10 | 13 | Richie Brady Panama City, FL | Panama City, FL | -1 | |
12 | 14 | 22 | Chase Landers Russellville, AL | Russellville, AL | 2 | |
13 | 11 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | -2 | |
14 DNF | 9 | W1 | Walker Greer | -5 | ||
15 DNF | 18 | 119B | Blake Henn Tuscumbia, AL | Tuscumbia, AL | 3 | |
16 DNF | 1 | 119R | Rex Michael Tuscumbia, AL | Tuscumbia, AL | -15 | |
17 DNF | 15 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | -2 | |
18 DNF | 12 | 00 | Shane Devaney Russellville, AL | Russellville, AL | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 119R | Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.861 | |
2 | 11 | 21C | Cacey Crowell Killen, AL | Killen, AL | 17.168 | |
3 | 15 | 55 | Kyle May Pisgah, AL | Pisgah, AL | 17.208 | |
4 | 6 | 18 | Cale Finley ATHENS, AL | ATHENS, AL | 17.325 | |
5 | 4 | 96 | Ryan King Tuscumbia, AL | Tuscumbia, AL | 17.421 | |
6 | 18 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 17.440 | |
7 | 1 | 60 | Scottie Gowers Pell City, AL | Pell City, AL | 17.576 | |
8 | 16 | 17 | Jarrett Miller Huntsville, AL | Huntsville, AL | 17.585 | |
9 | 13 | W1 | Walker Greer | 17.618 | ||
10 | 10 | 13 | Richie Brady Panama City, FL | Panama City, FL | 17.620 | |
11 | 8 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | 17.672 | |
12 | 3 | 00 | Shane Devaney Russellville, AL | Russellville, AL | 17.677 | |
13 | 19 | 10M | Braden Mitchell Russellville, AL | Russellville, AL | 17.695 | |
14 | 7 | 22 | Chase Landers Russellville, AL | Russellville, AL | 17.737 | |
15 | 12 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 17.770 | |
16 | 17 | 44 | Jarrad Gray Ragland, AL | Ragland, AL | 17.824 | |
17 | 5 | 2 | Dwight Quillen Florence, AL | Florence, AL | 18.157 | |
18 | 9 | 119B | Blake Henn Tuscumbia, AL | Tuscumbia, AL | 18.333 | |
All transfer |