$0.00Cart (0)
9/22/2022 - Tri City Speedway
Granite City, IL
(3) Days Thursday/Friday/Saturday
September 22nd, 23rd 24th
General Admission Adult Ticket $25
General Admission Kids (12 and Under) FREE
Pit Passes Adult $40
Pit Passes Kids (ages 6-12) $15
Pit Passes Kids (ages 5 and under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 Group B | 18 | 13 | 5 |
Heat 6 Group B | 3 | 5 | -2 |
Group B Qualifying 2 | 16.292 | 10 | -9 |
Modifieds
A Feature 1 Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 12L | Lucas Lee Paris, TN | Paris, TN | - | |
3 | 6 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 3 | |
4 | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -1 | |
5 | 5 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
6 | 4 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -2 | |
7 | 7 | 19 | Chad Bauer Farwell, MI | Farwell, MI | - | |
8 | 12 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 4 | |
9 | 19 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 10 | |
10 | 13 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 3 | |
11 | 8 | 15 | Chris Smith Highland, IL | Highland, IL | -3 | |
12 | 9 | 176 | Trent Young Crofton, KY | Crofton, KY | -3 | |
13 | 10 | 21S | Kenny Shaw Concord, NC | Concord, NC | -3 | |
14 | 15 | 7N | Tim Nash Farmington, MO | Farmington, MO | 1 | |
15 | 14 | 18S | Jarrett Stryker Breese, IL | Breese, IL | -1 | |
16 | 17 | 21W | Willy Myers Collinsville, IL | Collinsville, IL | 1 | |
17 | 16 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -1 | |
18 | 20 | 12T | Dave Thornton Trenton, IL | Trenton, IL | 2 | |
19 | 24 | 18J | Jerry Thompson Troy, IL | Troy, IL | 5 | |
20 | 11 | 7P | Dennis Ponder Collinsville, IL | Collinsville, IL | -9 | |
21 | 22 | 55L | Earl Pryor Troy, MO | Troy, MO | 1 | |
22 | 18 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | -4 | |
23 | 23 | 35 | Ethan Weber Fairbury, IL | Fairbury, IL | - | |
24 | 21 | 51H | Timmy Hill Pacific, MO | Pacific, MO | -3 |
A Feature 2 Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24IH | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 8 | 9K | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 6 | |
3 | 3 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
4 | 4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
5 | 6 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
6 | 10 | 77B | Ray Bollinger Kewanee, IL | Kewanee, IL | 4 | |
7 | 1 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -6 | |
8 | 7 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | -1 | |
9 | 9 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | |
10 | 13 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 3 | |
11 | 11 | 51 | Jesse Dill DeSoto, MO | DeSoto, MO | - | |
12 | 16 | 13 | Charlie Mefford Belton, KY | Belton, KY | 4 | |
13 | 18 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 5 | |
14 | 12 | 55 | Matt Dotson Sturgeon, MO | Sturgeon, MO | -2 | |
15 | 21 | 22M | Darrel Moser New Haven, MO | New Haven, MO | 6 | |
16 | 14 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 | |
17 | 15 | 16C | John Clippinger Evansville, IN | Evansville, IN | -2 | |
18 | 17 | 14S | Steve Stevenson St. Jacob, MO | St. Jacob, MO | -1 | |
19 | 23 | 66M | Brennan Meadows Pocahontas, IL | Pocahontas, IL | 4 | |
20 | 5 | 84G | Gary Gross Farmington, MO | Farmington, MO | -15 | |
21 | 19 | 7 | Blake Thompson Troy, IL | Troy, IL | -2 | |
22 | 22 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | |
23 | 24 | 99 | Cole Hilton Concord, NC | Concord, NC | 1 | |
24 | 20 | 88 | Adam Wright Castilian Springs, TN | Castilian Springs, TN | -4 |
B Feature 1 Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 51H | Timmy Hill Pacific, MO | Pacific, MO | 7 | |
2 | 1 | 55L | Earl Pryor Troy, MO | Troy, MO | -1 | |
3 | 3 | 35 | Ethan Weber Fairbury, IL | Fairbury, IL | - | |
4 | 5 | 18J | Jerry Thompson Troy, IL | Troy, IL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | 1 | |
6 | 2 | 6 | Chad Cornett Festus, MO | Festus, MO | -4 | |
7 | 10 | 29C | Joey Cotterman Cookeville, TN | Cookeville, TN | 3 | |
8 | 4 | 5 | Jeremy Pate Beckemeyer, IL | Beckemeyer, IL | -4 | |
9 | 9 | 816 | Travis Raterman Troy, MO | Troy, MO | - | |
10 | 7 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -3 | |
11 | 14 | 28C | Jeff Cotterman Rickman, TN | Rickman, TN | 3 | |
DNS | 16 | 1D | Dean Hoffman Troy, IL | Troy, IL | - | |
DNS | 11 | 92K | Tom Krankel Sorento, IL | Sorento, IL | - | |
DNS | 15 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | - | |
DNS | 13 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | - | |
DNS | 12 | 9W | Ryan Walker Wilton, IA | Wilton, IA | - |
B Feature 2 Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22M | Darrel Moser New Haven, MO | New Haven, MO | 2 | |
2 | 5 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 3 | |
3 | 10 | 66M | Brennan Meadows Pocahontas, IL | Pocahontas, IL | 7 | |
4 | 7 | 99 | Cole Hilton Concord, NC | Concord, NC | 3 | |
Top 4 transfer | ||||||
5 | 1 | 94 | Mark Clary Edwardsville, IL | Edwardsville, IL | -4 | |
6 | 2 | 121 | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -4 | |
7 | 15 | 18F | Fred Stotler O'fallon, MO | O'fallon, MO | 8 | |
8 | 4 | 86A | Kevin Burns Belleville, IL | Belleville, IL | -4 | |
9 | 14 | 21N | Mike Newton Ellisville, MO | Ellisville, MO | 5 | |
10 | 9 | 66J | Jordan Meadows Pocahontas, IL | Pocahontas, IL | -1 | |
11 | 6 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | -5 | |
DNS | 13 | 19H | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
DNS | 8 | 1M | Mike Savage Annapolis, MO | Annapolis, MO | - | |
DNS | 11 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | - | |
DNS | 12 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | - | |
DNS | 16 | 22H | Josh Harris Utica, KY | Utica, KY | - |
Heat 1 Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
3 | 3 | 176 | Trent Young Crofton, KY | Crofton, KY | - | |
4 | 6 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
5 | 4 | 21W | Willy Myers Collinsville, IL | Collinsville, IL | -1 | |
Top 5 transfer | ||||||
6 | 8 | 55L | Earl Pryor Troy, MO | Troy, MO | 2 | |
7 | 7 | 18J | Jerry Thompson Troy, IL | Troy, IL | - | |
8 | 9 | 816 | Travis Raterman Troy, MO | Troy, MO | 1 | |
9 | 5 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | -4 |
Heat 2 Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12L | Lucas Lee Paris, TN | Paris, TN | 1 | |
2 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | -1 | |
3 | 3 | 21S | Kenny Shaw Concord, NC | Concord, NC | - | |
4 | 5 | 18S | Jarrett Stryker Breese, IL | Breese, IL | 1 | |
5 | 4 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | -1 | |
Top 5 transfer | ||||||
6 | 8 | 6 | Chad Cornett Festus, MO | Festus, MO | 2 | |
7 | 6 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | -1 | |
8 | 7 | 29C | Joey Cotterman Cookeville, TN | Cookeville, TN | -1 | |
9 | 9 | 28C | Jeff Cotterman Rickman, TN | Rickman, TN | - |
Heat 3 Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 1 | |
2 | 1 | 19 | Chad Bauer Farwell, MI | Farwell, MI | -1 | |
3 | 6 | 7P | Dennis Ponder Collinsville, IL | Collinsville, IL | 3 | |
4 | 8 | 7N | Tim Nash Farmington, MO | Farmington, MO | 4 | |
5 | 4 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | -1 | |
Top 5 transfer | ||||||
6 | 3 | 35 | Ethan Weber Fairbury, IL | Fairbury, IL | -3 | |
7 | 9 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 2 | |
8 | 7 | 92K | Tom Krankel Sorento, IL | Sorento, IL | -1 | |
9 | 5 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | -4 |
Heat 4 Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 1 | |
2 | 4 | 15 | Chris Smith Highland, IL | Highland, IL | 2 | |
3 | 3 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | - | |
4 | 8 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 4 | |
5 | 6 | 12T | Dave Thornton Trenton, IL | Trenton, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | 5 | Jeremy Pate Beckemeyer, IL | Beckemeyer, IL | 1 | |
7 | 1 | 51H | Timmy Hill Pacific, MO | Pacific, MO | -6 | |
8 | 5 | 9W | Ryan Walker Wilton, IA | Wilton, IA | -3 | |
9 | 9 | 1D | Dean Hoffman Troy, IL | Troy, IL | - |
Heat 5 Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 2 | |
2 | 6 | 84G | Gary Gross Farmington, MO | Farmington, MO | 4 | |
3 | 5 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 | |
4 | 2 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -2 | |
5 | 1 | 14S | Steve Stevenson St. Jacob, MO | St. Jacob, MO | -4 | |
Top 5 transfer | ||||||
6 | 9 | 94 | Mark Clary Edwardsville, IL | Edwardsville, IL | 3 | |
7 | 7 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | |
8 | 8 | 66J | Jordan Meadows Pocahontas, IL | Pocahontas, IL | - | |
9 | 4 | 19H | Trey Harris Hillsboro, MO | Hillsboro, MO | -5 |
Heat 6 Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24IH | Mike Harrison Highland, IL | Highland, IL | - | |
2 | 5 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | 3 | |
3 | 2 | 77B | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
4 | 4 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
5 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
Top 5 transfer | ||||||
6 | 6 | 121 | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | - | |
7 | 7 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | - | |
8 | 8 | 66M | Brennan Meadows Pocahontas, IL | Pocahontas, IL | - | |
9 | 9 | 21N | Mike Newton Ellisville, MO | Ellisville, MO | - |
Heat 7 Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | -1 | |
3 | 4 | 51 | Jesse Dill DeSoto, MO | DeSoto, MO | 1 | |
4 | 3 | 16C | John Clippinger Evansville, IN | Evansville, IN | -1 | |
5 | 6 | 7 | Blake Thompson Troy, IL | Troy, IL | 1 | |
Top 5 transfer | ||||||
6 | 8 | 22M | Darrel Moser New Haven, MO | New Haven, MO | 2 | |
7 | 7 | 99 | Cole Hilton Concord, NC | Concord, NC | - | |
8 | 5 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | -3 | |
9 | 9 | 18F | Fred Stotler O'fallon, MO | O'fallon, MO | - |
Heat 8 Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
2 | 1 | 9K | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 | |
3 | 3 | 55 | Matt Dotson Sturgeon, MO | Sturgeon, MO | - | |
4 | 5 | 13 | Charlie Mefford Belton, KY | Belton, KY | 1 | |
5 | 8 | 88 | Adam Wright Castilian Springs, TN | Castilian Springs, TN | 3 | |
Top 5 transfer | ||||||
6 | 7 | 86A | Kevin Burns Belleville, IL | Belleville, IL | 1 | |
7 | 4 | 1M | Mike Savage Annapolis, MO | Annapolis, MO | -3 | |
8 | 6 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | -2 | |
DNS | 9 | 22H | Josh Harris Utica, KY | Utica, KY | - |
Group A Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 18L | Michael Long Fowler, IL | Fowler, IL | 15.744 | |
2 | 21 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 15.848 | |
3 | 9 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 15.883 | |
4 | 31 | 51H | Timmy Hill Pacific, MO | Pacific, MO | 15.928 | |
5 | 19 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 16.007 | |
6 | 30 | 12L | Lucas Lee Paris, TN | Paris, TN | 16.044 | |
7 | 5 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 16.056 | |
8 | 35 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 16.274 | |
9 | 20 | 176 | Trent Young Crofton, KY | Crofton, KY | 16.302 | |
10 | 8 | 21S | Kenny Shaw Concord, NC | Concord, NC | 16.334 | |
11 | 6 | 35 | Ethan Weber Fairbury, IL | Fairbury, IL | 16.401 | |
12 | 18 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 16.426 | |
13 | 23 | 21W | Willy Myers Collinsville, IL | Collinsville, IL | 16.432 | |
14 | 1 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 16.436 | |
15 | 33 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 16.436 | |
16 | 29 | 15 | Chris Smith Highland, IL | Highland, IL | 16.496 | |
17 | 17 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 16.514 | |
18 | 12 | 18S | Jarrett Stryker Breese, IL | Breese, IL | 16.558 | |
19 | 11 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | 16.562 | |
20 | 14 | 9W | Ryan Walker Wilton, IA | Wilton, IA | 16.563 | |
21 | 24 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 16.610 | |
22 | 7 | 18M | Matt Dickerman Fenton, MO | Fenton, MO | 16.645 | |
23 | 22 | 7P | Dennis Ponder Collinsville, IL | Collinsville, IL | 16.691 | |
24 | 26 | 12T | Dave Thornton Trenton, IL | Trenton, IL | 16.727 | |
25 | 4 | 18J | Jerry Thompson Troy, IL | Troy, IL | 16.790 | |
26 | 13 | 29C | Joey Cotterman Cookeville, TN | Cookeville, TN | 16.817 | |
27 | 2 | 92K | Tom Krankel Sorento, IL | Sorento, IL | 16.819 | |
28 | 28 | 5 | Jeremy Pate Beckemeyer, IL | Beckemeyer, IL | 16.874 | |
29 | 34 | 55L | Earl Pryor Troy, MO | Troy, MO | 16.938 | |
30 | 16 | 6 | Chad Cornett Festus, MO | Festus, MO | 17.062 | |
31 | 3 | 7N | Tim Nash Farmington, MO | Farmington, MO | 17.148 | |
32 | 15 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 17.283 | |
33 | 32 | 816 | Travis Raterman Troy, MO | Troy, MO | 17.733 | |
34 | 10 | 28C | Jeff Cotterman Rickman, TN | Rickman, TN | 18.163 | |
35 | 36 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 18.430 | |
DNS | 25 | 1D | Dean Hoffman Troy, IL | Troy, IL | 18.430 |
Group B Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14S | Steve Stevenson St. Jacob, MO | St. Jacob, MO | 15.892 | |
2 | 26 | 24IH | Mike Harrison Highland, IL | Highland, IL | 15.929 | |
3 | 6 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 15.957 | |
4 | 23 | 9K | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.103 | |
5 | 11 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 16.115 | |
6 | 35 | 77B | Ray Bollinger Kewanee, IL | Kewanee, IL | 16.115 | |
7 | 10 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 16.133 | |
8 | 17 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 16.199 | |
9 | 4 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 16.239 | |
10 | 1 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 16.292 | |
11 | 20 | 16C | John Clippinger Evansville, IN | Evansville, IN | 16.349 | |
12 | 7 | 55 | Matt Dotson Sturgeon, MO | Sturgeon, MO | 16.365 | |
13 | 5 | 19H | Trey Harris Hillsboro, MO | Hillsboro, MO | 16.409 | |
14 | 8 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 16.417 | |
15 | 28 | 51 | Jesse Dill DeSoto, MO | DeSoto, MO | 16.533 | |
16 | 16 | 1M | Mike Savage Annapolis, MO | Annapolis, MO | 16.563 | |
17 | 32 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.564 | |
18 | 34 | 82J | Treb Jacoby O'fallon, MO | O'fallon, MO | 16.564 | |
19 | 2 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 16.618 | |
20 | 22 | 13 | Charlie Mefford Belton, KY | Belton, KY | 16.618 | |
21 | 15 | 84G | Gary Gross Farmington, MO | Farmington, MO | 16.632 | |
22 | 18 | 121 | Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 16.708 | |
23 | 21 | 7 | Blake Thompson Troy, IL | Troy, IL | 16.791 | |
24 | 14 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 16.844 | |
25 | 12 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 16.990 | |
26 | 9 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | 17.090 | |
27 | 27 | 99 | Cole Hilton Concord, NC | Concord, NC | 17.149 | |
28 | 31 | 86A | Kevin Burns Belleville, IL | Belleville, IL | 17.174 | |
29 | 25 | 66J | Jordan Meadows Pocahontas, IL | Pocahontas, IL | 17.176 | |
30 | 19 | 66M | Brennan Meadows Pocahontas, IL | Pocahontas, IL | 17.186 | |
31 | 30 | 22M | Darrel Moser New Haven, MO | New Haven, MO | 17.224 | |
32 | 24 | 88 | Adam Wright Castilian Springs, TN | Castilian Springs, TN | 17.236 | |
33 | 29 | 94 | Mark Clary Edwardsville, IL | Edwardsville, IL | 17.503 | |
34 | 3 | 21N | Mike Newton Ellisville, MO | Ellisville, MO | 18.015 | |
35 | 33 | 18F | Fred Stotler O'fallon, MO | O'fallon, MO | 21.042 | |
DNS | 36 | 22H | Josh Harris Utica, KY | Utica, KY | 21.042 |