$0.00Cart (0)

2/9/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature 4 | 10 | 12 | -2 |
| Hot Laps | 19.716 | 54 | -21 |
DIRTcar UMP Modifieds
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 199 |
|
Travis Pastrana Annapolis, MD | Annapolis, MD | 2 |
| 2 | 11 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 9 |
| 3 | 1 | 07N |
|
Adam Nayler Wooler, ON | Wooler, ON | -2 |
| 4 | 5 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | 1 |
| 5 | 15 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 10 |
| 6 | 12 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 6 |
| 7 | 2 | 2C |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | -5 |
| 8 | 14 | 2J |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 6 |
| 9 | 10 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 1 |
| 10 | 8 | 40R |
|
Shawn Reiss Jupiter, FL | Jupiter, FL | -2 |
| 11 | 13 | 27C |
|
Billy Cevaal Welington, FL | Welington, FL | 2 |
| 12 | 7 | 100 |
|
Dylan Murray Halls, TN | Halls, TN | -5 |
| 13 | 9 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -4 |
| 14 | 6 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -8 |
| 15 | 4 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | -11 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49G |
|
Billy Green Walton, KY | Walton, KY | 4 |
| 2 | 4 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 2 |
| 3 | 10 | 4S |
|
Craig Shaw Dexter, MN | Dexter, MN | 7 |
| 4 | 14 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 10 |
| 5 | 13 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 8 |
| 6 | 8 | 22J |
|
John Baker French Lick, IN | French Lick, IN | 2 |
| 7 | 12 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 5 |
| 8 | 3 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -5 |
| 9 | 11 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 10 | 2 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | -8 |
| 11 | 1 | 33 |
|
Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -10 |
| 12 | 6 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | -6 |
| 13 | 15 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 2 |
| 14 | 7 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -7 |
| 15 | 9 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -6 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 10 |
| 2 | 8 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 6 |
| 3 | 2 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | -1 |
| 4 | 1 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -3 |
| 5 | 4 | 7D |
|
T. J. DeHaven Winchester, VA | Winchester, VA | -1 |
| 6 | 5 | 22B |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 7 | 10 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 3 |
| 8 | 12 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | 4 |
| 9 | 16 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 7 |
| 10 | 15 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 5 |
| 11 | 6 | 0H |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | -5 |
| 12 | 13 | 57 |
|
Fletcher Mason raiford, FL | raiford, FL | 1 |
| 13 | 9 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -4 |
| 14 | 3 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -11 |
| 15 | 7 | 35W |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -8 |
| 16 | 14 | 12 |
|
Robert Gast Deland, FL | Deland, FL | -2 |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72X |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 2 | 1 | 22K |
|
Dale Kelley Plant City, FL | Plant City, FL | -1 |
| 3 | 3 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | - |
| 4 | 6 | 51G |
|
Brandon Green Walton, KY | Walton, KY | 2 |
| 5 | 5 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 6 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 7 | 8 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 1 |
| 8 | 11 | 21C |
|
Taylor Cook Stanley, NC | Stanley, NC | 3 |
| 9 | 12 | 00EH |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | 3 |
| 10 | 4 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | -6 |
| 11 | 9 | 22TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 12 | 10 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -2 |
| 13 | 14 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 14 | 16 | 99G |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 2 |
| 15 | 13 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | -2 |
| 16 | 15 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 11 |
| 2 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -1 |
| 3 | 8 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 5 |
| 4 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -1 |
| 5 | 2 | 90R |
|
Raymond Kable Sykesville, MD | Sykesville, MD | -3 |
| 6 | 5 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | -1 |
| 7 | 7 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | - |
| 8 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -4 |
| 9 | 9 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 10 | 13 | 11S |
|
Jared Spalding Troy, PA | Troy, PA | 3 |
| 11 | 14 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 3 |
| 12 | 16 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 4 |
| 13 | 11 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -2 |
| 14 | 10 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -4 |
| 15 | 15 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 16 | 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -10 |
Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 2 | 4 | 7A |
|
Justin Allgaier Riverton, IL | Riverton, IL | 2 |
| 3 | 10 | 00E |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 4 | 3 | 145 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -1 |
| 5 | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 6 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 7 | 5 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 8 | 12 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 4 |
| 9 | 13 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 4 |
| 10 | 16 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 6 |
| 11 | 11 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 12 | 14 | 21CZ |
|
Benji LaCrosse Casco, WI | Casco, WI | 2 |
| 13 | 15 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 14 | 6 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | -8 |
| 15 | 8 | 99 |
|
Justin Haley Winamac, IN | Winamac, IN | -7 |
| 16 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -15 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00E |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 18.304 |
| 2 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.521 |
| 3 | 17 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 18.597 |
| 4 | 70 | 49G |
|
Billy Green Walton, KY | Walton, KY | 18.704 |
| 5 | 16 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 18.778 |
| 6 | 10 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 18.806 |
| 7 | 90 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 18.832 |
| 8 | 11 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 18.863 |
| 9 | 28 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.868 |
| 10 | 69 | 11 |
|
Jesse Rupe Sophia, WV | Sophia, WV | 18.877 |
| 11 | 7 | 7A |
|
Justin Allgaier Riverton, IL | Riverton, IL | 18.909 |
| 12 | 23 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.914 |
| 13 | 43 | 21C |
|
Taylor Cook Stanley, NC | Stanley, NC | 18.966 |
| 14 | 36 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 19.017 |
| 15 | 27 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 19.030 |
| 16 | 57 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | 19.037 |
| 17 | 37 | 51G |
|
Brandon Green Walton, KY | Walton, KY | 19.040 |
| 18 | 87 | 199 |
|
Travis Pastrana Annapolis, MD | Annapolis, MD | 19.040 |
| 19 | 19 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 19.046 |
| 20 | 86 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | 19.049 |
| 21 | 29 | 11S |
|
Jared Spalding Troy, PA | Troy, PA | 19.132 |
| 22 | 18 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 19.145 |
| 23 | 46 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 19.161 |
| 24 | 26 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 19.170 |
| 25 | 51 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 19.193 |
| 26 | 68 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 19.211 |
| 27 | 78 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 19.219 |
| 28 | 32 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 19.223 |
| 29 | 40 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | 19.228 |
| 30 | 12 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 19.234 |
| 31 | 44 | 00EH |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | 19.241 |
| 32 | 6 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.264 |
| 33 | 77 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 19.283 |
| 34 | 31 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 19.299 |
| 35 | 48 | 99G |
|
Gavin Graham Lakeland, FL | Lakeland, FL | 19.309 |
| 36 | 25 | 90R |
|
Raymond Kable Sykesville, MD | Sykesville, MD | 19.339 |
| 37 | 79 | 34X |
|
Shane O'Connor Lima, OH | Lima, OH | 19.343 |
| 38 | 45 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 19.385 |
| 39 | 30 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 19.409 |
| 40 | 56 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 19.480 |
| 41 | 9 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 19.487 |
| 42 | 54 | 22B |
|
Austen Becerra Carthage, IL | Carthage, IL | 19.497 |
| 43 | 39 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 19.514 |
| 44 | 55 | 7D |
|
T. J. DeHaven Winchester, VA | Winchester, VA | 19.528 |
| 45 | 85 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | 19.574 |
| 46 | 64 | 1 |
|
Randy Giroux Lima, OH | Lima, OH | 19.580 |
| 47 | 59 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 19.627 |
| 48 | 49 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | 19.640 |
| 49 | 24 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 19.652 |
| 50 | 65 | 4S |
|
Craig Shaw Dexter, MN | Dexter, MN | 19.655 |
| 51 | 94 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 19.664 |
| 52 | 58 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 19.702 |
| 53 | 66 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 19.713 |
| 54 | 33 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 19.716 |
| 55 | 91 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 19.719 |
| 56 | 71 | 3 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 19.725 |
| 57 | 42 | 22K |
|
Dale Kelley Plant City, FL | Plant City, FL | 19.746 |
| 58 | 83 | 100 |
|
Dylan Murray Halls, TN | Halls, TN | 19.764 |
| 59 | 50 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 19.788 |
| 60 | 74 | 33 |
|
Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 19.862 |
| 61 | 20 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 19.870 |
| 62 | 81 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 19.875 |
| 63 | 72 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 19.901 |
| 64 | 60 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | 19.940 |
| 65 | 73 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 19.958 |
| 66 | 5 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 19.958 |
| 67 | 35 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 19.960 |
| 68 | 82 | 40R |
|
Shawn Reiss Jupiter, FL | Jupiter, FL | 20.026 |
| 69 | 22 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 20.054 |
| 70 | 41 | 72X |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 20.118 |
| 71 | 75 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 20.128 |
| 72 | 47 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 20.240 |
| 73 | 63 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 20.248 |
| 74 | 61 | 57 |
|
Fletcher Mason raiford, FL | raiford, FL | 20.275 |
| 75 | 53 | 0H |
|
Dylan Henkins Waynesburg, PA | Waynesburg, PA | 20.372 |
| 76 | 88 | 2C |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 20.665 |
| 77 | 76 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 20.676 |
| 78 | 93 | 2J |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 20.757 |
| 79 | 92 | 27C |
|
Billy Cevaal Welington, FL | Welington, FL | 20.831 |
| 80 | 67 | 22J |
|
John Baker French Lick, IN | French Lick, IN | 20.881 |
| 81 | 13 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 21.229 |
| 82 | 80 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 21.546 |
| 83 | 89 | 07N |
|
Adam Nayler Wooler, ON | Wooler, ON | 21.601 |
| 84 | 84 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 22.246 |
| 85 | 62 | 12 |
|
Robert Gast Deland, FL | Deland, FL | 22.246 |
| 86 | 3 | 99 |
|
Justin Haley Winamac, IN | Winamac, IN | 22.246 |
| 87 | 8 | 145 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 22.246 |
| 88 | 15 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 22.246 |
| 89 | 14 | 21CZ |
|
Benji LaCrosse Casco, WI | Casco, WI | 22.246 |
| 90 | 38 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 22.246 |
| 91 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 22.246 |
| 92 | 21 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 22.246 |
| 93 | 34 | 22TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 22.246 |
| 94 | 52 | 35W |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 22.246 |














































































