$0.00Cart (0)

3/19/2022 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| CRUSA Modified Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 2 | -1 |
| Qualifying | 6 | -3 | |
| Hot Laps | 15.302 | 1 | - |
CRUSA Modified Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 3 | 3 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 4 | 6 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 2 |
| 5 | 4 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | -1 |
| 6 | 7 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| 7 | 12 | 10 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 5 |
| 8 | 10 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 2 |
| 9 | 11 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | 2 |
| 10 | 13 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 3 |
| 11 | 19 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 8 |
| 12 | 14 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 2 |
| 13 | 15 | 13 |
|
Richie Brady Panama City, FL | Panama City, FL | 2 |
| 14 | 23 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | 9 |
| 15 | 17 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 2 |
| 16 | 21 | 00 |
|
Shane Devaney Russellville, AL | Russellville, AL | 5 |
| 17 | 18 | 119B |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | 1 |
| 18 | 8 | 17 |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -10 |
| 19 DNF | 22 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 3 |
| 20 DNF | 9 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | -11 |
| 21 DNF | 5 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -16 |
| 22 DNF | 24 | 405W |
|
Bob Wassen Tuscumbia, AL | Tuscumbia, AL | 2 |
| 23 DNF | 20 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | -3 |
| 24 DNF | 26 | 36FD |
|
Frankie Davis Tuscumbia, AL | Tuscumbia, AL | 2 |
| DNS | 16 | 10T |
|
Tracy Terrell Russellville, AL | Russellville, AL | - |
| DNS | 25 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | |
| 2 | 18 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | |
| 3 | 16 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | |
| 4 | 1 | 10T |
|
Tracy Terrell Russellville, AL | Russellville, AL | |
| 5 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | |
| 6 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | |
| 7 | 4 | 10 |
|
Braden Mitchell Russellville, AL | Russellville, AL | |
| 8 | 6 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | |
| 9 | 7 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | |
| 10 | 8 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | |
| 11 | 11 | 13 |
|
Richie Brady Panama City, FL | Panama City, FL | |
| 12 | 12 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | |
| 13 | 14 | 17 |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | |
| 14 | 17 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | |
| 15 | 19 | 00 |
|
Shane Devaney Russellville, AL | Russellville, AL | |
| 16 | 22 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | |
| 17 | 23 | 119B |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | |
| 18 | 24 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | |
| 19 | 25 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 20 | 10 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | |
| 21 | 2 | 405W |
|
Bob Wassen Tuscumbia, AL | Tuscumbia, AL | |
| 22 | 21 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | |
| 23 | 9 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | |
| 24 | 20 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | |
| 25 | 15 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | |
| 26 | 26 | 36FD |
|
Frankie Davis Tuscumbia, AL | Tuscumbia, AL | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 15.302 | |
| 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.644 | |
| 3 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.671 | |
| 4 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | 15.688 | |
| 5 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 15.751 | |
| 6 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 15.755 | |
| 7 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 15.793 | |
| 8 | 17 |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 15.892 | |
| 9 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | 15.895 | |
| 10 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.897 | |
| 11 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | 15.915 | |
| 12 | 10 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 15.980 | |
| 13 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 16.026 | |
| 14 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 16.125 | |
| 15 | 13 |
|
Richie Brady Panama City, FL | Panama City, FL | 16.211 | |
| 16 | 10T |
|
Tracy Terrell Russellville, AL | Russellville, AL | 16.217 | |
| 17 | 2 |
|
Dwight Quillen Florence, AL | Florence, AL | 16.300 | |
| 18 | 119B |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | 16.338 | |
| 19 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.341 | |
| 20 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.371 | |
| 21 | 00 |
|
Shane Devaney Russellville, AL | Russellville, AL | 16.409 | |
| 22 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 16.490 | |
| 23 | 22 |
|
Chase Landers Russellville, AL | Russellville, AL | 16.523 | |
| 24 | 405W |
|
Bob Wassen Tuscumbia, AL | Tuscumbia, AL | 17.785 | |
| 25 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | 19.185 | |



























