$0.00Cart (0)

9/6/2021 - DuQuoin State Fairgrounds - 1 Mile
DU QUOIN, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | - | - |
| Silver Crown | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 21 | -7 |
| Qualifying | 32.411 | 14 | 16 |
Silver Crown
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 81 |
|
Brian Tyler Parma, MI | Parma, MI | 10 |
| 2 | 4 | 22 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 3 | 9 | 10 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 6 |
| 4 | 20 | 55 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 16 |
| 5 | 2 | 71 |
|
Shane Cockrum Benton, IL | Benton, IL | -3 |
| 6 | 7 | 110 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 7 | 10 | 40 |
|
David Byrne Shullsburg, WI | Shullsburg, WI | 3 |
| 8 | 5 | 7 |
|
Kyle Robbins New Castle, IN | New Castle, IN | -3 |
| 9 | 15 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 6 |
| 10 | 13 | 188 |
|
Terry Babb Decatur, IL | Decatur, IL | 3 |
| 11 | 23 | 52 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 12 |
| 12 | 22 | 2 |
|
Patrick Lawson Edwardsville, IL | Edwardsville, IL | 10 |
| 13 | 19 | 08 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 6 |
| 14 | 17 | 74 |
|
Casey Buckman Chandler, AZ | Chandler, AZ | 3 |
| 15 | 21 | 69 |
|
Kyle Cummins Princeton, IN | Princeton, IN | 6 |
| 16 | 27 | 3 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 11 |
| 17 | 1 | 9 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -16 |
| 18 | 12 | 26 |
|
Aaron Pierce Yorktown, IN | Yorktown, IN | -6 |
| 19 | 29 | 31 |
|
Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 10 |
| 20 | 6 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -14 |
| 21 | 14 | 21 |
|
Ken Schrader Fenton, MO | Fenton, MO | -7 |
| 22 | 3 | 57 |
|
Dallas Hewitt Troy, OH | Troy, OH | -19 |
| 23 | 18 | 6 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 24 | 25 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 1 |
| 25 | 26 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 1 |
| 26 | 8 | 16 |
|
Austin Nemire Sylvania, OH | Sylvania, OH | -18 |
| 27 | 28 | 44 |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | 1 |
| 28 | 16 | 88 |
|
Chris Fetter Troy, MO | Troy, MO | -12 |
| 29 | 24 | 91 |
|
Justin Grant Ione, CA | Ione, CA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 9 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 31.587 |
| 2 | 14 | 71 |
|
Shane Cockrum Benton, IL | Benton, IL | 31.606 |
| 3 | 25 | 57 |
|
Dallas Hewitt Troy, OH | Troy, OH | 31.787 |
| 4 | 10 | 22 |
|
Logan Seavey Sutter, CA | Sutter, CA | 32.016 |
| 5 | 21 | 7 |
|
Kyle Robbins New Castle, IN | New Castle, IN | 32.017 |
| 6 | 4 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 32.185 |
| 7 | 16 | 110 |
|
Shane Cottle Kansas, IL | Kansas, IL | 32.229 |
| 8 | 22 | 16 |
|
Austin Nemire Sylvania, OH | Sylvania, OH | 32.253 |
| 9 | 5 | 10 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 32.267 |
| 10 | 12 | 40 |
|
David Byrne Shullsburg, WI | Shullsburg, WI | 32.324 |
| 11 | 13 | 81 |
|
Brian Tyler Parma, MI | Parma, MI | 32.383 |
| 12 | 26 | 26 |
|
Aaron Pierce Yorktown, IN | Yorktown, IN | 32.383 |
| 13 | 2 | 188 |
|
Terry Babb Decatur, IL | Decatur, IL | 32.407 |
| 14 | 30 | 21 |
|
Ken Schrader Fenton, MO | Fenton, MO | 32.411 |
| 15 | 20 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 32.607 |
| 16 | 11 | 88 |
|
Chris Fetter Troy, MO | Troy, MO | 32.607 |
| 17 | 28 | 74 |
|
Casey Buckman Chandler, AZ | Chandler, AZ | 32.655 |
| 18 | 6 | 6 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 32.671 |
| 19 | 8 | 08 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 32.788 |
| 20 | 19 | 55 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 32.813 |
| 21 | 17 | 69 |
|
Kyle Cummins Princeton, IN | Princeton, IN | 33.141 |
| 22 | 3 | 2 |
|
Patrick Lawson Edwardsville, IL | Edwardsville, IL | 33.180 |
| 23 | 1 | 52 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 33.379 |
| 24 | 7 | 91 |
|
Justin Grant Ione, CA | Ione, CA | 33.388 |
| 25 | 18 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 33.422 |
| 26 | 29 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 33.926 |
| 27 | 9 | 3 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 34.178 |
| 28 | 27 | 44 |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | 34.290 |
| 29 | 15 | 31 |
|
Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 34.363 |
| 30 | 23 | 77 |
|
Chris Urish Elkhart, IL | Elkhart, IL | 59.999 |






























