$0.00Cart (0)
7/30/2022 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 - Race 17 | 10 | 4 | 6 |
Heat 1 - Race 4 | 6 | 1 | 5 |
IMCA Modifieds
A Feature 1 - Race 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Loren Short Clio, MI | Clio, MI | 1 | |
2 | 8 | 50 | Chad Bennett Caro, MI | Caro, MI | 6 | |
3 | 4 | 92 | Kyle Osentoski Owendale, MI | Owendale, MI | 1 | |
4 | 10 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 6 | |
5 | 5 | 13 | Garrett Bennett Davison, MI | Davison, MI | - | |
6 | 7 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | 1 | |
7 | 6 | 3 | Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | -1 | |
8 | 9 | 14B | Jason Begeman Caro, MI | Caro, MI | 1 | |
9 | 3 | 44 | David Gulda Oxford, MI | Oxford, MI | -6 | |
10 DNF | 13 | 55 | Kenneth Boersma Lapeer, MI | Lapeer, MI | 3 | |
11 DNF | 1 | 22 | Zachary Fritz Essexville, MI | Essexville, MI | -10 | |
12 DNF | 11 | 53 | Michael Butcher Goodrich, MI | Goodrich, MI | -1 | |
DNS | 12 | 7S | Tyson Scaife New Baltimore, MI | New Baltimore, MI | - |
Heat 1 - Race 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 5 | |
2 | 3 | 92 | Kyle Osentoski Owendale, MI | Owendale, MI | 1 | |
3 | 5 | 50 | Chad Bennett Caro, MI | Caro, MI | 2 | |
4 | 4 | 3 | Charlie Mihacsi Sebewaing, MI | Sebewaing, MI | - | |
5 | 1 | 22 | Zachary Fritz Essexville, MI | Essexville, MI | -4 | |
6 | 2 | 53 | Michael Butcher Goodrich, MI | Goodrich, MI | -4 | |
7 DNF | 7 | 55 | Kenneth Boersma Lapeer, MI | Lapeer, MI | - | |
All transfer |
Heat 2 race 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Loren Short Clio, MI | Clio, MI | - | |
2 | 4 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | 2 | |
3 | 2 | 44 | David Gulda Oxford, MI | Oxford, MI | -1 | |
4 | 3 | 13 | Garrett Bennett Davison, MI | Davison, MI | -1 | |
5 | 5 | 14B | Jason Begeman Caro, MI | Caro, MI | - | |
6 DNF | 6 | 7S | Tyson Scaife New Baltimore, MI | New Baltimore, MI | - | |
All transfer |