$0.00Cart (0)

10/6/2022 - Oswego Speedway
Oswego, NY
Details TBA!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| DIRTcar Pro Stock | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 15 | 12 | 3 |
| Qualifying | 27.086 | 30 | -26 |
| Hot Laps | 24.666 | 11 | -7 |
DIRTcar Pro Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 4 |
| 2 | 3 | 69 |
|
Rich Crane Canaan, CT | Canaan, CT | 1 |
| 3 | 2 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | -1 |
| 4 | 4 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | - |
| 5 | 10 | 2 |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 5 |
| 6 | 8 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 2 |
| 7 | 9 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 2 |
| 8 | 6 | 7 |
|
Rob Yetman Castleton, NY | Castleton, NY | -2 |
| 9 | 15 | 56 |
|
Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 6 |
| 10 | 12 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 2 |
| 11 | 11 | 4 |
|
Dean Charbonneau Clifton Park, NY | Clifton Park, NY | - |
| 12 | 13 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 1 |
| 13 | 14 | 00C |
|
Michael Clark BRIDGETON, NC | BRIDGETON, NC | 1 |
| 14 | 7 | 6C |
|
Brian Carter Concord, NC | Concord, NC | -7 |
| 15 | 1 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | -14 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 1 |
| 2 | 1 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -1 |
| 3 | 3 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | - |
| 4 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 5 | 7 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | 2 |
| 6 | 9 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 3 |
| 7 | 4 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | -3 |
| 8 | 10 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 2 |
| 9 | 6 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | -3 |
| 10 | 8 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | -2 |
| 11 | 11 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | - |
| 12 | 15 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 13 | 12 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -1 |
| 14 | 13 | 57 |
|
Charles Mcspirit Fonda, NY | Fonda, NY | -1 |
| 15 | 14 | 76 |
|
Frank Hoard Whitehall, NY | Whitehall, NY | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | 25.320 |
| 2 | 22 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 25.338 |
| 3 | 19 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 25.340 |
| 4 | 30 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 25.379 |
| 5 | 3 | 69 |
|
Rich Crane Canaan, CT | Canaan, CT | 25.453 |
| 6 | 27 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | 25.458 |
| 7 | 14 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 25.466 |
| 8 | 5 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 25.495 |
| 9 | 10 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 25.556 |
| 10 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 25.563 |
| 11 | 8 | 7 |
|
Rob Yetman Castleton, NY | Castleton, NY | 25.882 |
| 12 | 9 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | 25.890 |
| 13 | 13 | 6C |
|
Brian Carter Concord, NC | Concord, NC | 25.954 |
| 14 | 25 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | 26.056 |
| 15 | 7 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 26.104 |
| 16 | 23 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | 26.137 |
| 17 | 24 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 26.160 |
| 18 | 26 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 26.170 |
| 19 | 1 | 2 |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 26.171 |
| 20 | 16 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 26.196 |
| 21 | 17 | 4 |
|
Dean Charbonneau Clifton Park, NY | Clifton Park, NY | 26.310 |
| 22 | 18 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 26.330 |
| 23 | 6 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 26.536 |
| 24 | 11 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 26.669 |
| 25 | 20 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 26.741 |
| 26 | 21 | 57 |
|
Charles Mcspirit Fonda, NY | Fonda, NY | 26.918 |
| 27 | 28 | 00C |
|
Michael Clark BRIDGETON, NC | BRIDGETON, NC | 26.922 |
| 28 | 29 | 76 |
|
Frank Hoard Whitehall, NY | Whitehall, NY | 26.936 |
| 29 | 15 | 56 |
|
Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 27.086 |
| 30 | 4 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 27.086 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 23.689 |
| 2 | 3 | 69 |
|
Rich Crane Canaan, CT | Canaan, CT | 24.047 |
| 3 | 10 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 24.062 |
| 4 | 19 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 24.319 |
| 5 | 12 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | 24.325 |
| 6 | 8 | 7 |
|
Rob Yetman Castleton, NY | Castleton, NY | 24.385 |
| 7 | 5 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 24.419 |
| 8 | 22 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 24.421 |
| 9 | 14 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 24.501 |
| 10 | 9 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | 24.639 |
| 11 | 4 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 24.666 |
| 12 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 24.730 |
| 13 | 25 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | 24.829 |
| 14 | 6 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 24.834 |
| 15 | 1 | 2 |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 24.869 |
| 16 | 23 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | 24.891 |
| 17 | 26 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 25.009 |
| 18 | 20 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 25.033 |
| 19 | 13 | 6C |
|
Brian Carter Concord, NC | Concord, NC | 25.047 |
| 20 | 15 | 56 |
|
Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 25.074 |
| 21 | 11 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 25.074 |
| 22 | 27 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | 25.084 |
| 23 | 29 | 76 |
|
Frank Hoard Whitehall, NY | Whitehall, NY | 25.229 |
| 24 | 18 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 25.287 |
| 25 | 17 | 4 |
|
Dean Charbonneau Clifton Park, NY | Clifton Park, NY | 25.294 |
| 26 | 16 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 25.323 |
| 27 | 28 | 00C |
|
Michael Clark BRIDGETON, NC | BRIDGETON, NC | 25.340 |
| 28 | 7 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 25.656 |
| 29 | 24 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 25.767 |
| 30 | 21 | 57 |
|
Charles Mcspirit Fonda, NY | Fonda, NY | 26.778 |




























