1/15/2022 - Cocopah Speedway
Somerton, AZ
Admission
Grandstands
$15.00 Adults
$12.00 Military with ID
Free Kids 11 and Under
Pit Pass
$35.00
Prices, Times and Classes are Subject to change
Order of Events
3:00 Drivers Meeting
3:30 Wheel Packing MODIFIEDS
4:00 Racing
Heat Races
IMCA Stock Cars 8 Laps
IMCA Modifieds 8 Laps
IMCA Northern Sport Mods 8 Laps
IMCA Hobby Stocks 8 Laps
IMCA Mod Lites 6 Laps
"B" Features Same order as Heat Races 10 Laps
+Bingham Equipment Track Prep+
Features
IMCA Stock Cars 20 Laps
IMCA Modifieds 25 Laps
IMCA Northern Sport Mods 20 Laps
IMCA Hobby Stocks 20 Laps
IMCA Mod Lites 20 Laps
Good luck and thank you for coming!
Race Announcers are on 92.5 FM
Broadcast is on IMCA.TV
RACEievers and My Laps Transponders are Mandatory
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 12 | 6 |
B Feature 2 | 1 | 1 | - |
Heat 4 | 8 | 4 | 4 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
2 | 8 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 6 | |
3 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
4 | 6 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 3 | 44T | Tanner Black Otis, KS | Otis, KS | -2 | |
6 | 1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -5 | |
7 | 10 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
8 | 5 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | -3 | |
9 | 17 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 8 | |
10 | 20 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 10 | |
11 | 12 | 13 | Bricen James Albany, OR | Albany, OR | 1 | |
12 | 18 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 6 | |
13 | 21 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 8 | |
14 | 13 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -1 | |
15 | 19 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 4 | |
16 | 27 | 5M | Zachary Madrid Boone, IA | Boone, IA | 11 | |
17 | 15 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -2 | |
18 | 24 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | 6 | |
19 | 14 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | -5 | |
20 | 23 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 3 | |
21 | 25 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 4 | |
22 | 16 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 | |
23 | 11 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | -12 | |
24 | 9 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | -15 | |
25 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -18 | |
26 | 22 | 19M | Dan Menk Franklin, MN | Franklin, MN | -4 | |
27 | 26 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | - | |
2 | 2 | 22 | Austen Becerra Carthage, IL | Carthage, IL | - | |
3 | 4 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 710 | Tyrone Yazzie Farmington, NM | Farmington, NM | 1 | |
5 | 10 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 5 | |
6 | 13 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 7 | |
7 | 11 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 4 | |
8 | 6 | 43 | Steve Pemberton Salinas, CA | Salinas, CA | -2 | |
9 | 8 | 11T | Troy Householder Reliance, WY | Reliance, WY | -1 | |
10 | 9 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | -1 | |
11 | 3 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -8 | |
12 | 7 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | -5 | |
13 | 12 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -1 | |
DNS | 14 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
2 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
3 | 2 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -1 | |
Top 3 transfer | ||||||
4 | 7 | 99 | Brady Bjella Williston, ND | Williston, ND | 3 | |
5 | 5 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | - | |
6 | 4 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 | |
7 | 6 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | -1 | |
8 | 10 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 2 | |
9 | 12 | 58 | Devon Reed Woodland, WA | Woodland, WA | 3 | |
10 | 9 | 5M | Zachary Madrid Boone, IA | Boone, IA | -1 | |
11 | 11 | 19Y | Karl Yokes Alpine, CA | Alpine, CA | - | |
12 | 8 | 19P | Andy Papp Guatay, CA | Guatay, CA | -4 | |
DNS | 13 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
2 | 1 | 19M | Dan Menk Franklin, MN | Franklin, MN | -1 | |
3 | 3 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | - | |
Top 3 transfer | ||||||
4 | 5 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 1 | |
5 | 8 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 3 | |
6 | 4 | 10G | Don Geist Burlington, CO | Burlington, CO | -2 | |
7 | 9 | 42 | Paul Culp Creswell, OR | Creswell, OR | 2 | |
8 | 7 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 | |
9 | 11 | 110 | Jerad Fuller Memphis, MO | Memphis, MO | 2 | |
10 | 12 | 35 | William Miller Yuma, AZ | Yuma, AZ | 2 | |
11 | 13 | 714 | Zachery Fuller Spanaway, WA | Spanaway, WA | 2 | |
12 | 6 | 21D | Seth Dixon Williston, ND | Williston, ND | -6 | |
13 | 10 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | |
2 | 6 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
3 | 4 | 19M | Dan Menk Franklin, MN | Franklin, MN | 1 | |
4 | 2 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 | |
5 | 7 | 710 | Tyrone Yazzie Farmington, NM | Farmington, NM | 2 | |
6 | 8 | 99 | Brady Bjella Williston, ND | Williston, ND | 2 | |
7 | 3 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -4 | |
8 | 5 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
2 | 1 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | -1 | |
3 | 2 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -1 | |
4 | 6 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
5 | 3 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | -2 | |
6 | 5 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | -1 | |
7 | 7 | 110 | Jerad Fuller Memphis, MO | Memphis, MO | - | |
8 | 8 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 1 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -1 | |
3 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
4 | 8 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 4 | |
5 | 7 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | 2 | |
6 | 5 | 5M | Zachary Madrid Boone, IA | Boone, IA | -1 | |
7 | 4 | 12LF | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -3 | |
8 | 6 | 35 | William Miller Yuma, AZ | Yuma, AZ | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 2 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - | |
3 | 1 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -2 | |
4 | 8 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
5 | 4 | 21D | Seth Dixon Williston, ND | Williston, ND | -1 | |
6 | 7 | 19P | Andy Papp Guatay, CA | Guatay, CA | 1 | |
7 | 5 | 19Y | Karl Yokes Alpine, CA | Alpine, CA | -2 | |
8 | 6 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 3 | 13 | Bricen James Albany, OR | Albany, OR | 1 | |
3 | 8 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | 5 | |
4 | 4 | 10G | Don Geist Burlington, CO | Burlington, CO | - | |
5 | 6 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 1 | |
6 | 7 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 1 | |
7 | 1 | 42 | Paul Culp Creswell, OR | Creswell, OR | -6 | |
8 | 5 | 58 | Devon Reed Woodland, WA | Woodland, WA | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
2 | 4 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
3 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 3 | |
4 | 5 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 1 | |
5 | 2 | 43 | Steve Pemberton Salinas, CA | Salinas, CA | -3 | |
6 | 8 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 | |
7 | 3 | 741 | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -4 | |
8 | 7 | 714 | Zachery Fuller Spanaway, WA | Spanaway, WA | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
2 | 4 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | 2 | |
3 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -2 | |
4 | 7 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 3 | |
5 | 5 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | - | |
6 | 8 | 11T | Troy Householder Reliance, WY | Reliance, WY | 2 | |
7 | 2 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -5 | |
8 | 6 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | -2 |