$0.00Cart (0)

11/19/2021 - Springfield Raceway
Springfield, MO
FRIDAY
FULL SHOW FOR PURE STOCKS
WEHRS MACHINE HEATS
B Mod ,MW A Class, MW B CLASS, Legend
TEST & TUNE FOR ALL CLASSES
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 6 | 5 | 1 |
USRA B-Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 5 |
| 2 | 3 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 1 |
| 3 | 10 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 7 |
| 4 | 9 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | 5 |
| 5 | 7 | 66T |
|
Cale Turner Fulton, MO | Fulton, MO | 2 |
| 6 | 1 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | -5 |
| 7 | 2 | 9TC |
|
Tim Clemons Cambenton, MO | Cambenton, MO | -5 |
| 8 | 4 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -4 |
| 9 | 8 | 9T |
|
Thomas Leonard Fayetteville, AR | Fayetteville, AR | -1 |
| 10 | 5 | 3 |
|
Bubby Morgan Muskogee, OK | Muskogee, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 2 | 9 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 7 |
| 3 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -1 |
| 4 | 7 | 86J |
|
Cory Johnson Cassville, MO | Cassville, MO | 3 |
| 5 | 6 | B52 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 6 | 1 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | -5 |
| 7 | 10 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 3 |
| 8 | 8 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 9 | 4 | 19 |
|
James Smith Springfield, MO | Springfield, MO | -5 |
| 10 | 3 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 2 | 10 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 8 |
| 3 | 5 | 29 |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 |
| 4 | 6 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 2 |
| 5 | 7 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 6 | 8 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 2 |
| 7 | 3 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | -4 |
| 8 | 9 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 1 |
| 9 | 2 | 27 |
|
Dave Eagleburger Ash Grove, MO | Ash Grove, MO | -7 |
| DNS | 4 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 |
| 2 | 2 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | - |
| 3 | 1 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | -2 |
| 4 | 9 | 8 |
|
Jeff Jackson Liberty, MO | Liberty, MO | 5 |
| 5 | 8 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 3 |
| 6 | 7 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | 1 |
| 7 | 5 | 39X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | -2 |
| 8 | 10 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | 2 |
| 9 | 6 | 29X |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |
| 10 | 3 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 4 |
| 2 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 3 | 9 | 38 |
|
Justin Comer Joplin, MO | Joplin, MO | 6 |
| 4 | 3 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -1 |
| 5 | 7 | 14 |
|
Olen Stephens Independence, MO | Independence, MO | 2 |
| 6 | 8 | 9 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | 2 |
| 7 | 1 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | -6 |
| 8 | 2 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -6 |
| DQ | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 119 |
|
Stetson Johnson Neosho, MO | Neosho, MO | 5 |
| 2 | 1 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 3 | 7 | 54 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | 4 |
| 4 | 9 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 5 |
| 5 | 2 | 05 |
|
Colton Skiles Salina, OK | Salina, OK | -3 |
| 6 | 5 | 42 |
|
Steve Wharf Pierce City, MO | Pierce City, MO | -1 |
| 7 | 8 | 27X |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 1 |
| 8 | 3 | 9X |
|
Don Marrs Shawnee, KS | Shawnee, KS | -5 |
| 9 | 4 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Travis Johnson Enid, OK | Enid, OK | 4 |
| 2 | 8 | 68 |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 3 | 9 | 5L |
|
Wesley Long Greenfield, MO | Greenfield, MO | 6 |
| 4 | 1 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | -3 |
| 5 | 7 | 780 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | 2 |
| 6 | 3 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | -3 |
| 7 | 4 | 8T |
|
Terry Bruner Leavenworth, KS | Leavenworth, KS | -3 |
| 8 | 6 | 28C |
|
Hunter Cuno Mexico, MO | Mexico, MO | -2 |
| DNS | 2 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | - |
| 2 | 5 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 3 |
| 3 | 3 | 4 |
|
Mark Wolfe Joplin, MO | Joplin, MO | - |
| 4 | 4 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | - |
| 5 | 7 | 68X |
|
Jared McIntire Joplin, MO | Joplin, MO | 2 |
| 6 | 9 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 7 | 6 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -1 |
| 8 | 2 | 10 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -6 |
| 9 | 8 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -1 |






































































