$0.00Cart (0)

11/6/2021 - Springfield Raceway
Springfield, MO
VIP GATE OPENS @ 11AM
Late Model - Cash Money rules
B Mod (Turkey Bowl Rules)
MW A Class
MW B Class
Legend
Pure Stock ( Area Rules )
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 1 | 1 | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 2 |
| 2 | 5 | 52B |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 3 | 11 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 8 |
| 4 | 1 | 780 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -3 |
| 5 | 2 | 38 |
|
Justin Comer Joplin, MO | Joplin, MO | -3 |
| 6 | 6 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | - |
| 7 | 4 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | -3 |
| 8 | 9 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 9 | 12 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 10 | 10 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 11 | 14 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 3 |
| 12 | 16 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 4 |
| 13 | 7 | 86 |
|
Cory Johnson Cassville, MO | Cassville, MO | -6 |
| 14 | 17 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 3 |
| 15 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - | |
| 16 | 8 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | -8 |
| 17 | 20 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | 3 |
| 18 | 18 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 19 | 19 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | - |
| 20 | 13 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | -7 |
| DNS | 15 | 6 |
|
Ryan McDermott Dittmer, MO | Dittmer, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 4 |
| 2 | 2 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 3 | 1 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| 5 | 3 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -2 |
| 6 | 7 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | 1 |
| 7 | 6 | 27E |
|
david eagleburger Ash Grove, MO | Ash Grove, MO | -1 |
| 8 | 8 | 9 |
|
Tim Clemons Cambenton, MO | Cambenton, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 2 | 3 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 3 | 7 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 6J |
|
Jay Flinn Lebanon, MO | Lebanon, MO | -2 |
| 5 | 5 | G12 |
|
Austin Greer Richland, MO | Richland, MO | - |
| 6 | 6 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | - |
| DNS | 4 | 6 |
|
Ryan McDermott Dittmer, MO | Dittmer, MO | - |
| DNS | 8 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 780 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 3 |
| 2 | 3 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 1 |
| 3 | 8 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 5 |
| 4 | 6 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 5 | 2 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -3 |
| 6 | 7 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 1 |
| 7 | 5 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | -2 |
| 8 | 1 | 9 |
|
Tim Clemons Cambenton, MO | Cambenton, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52B |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 5 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 3 |
| 3 | 4 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 1 |
| 4 | 7 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 5 | 6 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 1 |
| 6 | 2 | 6 |
|
Ryan McDermott Dittmer, MO | Dittmer, MO | -4 |
| 7 | 3 | 27E |
|
david eagleburger Ash Grove, MO | Ash Grove, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Justin Comer Joplin, MO | Joplin, MO | 3 |
| 2 | 1 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | -1 |
| 3 | 6 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 3 |
| 4 | 2 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | -2 |
| 5 | 5 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 6 | 3 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -3 |
| 7 | 7 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 2 |
| 2 | 4 | 86 |
|
Cory Johnson Cassville, MO | Cassville, MO | 2 |
| 3 | 1 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | -2 |
| 4 | 2 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -2 |
| 5 | 6 | 6J |
|
Jay Flinn Lebanon, MO | Lebanon, MO | 1 |
| 6 | 5 | G12 |
|
Austin Greer Richland, MO | Richland, MO | -1 |
| 7 | 7 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | - |
| DNS | 8 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | - |



































