$0.00Cart (0)

5/15/2021 - Plymouth Speedway
Plymouth, IN
$5,000 to Win Modifieds!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Klotz/Cometic Feature Event | 13 | 20 | -7 |
| Heat 1 | 5 | 4 | 1 |
Modifieds
Klotz/Cometic Feature Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 3 |
| 2 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 3 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 4 | 8 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 4 |
| 5 | 10 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 5 |
| 6 | 2 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | -4 |
| 7 | 17 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 10 |
| 8 | 12 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 4 |
| 9 | 15 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 6 |
| 10 | 18 | 1W |
|
Jesse Bitterling Star City, IN | Star City, IN | 8 |
| 11 | 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -8 |
| 12 | 16 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 13 | 19 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 6 |
| 14 | 20 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | 6 |
| 15 | 14 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 |
| 16 | 5 | 14S |
|
Terry Sroufe Huntington, IN | Huntington, IN | -11 |
| 17 | 7 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -10 |
| 18 | 9 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -9 |
| 19 | 11 | 08 |
|
DJ Streeter Hobart, IN | Hobart, IN | -8 |
| 20 | 13 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | -7 |
B Feature - Transfer Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 1W |
|
Jesse Bitterling Star City, IN | Star City, IN | 1 |
| 3 | 7 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 4 |
| 4 | 6 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | -4 |
| 6 | 9 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 3 |
| 7 | 8 | 5B |
|
RJ Akers Portage, IN | Portage, IN | 1 |
| 8 | 4 | 48X |
|
Kurt Allison Valparaiso, MI | Valparaiso, MI | -4 |
| 9 | 10 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 |
| 10 | 12 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 2 |
| 11 | 15 | 57 |
|
Josh Malott | 4 | |
| 12 | 14 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | 2 |
| 13 | 11 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | -2 |
| 14 | 5 | J1 |
|
Dale Jackson Lake Station, IN | Lake Station, IN | -9 |
| 15 | 13 | 9 |
|
Trent Musk Muskegon, MI | Muskegon, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 2 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -1 |
| 3 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 4 | 5 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | -1 |
| 6 | 6 | J1 |
|
Dale Jackson Lake Station, IN | Lake Station, IN | - |
| 7 | 7 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 2 |
| 2 | 1 | 14S |
|
Terry Sroufe Huntington, IN | Huntington, IN | -1 |
| 3 | 2 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 |
| 4 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | -1 |
| 6 | 6 | 55 |
|
Justin Matson Cromwell, IN | Cromwell, IN | - |
| 7 | 7 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 8 | 8 | 9 |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 3 |
| 2 | 1 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | -1 |
| 3 | 3 | 08 |
|
DJ Streeter Hobart, IN | Hobart, IN | - |
| 4 | 2 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 1W |
|
Jesse Bitterling Star City, IN | Star City, IN | 1 |
| 6 | 5 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | -1 |
| 7 | 7 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | - |
| 8 | 8 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 2 |
| 2 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 2 |
| 3 | 2 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 4 | 6 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 48X |
|
Kurt Allison Valparaiso, MI | Valparaiso, MI | - |
| 6 | 7 | 5B |
|
RJ Akers Portage, IN | Portage, IN | 1 |
| 7 | 8 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 1 |
| 8 | 1 | 57 |
|
Josh Malott | -7 | |
Non-Qualifier's Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 1 |
| 2 | 3 | 5B |
|
RJ Akers Portage, IN | Portage, IN | 1 |
| 3 | 6 | 23R |
|
Nick Richards Anderson, IN | Anderson, IN | 3 |
| 4 | 4 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 5 | 8 | 25M |
|
Brian Mcfeeters Mt. Pisgah, IN | Mt. Pisgah, IN | 3 |
| 6 | 11 | 9 |
|
Trent Musk Muskegon, MI | Muskegon, MI | 5 |
| 7 | 1 | 48X |
|
Kurt Allison Valparaiso, MI | Valparaiso, MI | -6 |
| 8 | 10 | J1 |
|
Dale Jackson Lake Station, IN | Lake Station, IN | 2 |
| 9 | 5 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | -4 |


























