$0.00Cart (0)

10/1/2021 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Reliable Chevrolet A-Mod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Heat 1 | 2 | 2 | - |
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | - |
| 2 | 2 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 3 | 6 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | 3 |
| 4 | 5 | 14 |
|
Camden Cotter Mtn. Home, AR | Mtn. Home, AR | 1 |
| 5 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -2 |
| 6 | 4 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | -2 |
| 7 | 8 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 8 | 10 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 2 |
| 9 | 7 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -2 |
| 10 | 9 | 44 |
|
Gene Sisco Alton, MO | Alton, MO | -1 |
| DNS | 11 | 31 |
|
Tim Leonard Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | - |
| 2 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 3 | 6 | 14 |
|
Camden Cotter Mtn. Home, AR | Mtn. Home, AR | 3 |
| 4 | 3 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 5 | 5 | 44 |
|
Gene Sisco Alton, MO | Alton, MO | - |
| DNS | 4 | 31 |
|
Tim Leonard Jonesboro, AR | Jonesboro, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | - |
| 3 | 3 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | - |
| 4 | 5 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 5 | 4 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -1 |
| All transfer | ||||||
















