$0.00Cart (0)

4/3/2021 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
2021 Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 8 | 3 | 5 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 2 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 2 |
| 3 | 7 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 4 |
| 4 | 2 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 |
| 5 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 3 |
| 6 | 9 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 3 |
| 7 | 11 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 4 |
| 8 | 5 | 18 |
|
Jarrett Stryker Breese, IL | Breese, IL | -3 |
| 9 | 10 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 1 |
| 10 | 18 | 21D |
|
Randy Dickman Troy, MO | Troy, MO | 8 |
| 11 | 6 | 24 |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -5 |
| 12 | 13 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | 1 |
| 13 | 14 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 1 |
| 14 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -13 |
| 15 | 12 | 99 |
|
Bobby Burrows Jackson, MO | Jackson, MO | -3 |
| 16 | 19 | 71S |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 3 |
| 17 | 16 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -1 |
| 18 | 15 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -3 |
| DNS | 17 | 6 |
|
Troy Carter Salem, IL | Salem, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jarrett Stryker Breese, IL | Breese, IL | 1 |
| 2 | 10 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 8 |
| 3 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 9 | 24 |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 5 |
| 5 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| 6 | 3 | 99 |
|
Bobby Burrows Jackson, MO | Jackson, MO | -3 |
| 7 | 4 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | -3 |
| 8 | 1 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -7 |
| 9 | 8 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -1 |
| 10 | 6 | 71S |
|
Dakota Smith DeSoto, MO | DeSoto, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 |
| 2 | 5 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 3 |
| 3 | 8 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 5 |
| 4 | 3 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -1 |
| 5 | 6 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 6 | 9 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 3 |
| 7 | 7 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | - |
| 8 | 1 | 6 |
|
Troy Carter Salem, IL | Salem, IL | -7 |
| 9 | 2 | 21D |
|
Randy Dickman Troy, MO | Troy, MO | -7 |
























