$0.00Cart (0)

4/23/2021 - Boyd's Speedway
Ringgold, GA
Tennessee Whiskey Classic Brucebuilt Performance Iron-Man Series Modified Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Bruce Bilt Open Wheel Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 7 | 7 |
Bruce Bilt Open Wheel Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Chris Wilson Crossville, TN | Crossville, TN | 1 |
| 2 | 5 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 3 |
| 3 | 17 | R4 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 14 |
| 4 | 6 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 2 |
| 5 | 16 | 327 |
|
Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | 11 |
| 6 | 8 | 56A |
|
Michael Asberry Crossville, TN | Crossville, TN | 2 |
| 7 | 14 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 7 |
| 8 | 12 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 4 |
| 9 | 9 | 70 |
|
A.J. Garber Whitleyville, TN | Whitleyville, TN | - |
| 10 | 11 | 4 |
|
Wayne James Cosby, TN | Cosby, TN | 1 |
| 11 | 15 | 56J |
|
Billy Jones | 4 | |
| 12 | 1 | 15W |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -11 |
| 13 | 10 | 36 |
|
Billy Palmer Knoxville, TN | Knoxville, TN | -3 |
| 14 | 13 | 5 |
|
Cameron Wilson GORDONSVILLE, TN | GORDONSVILLE, TN | -1 |
| 15 | 3 | J2 |
|
Larry James Newport, TN | Newport, TN | -12 |
| DNS | 7 | 7 |
|
Bo Allison Georgetown, TN | Georgetown, TN | - |
| DNS | 4 | 50 |
|
Amos Bunch Wartburg, TN | Wartburg, TN | - |
| DNS | 18 | 1T |
|
Tyler James White Pine, TN | White Pine, TN | - |




















