$0.00Cart (0)

3/20/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| Heat 3 | 3 | 4 | -1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| 3 | 3 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| 4 | 7 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 3 |
| 5 | 5 | 121 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 6 | 9 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 3 |
| 7 | 4 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | -3 |
| 8 | 8 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 9 | 11 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 2 |
| 10 | 14 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | 4 |
| 11 | 13 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | 2 |
| 12 | 17 | 13S |
|
Randy Sandvick Dickinson, ND | Dickinson, ND | 5 |
| 13 | 19 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 6 |
| 14 | 22 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 8 |
| 15 | 20 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 5 |
| 16 | 18 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 2 |
| 17 | 24 | 40 |
|
Mike Knox Tacoma, WA | Tacoma, WA | 7 |
| 18 | 6 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -12 |
| 19 | 23 | 35H |
|
Wes Hall Coolidge, AZ | Coolidge, AZ | 4 |
| 20 | 1 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -19 |
| 21 | 15 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | -6 |
| 22 | 12 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -10 |
| 23 | 21 | 4 |
|
Lisa Taylor Spring Creek, NV | Spring Creek, NV | -2 |
| 24 | 16 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 3 |
| 3 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 4 | 6 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | 2 |
| 5 | 7 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | 2 |
| 6 | 8 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 2 |
| 7 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -3 |
| 8 | 3 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 5 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 3 |
| 3 | 2 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -1 |
| 4 | 4 | 121 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 5 | 6 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | 1 |
| 6 | 7 | 13S |
|
Randy Sandvick Dickinson, ND | Dickinson, ND | 1 |
| 7 | 1 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -6 |
| 8 | 8 | 35H |
|
Wes Hall Coolidge, AZ | Coolidge, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 2 | 4 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 3 | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 5 |
| 4 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 5 | 1 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | -4 |
| 6 | 7 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 1 |
| 7 | 6 | 4 |
|
Lisa Taylor Spring Creek, NV | Spring Creek, NV | -1 |
| 8 | 5 | 40 |
|
Mike Knox Tacoma, WA | Tacoma, WA | -3 |
| All transfer | ||||||



























