$0.00Cart (0)

1/9/2021 - Talladega Short Track
Eastaboga, AL
Qualifying and Heat Races for 30th Annual Ice Bowl
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| CRUSA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | - | - |
| Heat 4 | 3 | 2 | 1 |
| Qualifying 1 | 16.761 | 12 | 15 |
| Hot Laps 1 | - | - |
CRUSA Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Henry Hanger Wichester, TN | Wichester, TN | 1 |
| 2 | 1 | 45Y |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -1 |
| 3 | 4 | 1G |
|
Oakley Gillespie | 1 | |
| 4 | 3 | 92 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 1 |
| 6 | 5 | 529 |
|
Robert George Ragland, AL | Ragland, AL | -1 |
| 7 | 8 | 99JR |
|
Bobby Joe Hickman Jr Columbia, TN | Columbia, TN | 1 |
| 8 | 9 | 69C |
|
Colton Collins Talladega, AL | Talladega, AL | 1 |
| 9 | 7 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | -2 |
| DNS | 10 | 464 |
|
Brian Mitchell Russellville, AL | Russellville, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 1 |
| 2 | 4 | 8S |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 1 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -2 |
| 4 | 3 | H2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 5 |
| 6 | 6 | 69D |
|
Duane Collins Temple, GA | Temple, GA | - |
| 7 | 7 | 15W |
|
Jim Wakefield Talladega, AL | Talladega, AL | - |
| 8 | 9 | 211/2 |
|
Shane Devaney Russellville, AL | Russellville, AL | 1 |
| 9 | 5 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | -4 |
| 10 | 8 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 2 | 2 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | - |
| 3 | 4 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 1 |
| 4 | 8 | 43 |
|
Greg Loyd Centre, AL | Centre, AL | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 10D |
|
Sam Davis Bourbon, IN | Bourbon, IN | 2 |
| 6 | 3 | 4 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -3 |
| 7 | 6 | 92T |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 8 | 9 | 13 |
|
Kevin Nolin Springville, AL | Springville, AL | 1 |
| 9 | 10 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 10 | 5 | UFO |
|
Chris Howell Columbiana, AL | Columbiana, AL | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 1 |
| 2 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 4 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 1 |
| 4 | 1 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | 3 |
| 6 | 9 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 3 |
| 7 | 5 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | -2 |
| 8 | 6 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | -2 |
| 9 | 7 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 45Y |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 16.475 |
| 2 | 33 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 16.483 |
| 3 | 32 | 22 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.505 |
| 4 | 25 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 16.510 |
| 5 | 7 | 83 |
|
Henry Hanger Wichester, TN | Wichester, TN | 16.529 |
| 6 | 6 | 18 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 16.566 |
| 7 | 13 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | 16.574 |
| 8 | 30 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 16.594 |
| 9 | 26 | 92 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.666 |
| 10 | 29 | H2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 16.723 |
| 11 | 21 | 4 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.736 |
| 12 | 27 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 16.761 |
| 13 | 36 | 1G |
|
Oakley Gillespie | 16.819 | |
| 14 | 4 | 8S |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.835 |
| 15 | 3 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 16.868 |
| 16 | 5 | S1 |
|
John Smartt Manchester, TN | Manchester, TN | 16.919 |
| 17 | 28 | 529 |
|
Robert George Ragland, AL | Ragland, AL | 16.921 |
| 18 | 17 | 45 |
|
Ben Davis Culleoka, TN | Culleoka, TN | 16.979 |
| 19 | 15 | UFO |
|
Chris Howell Columbiana, AL | Columbiana, AL | 16.980 |
| 20 | 12 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | 17.083 |
| 21 | 10 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 17.101 |
| 22 | 37 | 69D |
|
Duane Collins Temple, GA | Temple, GA | 17.167 |
| 23 | 22 | 92T |
|
Blaze Trull Columbia, TN | Columbia, TN | 17.209 |
| 24 | 31 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 17.227 |
| 25 | 23 | D4 |
|
Bobby Hickman Columbia, TN | Columbia, TN | 17.235 |
| 26 | 8 | 15W |
|
Jim Wakefield Talladega, AL | Talladega, AL | 17.236 |
| 27 | 35 | 10D |
|
Sam Davis Bourbon, IN | Bourbon, IN | 17.245 |
| 28 | 9 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 17.285 |
| 29 | 20 | 99JR |
|
Bobby Joe Hickman Jr Columbia, TN | Columbia, TN | 17.333 |
| 30 | 34 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 17.335 |
| 31 | 19 | 43 |
|
Greg Loyd Centre, AL | Centre, AL | 17.391 |
| 32 | 24 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | 17.451 |
| 33 | 39 | 69C |
|
Colton Collins Talladega, AL | Talladega, AL | 17.471 |
| 34 | 1 | 211/2 |
|
Shane Devaney Russellville, AL | Russellville, AL | 17.653 |
| 35 | 18 | 13 |
|
Kevin Nolin Springville, AL | Springville, AL | 18.369 |
| 36 | 38 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 18.370 |
| DNS | 2 | 464 |
|
Brian Mitchell Russellville, AL | Russellville, AL | 18.370 |
| DQ | 11 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 16.584 |
| DQ | 16 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 16.659 |

































