$0.00Cart (0)

1/16/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 10 | 14 |
| B Feature 3 | 6 | 4 | 2 |
| Heat 6 | 1 | 5 | -4 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 7 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 3 | 12 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 9 |
| 4 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 5 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -3 |
| 6 | 1 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | -5 |
| 7 | 10 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 |
| 8 | 6 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| 9 | 8 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 |
| 10 | 24 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 14 |
| 11 | 16 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 5 |
| 12 | 19 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 7 |
| 13 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 14 | 25 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 11 |
| 15 | 23 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 8 |
| 16 | 18 | 71 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 17 | 13 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -4 |
| 18 | 22 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 19 | 26 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | 7 |
| 20 | 21 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 1 |
| 21 | 4 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -17 |
| 22 | 20 | 13 |
|
Bricen James Albany, OR | Albany, OR | -2 |
| 23 | 15 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -8 |
| 24 | 17 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -7 |
| 25 | 14 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -11 |
| 26 | 9 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -17 |
| 27 | 27 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 2 | 6 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 4 |
| 3 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -1 |
| 4 | 4 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 5 | 7 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -5 |
| 7 | 8 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 1 |
| 8 | 5 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -3 |
| 9 | 9 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 10 | 12 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 11 | 11 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | - |
| 12 | 10 | 44D |
|
Daniel Miller Farmington, NM | Farmington, NM | -2 |
| 13 | 13 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | - |
| 14 | 15 | 77M |
|
Paul Miller Farmington, NM | Farmington, NM | 1 |
| 15 | 14 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 3 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 4 | 6 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 5 | 9 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | 4 |
| Top 5 transfer | ||||||
| 6 | 3 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 7 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | - |
| 8 | 13 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 5 |
| 9 | 11 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 2 |
| 10 | 8 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -2 |
| 11 | 10 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -1 |
| 12 | 14 | 72 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | 2 |
| 13 | 5 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -8 |
| 14 | 12 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 3 |
| 2 | 14 | 71 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 12 |
| 3 | 1 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -2 |
| 4 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 5 | 8 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
| 7 | 11 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 4 |
| 8 | 12 | 28 |
|
Chase Aue Merced, CA | Merced, CA | 4 |
| 9 | 9 | 559 |
|
Thomas Daffern Brawley, CA | Brawley, CA | - |
| 10 | 5 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -5 |
| 11 | 10 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | -1 |
| 12 | 13 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 13 | 7 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -6 |
| 14 | 3 | 31T |
|
Tom Smith Norco, CA | Norco, CA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 2 |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -2 |
| 4 | 9 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 5 |
| 5 | 4 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -1 |
| 6 | 2 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -4 |
| 7 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 8 | 8 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | - |
| 9 | 7 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 7 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 4 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 6 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 1 |
| 6 | 9 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 3 |
| 7 | 4 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | -3 |
| 8 | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
| 9 | 1 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | - |
| 2 | 2 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| Top 2 transfer | ||||||
| 3 | 8 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 5 |
| 4 | 5 | 31T |
|
Tom Smith Norco, CA | Norco, CA | 1 |
| 5 | 4 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -1 |
| 6 | 6 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | - |
| 7 | 9 | 559 |
|
Thomas Daffern Brawley, CA | Brawley, CA | 2 |
| 8 | 3 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -5 |
| 9 | 7 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 4 | 8 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 5 | 4 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -1 |
| 6 | 7 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 1 |
| 7 | 9 | 44D |
|
Daniel Miller Farmington, NM | Farmington, NM | 2 |
| 8 | 5 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -3 |
| 9 | 6 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 2 | 1 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 4 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 5 | 8 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 3 |
| 6 | 3 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -3 |
| 7 | 7 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| 8 | 6 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | -2 |
| 9 | 9 | 72 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 4 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 5 |
| 4 | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 5 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -4 |
| 6 | 2 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -4 |
| 7 | 10 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 3 |
| 8 | 9 | 28 |
|
Chase Aue Merced, CA | Merced, CA | 1 |
| 9 | 7 | 71 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 10 | 6 | 77M |
|
Paul Miller Farmington, NM | Farmington, NM | -4 |




















































